| S.B. | Golf Club | 4-Club | Tournament | ||||||||
| 28-Jul-19 | Ind. Net | $ 20 entry | |||||||||
| Time | |||||||||||
| 09:00 | Adkins, Gary | Monclus, Al | Evans, Rob | Barnes, Jim | |||||||
| 09:08 | Macaulay, Ken | Kohler, Dave | Holland, Andy | Dellabarca, Salvi | |||||||
| 09:15 | Craig, John | Harper, Paul | Hove, Jeff | Bristol,Greg | |||||||
| 09:23 |
| S.B. | Golf Club | 4-Club | Tournament | ||||||||
| 28-Jul-19 | Ind. Net | $ 20 entry | |||||||||
| Time | |||||||||||
| 09:00 | Adkins, Gary | Monclus, Al | Evans, Rob | Barnes, Jim | |||||||
| 09:08 | Macaulay, Ken | Kohler, Dave | Holland, Andy | Dellabarca, Salvi | |||||||
| 09:15 | Craig, John | Harper, Paul | Hove, Jeff | Bristol,Greg | |||||||
| 09:23 |