Author's posts
Presidents Cup 2026
Loading brackets...
2025 Los Paisanos Club Championship
Gross Leaderboard
| Name | R1 | R2 | R3 | Total | Place | Winnings |
|---|---|---|---|---|---|---|
| Frank Bucy | 81 | 79 | 78 | 238 | 1st | $60 |
| Steve Kennedy | 76 | 92 | 80 | 248 | ||
| Dave Kohler | 90 | 84 | 88 | 262 | ||
| Jerry Peifer | 88 | 91 | 80 | 259 | ||
| John Craig | 88 | 93 | 91 | 272 | ||
| Mike Kerkering | 90 | 92 | 89 | 271 | ||
| Troy Olson | 90 | 92 | – | – | ||
| Paul Craig | 92 | 91 | 96 | 279 | ||
| James Drennan | 87 | 103 | 81 | 271 | ||
| Emmet Hawkes | 89 | 102 | 94 | 285 | ||
| Ed Liquornik | 91 | 100 | 94 | 285 | ||
| Gary Adkins | 93 | 100 | 91 | 284 | ||
| Mike Kullik | 96 | 97 | 100 | 293 | ||
| Bryan Allen | 98 | 100 | – | – | ||
| Mark Wienke | 90 | – | – | – | ||
| Ivan Vasquez | 94 | – | – | – | ||
| Gil Torres | 96 | – | – | – | ||
| Jim Barnes | 104 | – | – | – |
Net Leaderboard
| Name | R1 | R2 | R3 | Total | Place | Winnings |
|---|---|---|---|---|---|---|
| James Drennan | 68 | 85 | 63 | 216 | 1st | $60 |
| Steve Kennedy | 65 | 82 | 70 | 217 | 2nd | $30 |
| Jerry Peifer | 75 | 78 | 67 | 220 | T-3rd | $15 |
| Mike Kullik | 72 | 73 | 75 | 220 | T-3rd | $15 |
| Frank Bucy | 75 | 73 | 73 | 221 | ||
| Paul Craig | 73 | 73 | 78 | 224 | ||
| Gary Adkins | 73 | 80 | 71 | 224 | ||
| John Craig | 72 | 78 | 76 | 226 | ||
| Dave Kohler | 78 | 73 | 77 | 228 | ||
| Emmet Hawkes | 70 | 83 | 75 | 228 | ||
| Ed Liquornik | 73 | 81 | 75 | 229 | ||
| Mike Kerkering | 78 | 79 | 76 | 233 | ||
| Troy Olson | 78 | 80 | – | – | ||
| Bryan Allen | 80 | 82 | – | – | ||
| Jim Barnes | 66 | – | – | – | ||
| Ivan Vasquez | 76 | – | – | – | ||
| Gil Torres | 77 | – | – | – | ||
| Mark Wienke | 81 | – | – | – |
THE MISSION CLUB – JUNE 8, 2025
THE MISSION CLUB – JUNE 8, 2025
CLUB CHAMPIONSHIP – ROUND 2
INDIVIDUAL GROSS & NET
A FLIGHT
LOW GROSS 79 FRANK BUCY $43
LOW NET 73 DAVE KOHLER $43
2ND NET – TIE 78 $23 EACH TO:
JOHN CRAIG & JERRY PEIFER
4TH NET – TIE 79 $6 EACH TO:
MARK ERMAC & MIKE KERKERING
B FLIGHT
LOW GROSS 91 PAUL CRAIG $39
LOW NET 73 MIKE KULLIK $39
2ND NET 80 GARY ADKINS $26
3RD NET 81 ED LIQUORNIK $16
4TH NET 82 BRYAN ALLEN $10
CLOSEST TO THE PIN
#2 MARK ERMAC 5-4; #7 FRANK BUCY 43-4
#13 STEVE KENNEDY 7-8; #17 JAMES DRENNAN 13’
SKINS
GROSS – $13 EACH – #5 FRANK BUCY; #6 BRYAN ALLEN
#8 MIKE KERKERING; #9 GARY ADKINS; #11 JERRY PEIFER
NET – $8 EACH – #1 VINCE MAGNO; #3 STEVE KENNEDY
#4 GARY ADKINS; #5 FRANK BUCY; #6 BRYAN ALLEN
#8 MIKE KERKERING; #11 JERRY PEIFER
#13 ED LIQUORNIK
2025 Los Paisanos Club Championship
GROSS
Frank Bucy – 81 – 79 – 78 – 238 – 1st – $60
Steve Kennedy – 76 – 92 – 80 – 248
Dave Kohler – 90 – 84 – 88 – 262
Jerry Peifer – 88 – 91 – 80 – 259
John Craig – 88 – 93 – 91 – 272
Mike Kerkering – 90 – 92 – 89 – 271
Troy Olson – 90 – 92 –
Paul Craig – 92 – 91 – 96 -279
James Drennan – 87 – 103 – 81 – 271
Emmet Hawkes – 89 – 102 – 94 – 285
Ed Liquornik – 91 – 100 – 94 – 285
Gary Adkins – 93 – 100 – 91 – 284
Mike Kullik – 96 – 97 – 100 – 293
Bryan Allen – 98 – 100
Mark Wienke – 90
Ivan Vasquez – 94
Gil Torres – 96
Jim Barnes – 104
NET
James Drennan – 68 -85 -63 – 216 – 1st – $60
Steve Kennedy – 65 – 82 – 70 – 217 – 2nd – $30
Jerry Peifer – 75 – 78 – 67 – 220 – tie 3rd – $15
Mike Kullik – 72 – 73 – 75 – 220 – tie 3rd – $15
Paul Craig – 73 – 73 – 78 – 224
Frank Bucy – 75 – 73 – 73 – 221
John Craig – 72 – 78 – 76 – 226
Dave Kohler – 78 – 73 – 77 – 228
Gary Adkins – 73 – 80 – 71 – 224
Emmet Hawkes – 70 – 83 – 75 – 228
Ed Liquornik – 73 – 81 – 75 – 229
Mike Kerkering – 78 – 79 – 76 – 233
Troy Olson – 78 – 80
Bryan Allen – 80 – 82
Jim Barnes – 66
Ivan Vasquez – 76
Gil Torres – 77
Mark Wienke – 81
Presidents Cup 2025
Loading brackets...