Author's posts
Tee Times 3/26/23
| S.B. | Golf Club | $20 Entry | |||||||||||||
| 03/26/23 | p | 3rd Rnd | p | President Cup | p | ||||||||||
| 9:00 | Adkins, Gary | Evans, Rob | Monclus.Al | Grant, Norm | |||||||||||
| 9:09 | Liquornik, Ed | Holland, Andy | Davenport, Rick | James, David |
|||||||||||
| 9:18 | Kennedy, Steve | Peifer, Jerry | Bucy, Frank | ||||||||||||
| 9:27 | Barnes, Jim | Grebil, Bob | Dellabarca, Salvi | ||||||||||||
| 9:36 | Craig, John | Harper, Paul | Kerkering,Mike | Hove, Jeff |
Team Standings 2023
| 2023 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
| Top 4 playoff | at | Mission Club Oct.8 | ||
| Finals Muni 10/22 | ||||
| # Denotes Paid | ||||
| Fore Skins | ||||
| Paul Harper# | Rob Evans# | |||
| Barnes, Jim # | 20 | Holland, Andy# | 20 | |
| Vince Magno# | 35 | David James # | 20 | |
| James Drennan# | Al Monclus# | 26 | ||
| Frank Budroe# | Troy Olson # | 20 | ||
| Total Team | 55 | Total Team | 86 | |
| Kennedy,Steve# | 46 | |||
| Andrade, Marco# | 10 | |||
| Allen,Bryan # | ||||
| Bucy, Frank # | 20 | |||
| Grebil, Bob# | ||||
| Total Team | 76 | Team Total | 0 | |
| CraigJohn # | 20 | Kohler, Dave | ||
| Liquornik, Ed # | Hawkes, Emmet | |||
| Peifer, Jerry # | 40 | Mannix, Frank | ||
| Adkins, Gary# | Torres, Gil | |||
| Kullik, Mike# | 20 | Craig, Paul | ||
| Total Team | 80 | Team Total | 0 | |
Individual Standings 2023
| Individual Standings 2023 | |||||||||||||||||||||||||
| Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
| Holland, Andy | 30 | 44 | 38 | 20 | 132 | ||||||||||||||||||||
| Kerkering, Mike | 19 | 38 | 18 | 75 | |||||||||||||||||||||
| Harper, Paul | 44 | 31 | 0 | 0 | 75 | ||||||||||||||||||||
| Bucy, Frank | 35 | 20 | 0 | 55 | |||||||||||||||||||||
| Monclus, Alfonso | 0 | 27 | 0 | 26 | 0 | 53 | |||||||||||||||||||
| Evans, Rob | 15 | 35 | 0 | 0 | 0 | 50 | |||||||||||||||||||
| James, David | 30 | 0 | 20 | 50 | |||||||||||||||||||||
| Davenport, Rick | 0 | 26 | 20 | 46 | |||||||||||||||||||||
| Barnes, Jim | 0 | 20 | 20 | 40 | |||||||||||||||||||||
| Peifer,Jerry | 20 | 20 | 40 | ||||||||||||||||||||||
| Kennedy, Steve | 0 | 0 | 0 | 20 | 20 | 40 | |||||||||||||||||||
| Bristol, Greg | 38 | 0 | 38 | ||||||||||||||||||||||
| Guests | 35 | 35 | |||||||||||||||||||||||
| Magno, Vince | 0 | 35 | 35 | ||||||||||||||||||||||
| Budroe,Frank | 0 | 31 | 31 | ||||||||||||||||||||||
| Craig, John | 0 | 11 | 0 | 0 | 20 | 31 | |||||||||||||||||||
| Meyer, Carl | 24 | 0 | 24 | ||||||||||||||||||||||
| Olson, Troy | 20 | 0 | 20 | ||||||||||||||||||||||
| Adkins, Gary | 20 | 0 | 20 | ||||||||||||||||||||||
| Kullik, Mike | 0 | 0 | 20 | 0 | 20 | ||||||||||||||||||||
| Andrade, Marco | 0 | 0 | 0 | 0 | 10 | 10 | |||||||||||||||||||
| Mueller, Bob | 0 | 0 | 0 | ||||||||||||||||||||||
| Dellabarca, Salvi | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Grebil, Bob | 0 | 0 | 0 | ||||||||||||||||||||||
| Liquornik, Ed | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Hawkes, Emmet | 0 | ||||||||||||||||||||||||
| Hove, Jeff | 0 | 0 | |||||||||||||||||||||||
| Gesswein, Rick | 0 | ||||||||||||||||||||||||
| Kohler, David | 0 | ||||||||||||||||||||||||
| Torres, Gil | 0 | 0 | |||||||||||||||||||||||
| Drennan, James | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Craig, Paul | 0 | ||||||||||||||||||||||||
| Ermac, Mark | 0 | ||||||||||||||||||||||||
| Olson, John | 0 | ||||||||||||||||||||||||
| Grant, Norm | 0 | 0 | |||||||||||||||||||||||
| Mannix, Frank | 0 | 0 | 0 | ||||||||||||||||||||||
| Joyce, Chris | 0 | ||||||||||||||||||||||||
| Bayly, Alexi | 0 | ||||||||||||||||||||||||
| Romo, Moses | 0 | ||||||||||||||||||||||||
| Boyd, Keegan | 0 | ||||||||||||||||||||||||
| Allen, Bryan | 0 | 0 | 0 | ||||||||||||||||||||||
| Madrano, Ray | 0 | ||||||||||||||||||||||||
| Rivera, Ben | 0 | ||||||||||||||||||||||||
| Maloney, Preston | 0 | ||||||||||||||||||||||||
| Borgatello, Brian | 0 | ||||||||||||||||||||||||
| Whilt, Shawn | 0 | ||||||||||||||||||||||||
| Tuttle, John | 0 | ||||||||||||||||||||||||
| Rifkin, Bob | 0 | ||||||||||||||||||||||||
| Crocker, Dave | 0 | ||||||||||||||||||||||||
| Rickborn, Steve | 0 | ||||||||||||||||||||||||
| McConnel, Jon | 0 | ||||||||||||||||||||||||
| Bristol, Tim | 0 | ||||||||||||||||||||||||
| Ondracek, Randy | 0 | ||||||||||||||||||||||||
| France, Howard | 0 | ||||||||||||||||||||||||
| Allen, Jay R | 0 | ||||||||||||||||||||||||
| Climenhaga, John | 0 | ||||||||||||||||||||||||
| Flores, Fred | 0 | ||||||||||||||||||||||||
| Riffero, John | 0 | ||||||||||||||||||||||||
| Teichman, Irwin | 0 | ||||||||||||||||||||||||
| Villa, LeRoy | 0 | ||||||||||||||||||||||||
| Mangone, Rick | 0 | ||||||||||||||||||||||||
| Gildar, Ed | 0 | ||||||||||||||||||||||||
| Totals | 110 | 180 | 200 | 210 | 220 | 920 |
Tee Times 3-12-23
| Mission Club | Grn Fee $65+20 | Includes Range | |||||
| Time | DON’T FORGET THE TIME CHANGE! |
||||||
| 10;30 | Liquornik, Ed | Hove, Jeff | James, David | Dellabarca,Salvi | |||
| 10;40 | Meyer, Carl | BRISTOL, GREG | Mason,Tim | Kullik, Mike | |||
| 10;50 | Bucy, Frank | Peifer, Jerry | Kennedy,Steve | Olson, Troy | |||
| 11;00 | Davenport,Rick | Monclus, Al | Andrade,Marco |
|
|||
| 11;10 | Holland, Andy | Harper, Paul | Kerkering,Mike | Magno, Vince | |||
| 11;20 | Craig, John | Adkins, Gary | Barnes,Jim | Evans, Rob | |||
Team Standings 2023
| 2023 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
| Top 4 playoff | at | Mission Club Oct.8 | ||
| Finals Muni 10/22 | ||||
| # Denotes Paid | ||||
| Fore Skins | ||||
| Paul Harper# | Rob Evans# | |||
| Barnes, Jim # | Holland, Andy# | |||
| Vince Magno# | David James # | |||
| James Drennan# | Al Monclus# | 26 | ||
| Frank Budroe# | Troy Olson # | 20 | ||
| Total Team | 0 | Total Team | 46 | |
| Kennedy,Steve# | 26 | |||
| Andrade, Marco# | ||||
| Allen,Bryan # | ||||
| Bucy, Frank # | 20 | |||
| Grebil, Bob# | ||||
| Total Team | 46 | Team Total | 0 | |
| CraigJohn # | Kohler, Dave | |||
| Liquornik, Ed # | Hawkes, Emmet | |||
| Peifer, Jerry # | 20 | Mannix, Frank | ||
| Adkins, Gary# | Torres, Gil | |||
| Kullik, Mike# | 20 | Craig, Paul | ||
| Total Team | 40 | Team Total | 0 | |
Individual Standings 2023
| Individual Standings 2023 | |||||||||||||||||||||||||
| Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
| Holland, Andy | 30 | 44 | 38 | 112 | |||||||||||||||||||||
| Kerkering, Mike | 19 | 38 | 18 | 75 | |||||||||||||||||||||
| Harper, Paul | 44 | 31 | 0 | 75 | |||||||||||||||||||||
| Bucy, Frank | 35 | 20 | 55 | ||||||||||||||||||||||
| Monclus, Alfonso | 0 | 27 | 0 | 26 | 53 | ||||||||||||||||||||
| Evans, Rob | 15 | 35 | 0 | 0 | 50 | ||||||||||||||||||||
| Bristol, Greg | 38 | 38 | |||||||||||||||||||||||
| Budroe,Frank | 0 | 31 | 31 | ||||||||||||||||||||||
| James, David | 30 | 0 | 30 | ||||||||||||||||||||||
| Davenport, Rick | 0 | 26 | 26 | ||||||||||||||||||||||
| Meyer, Carl | 24 | 24 | |||||||||||||||||||||||
| Barnes, Jim | 0 | 20 | 20 | ||||||||||||||||||||||
| Olson, Troy | 20 | 20 | |||||||||||||||||||||||
| Adkins, Gary | 20 | 20 | |||||||||||||||||||||||
| Kullik, Mike | 0 | 0 | 20 | 20 | |||||||||||||||||||||
| Peifer,Jerry | 20 | 20 | |||||||||||||||||||||||
| Kennedy, Steve | 0 | 0 | 0 | 20 | 20 | ||||||||||||||||||||
| Craig, John | 0 | 11 | 0 | 0 | 11 | ||||||||||||||||||||
| Andrade, Marco | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Mueller, Bob | 0 | 0 | 0 | ||||||||||||||||||||||
| Dellabarca, Salvi | 0 | 0 | 0 | ||||||||||||||||||||||
| Grebil, Bob | 0 | 0 | 0 | ||||||||||||||||||||||
| Liquornik, Ed | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Hawkes, Emmet | 0 | ||||||||||||||||||||||||
| Hove, Jeff | 0 | ||||||||||||||||||||||||
| Gesswein, Rick | 0 | ||||||||||||||||||||||||
| Kohler, David | 0 | ||||||||||||||||||||||||
| Torres, Gil | 0 | 0 | |||||||||||||||||||||||
| Drennan, James | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Craig, Paul | 0 | ||||||||||||||||||||||||
| Ermac, Mark | 0 | ||||||||||||||||||||||||
| Guests | 0 | ||||||||||||||||||||||||
| Olson, John | 0 | ||||||||||||||||||||||||
| Grant, Norm | 0 | 0 | |||||||||||||||||||||||
| Mannix, Frank | 0 | 0 | 0 | ||||||||||||||||||||||
| Magno, Vince | 0 | 0 | |||||||||||||||||||||||
| Joyce, Chris | 0 | ||||||||||||||||||||||||
| Bayly, Alexi | 0 | ||||||||||||||||||||||||
| Romo, Moses | 0 | ||||||||||||||||||||||||
| Boyd, Keegan | 0 | ||||||||||||||||||||||||
| Allen, Bryan | 0 | 0 | 0 | ||||||||||||||||||||||
| Madrano, Ray | 0 | ||||||||||||||||||||||||
| Rivera, Ben | 0 | ||||||||||||||||||||||||
| Maloney, Preston | 0 | ||||||||||||||||||||||||
| Borgatello, Brian | 0 | ||||||||||||||||||||||||
| Whilt, Shawn | 0 | ||||||||||||||||||||||||
| Tuttle, John | 0 | ||||||||||||||||||||||||
| Rifkin, Bob | 0 | ||||||||||||||||||||||||
| Crocker, Dave | 0 | ||||||||||||||||||||||||
| Rickborn, Steve | 0 | ||||||||||||||||||||||||
| McConnel, Jon | 0 | ||||||||||||||||||||||||
| Bristol, Tim | 0 | ||||||||||||||||||||||||
| Ondracek, Randy | 0 | ||||||||||||||||||||||||
| France, Howard | 0 | ||||||||||||||||||||||||
| Allen, Jay R | 0 | ||||||||||||||||||||||||
| Climenhaga, John | 0 | ||||||||||||||||||||||||
| Flores, Fred | 0 | ||||||||||||||||||||||||
| Riffero, John | 0 | ||||||||||||||||||||||||
| Teichman, Irwin | 0 | ||||||||||||||||||||||||
| Villa, LeRoy | 0 | ||||||||||||||||||||||||
| Mangone, Rick | 0 | ||||||||||||||||||||||||
| Gildar, Ed | 0 | ||||||||||||||||||||||||
| Totals | 110 | 180 | 200 | 210 | 0 | 700 |
T-Times 2-26-22
| S.B. | Golf Club | $20 Entry | $10 P.C. Entry | $10 Team Play | |||||||||
| 02/26/23 | First Rnd | President Cup | |||||||||||
| 9:00 | Adkins, Gary | Allen, Bryan | Davenport, Rick | ||||||||||
| 9:09 | Monclus, AL | Evans, Rob | Kerkering,Mike | ||||||||||
| 9:18 | Grant, Norm | Harper, Paul | Olson,Troy | Drennan, James | |||||||||
| 9:27 | Barnes, Jim | Liquornik, Ed | James,David | Peifer, Jerry | |||||||||
| 9:36 | Kennedy, Steve | Andrade,Marc | Mannix, Frank | Bucy,Frank | |||||||||
| 9:45 | Craig, John | Torres, Gil | Kullik, Mike |
Tee Times 2/5/23
| Los Paisanos | Since 1963 | |||||||||||||
| R.R. Lakes | Ind. Net | Team Points | Start | |||||||||||
| 5-Feb-23 | $77.00 | $20 Entry | Total $97 | |||||||||||
| Time | t | t | t | t | ||||||||||
| 11:00 | Evans, Rob | Holland, Andy | Monclus, Al | Grebil, Bob | ||||||||||
| 11:10 | Kerkering,Mike | Davenport,Rick | Andrade,Marco | Kennedy,Steve | ||||||||||
| 11:20 | Kullik, Mike | Bristol, Greg | Mannix, Frank | Meyer, Carl | ||||||||||
| 11:30 | Harper, Paul | Drennan,James | Budroe, Frank | Barnes, Jim | ||||||||||
| 11:40 | Craig, John | Liquornik, Ed | Olson, John | Olson, John | ||||||||||
| 11:50 |
Muni 1-22-23
| Los Paisanos | Since 1963 | ||||||||||||
| S.B. | Golf Club | $20 Entry | $10 P.C. Entry | $10 Team Play | |||||||||
| 22-Jan-23 | p | t | Individual Net | p | t | President Cup | p | t | Qualifier | ||||
| 9:00 | Evans,Rob | Monclus, Al | Holland, Andy | Kerkering, Mike | |||||||||
| 9:09 | Harper, Paul | Drennan, James | Budroe, Frank | Magno,Vince | |||||||||
| 9:18 | Mueller, Bob | Dellabarca,Salvi | Grebil, Bob | Kullik, Mike | |||||||||
| 9:27 | Allen, Bryan | Andrade, Marco | Kennedy, Steve | ||||||||||
| 9:36 | Craig, John | Liquornik, Ed | Phiefer, Jerry | ||||||||||
Tee Times 1-8-23
| Sterling Hills | Ind. Net | |||||||||||||
| 8-Jan-23 | $75.00 | $20 Entry | $Total 95 | |||||||||||
| Time | t | t | t | t | ||||||||||
| 11:00 | Evans, Rob | Monclus, Al | James, David | |||||||||||
| 11:10 | Mueller, Bob | Dellabarca, Sal | Kerkering,Mike | |||||||||||
| 11:20 | Olson, John | Olson, Troy | Holland, Andy | |||||||||||
| 11:30 | Craig, John | Andrade,Marco | Kennedy,Steve | Bucy,Frank? | ||||||||||