Author's posts
T-Times 2/10/24 Saturday
| Soule Park | Saturday | Cart&Balls | Ind. Net | |||||||||
| 10-Feb-24 | $75.00 | $20 Entry | Total $95 | |||||||||
| Time | ||||||||||||
| 11:00 | Adkins, Gary | Kullik, Mike | Myer, Carl | Dellabarca,Salvi | ||||||||
| 11;09 | Grebil, Bob | Davenport,Rick | Allen, Bryan | Barnes, Jim | ||||||||
| 11;18 | Monclus, Al | Andrade, Marco | Olson, Troy | Kerkering,Mike | ||||||||
| 11:27 | Craig, John | Ermac,Marco | Magno, Vince |
Individual Standings 2024
| Individual Standings 2024 | |||||||||||||||||||||||||
| Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
| Kullik, Mike | 38 | 38 | 76 | ||||||||||||||||||||||
| Mueller, Bob | 28 | 38 | 66 | ||||||||||||||||||||||
| Holland, Andy | 38 | 0 | 38 | ||||||||||||||||||||||
| Bucy, Frank | 36 | 36 | |||||||||||||||||||||||
| Olson, Troy | 36 | 36 | |||||||||||||||||||||||
| Grant, Norm | 28 | 28 | |||||||||||||||||||||||
| Harper, Paul | 19 | 19 | |||||||||||||||||||||||
| Drennan, James | 19 | 19 | |||||||||||||||||||||||
| Grebil, Bob | 18 | 18 | |||||||||||||||||||||||
| Craig, John | 13 | 0 | 13 | ||||||||||||||||||||||
| Peifer,Jerry | 13 | 13 | |||||||||||||||||||||||
| Allen, Bryan | 8 | 8 | |||||||||||||||||||||||
| Kerkering, Mike | 0 | 0 | |||||||||||||||||||||||
| Kennedy, Steve | 0 | 0 | 0 | ||||||||||||||||||||||
| Adkins, Gary | 0 | 0 | 0 | ||||||||||||||||||||||
| Liquornik, Ed | 0 | 0 | 0 | ||||||||||||||||||||||
| Guests | 0 | ||||||||||||||||||||||||
| Monclus, Alfonso | 0 | ||||||||||||||||||||||||
| Davenport, Rick | 0 | 0 | 0 | ||||||||||||||||||||||
| Andrade, Marco | 0 | 0 | |||||||||||||||||||||||
| Evans, Rob | 0 | 0 | |||||||||||||||||||||||
| Budroe,Frank | 0 | ||||||||||||||||||||||||
| Barnes, Jim | 0 | 0 | 0 | ||||||||||||||||||||||
| Hove, Jeff | 0 | ||||||||||||||||||||||||
| Dellabarca, Salvi | 0 | ||||||||||||||||||||||||
| Crocker, Dave | 0 | ||||||||||||||||||||||||
| Meyer, Carl | 0 | ||||||||||||||||||||||||
| Mannix, Frank | 0 | ||||||||||||||||||||||||
| James, David | 0 | ||||||||||||||||||||||||
| Magno, Vince | 0 | 0 | |||||||||||||||||||||||
| Bristol, Greg | 0 | ||||||||||||||||||||||||
| Allen, Jay R | 0 | ||||||||||||||||||||||||
| Bayly, Alexi | 0 | ||||||||||||||||||||||||
| Boyd, Keegan | 0 | ||||||||||||||||||||||||
| Climenhaga, John | 0 | ||||||||||||||||||||||||
| Ermac, Mark | 0 | 0 | |||||||||||||||||||||||
| Flores, Fred | 0 | ||||||||||||||||||||||||
| France, Howard | 0 | ||||||||||||||||||||||||
| Gildar, Ed | 0 | ||||||||||||||||||||||||
| Kohler, David | 0 | ||||||||||||||||||||||||
| Madrano, Ray | 0 | 0 | |||||||||||||||||||||||
| Maloney, Preston | 0 | ||||||||||||||||||||||||
| Mangone, Rick | 0 | ||||||||||||||||||||||||
| McConnel, Jon | 0 | ||||||||||||||||||||||||
| Olson, John | 0 | ||||||||||||||||||||||||
| Ondracek, Randy | 0 | ||||||||||||||||||||||||
| Rickborn, Steve | 0 | ||||||||||||||||||||||||
| Rivera, Ben | 0 | ||||||||||||||||||||||||
| Romo, Moses | 0 | ||||||||||||||||||||||||
| Scott, Edward | 0 | ||||||||||||||||||||||||
| Shields, Sevy | 0 | 0 | |||||||||||||||||||||||
| Stein, Dave | 0 | ||||||||||||||||||||||||
| Teichman, Irwin | 0 | 0 | |||||||||||||||||||||||
| Torres, Gil | 0 | ||||||||||||||||||||||||
| Tuttle, John | 0 | ||||||||||||||||||||||||
| Villa, LeRoy | 0 | ||||||||||||||||||||||||
| Villapando, Lupe | 0 | 0 | 0 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| Totals | 130 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 |
Muni T-Times 12/28/24
| Muni | Pres. Cup | ||||||
| Jan.28,2024 | Qualifier 16 | ||||||
| Time | |||||||
| 9:00 | Adkins, Gary | Liquornik, Ed | Allen, Bryan | Torres, Gil | |||
| 9:09 | Harper, Paul | Monclus, Al | Drennan, James | Magno, Vince | |||
| 9;18 | Mueller, Bob | Davenport,Rick | Andrade, Marco | Bucy,Frank | |||
| 9:27 | Grant, Norm | Kerkering, Mike | Kennedy,Steve | Shields, Sevy | |||
| 9:36 | Grebil, Bob | Kullik, Mike | Ermac, Marc | ||||
| 9:45 | Evans, Rob | Holland, Andy | Barnes, Jim | ||||
| 9:54 | Craig, John | Villapando, Lupe | Olson, Troy | ||||
| 10:03 | |||||||
| 10:12 | Followed By | ||||||
| 10:21 | Awards & Raffle | ||||||
| 10:30 |
Individual Standings 2024
| Individual Standings 2024 | |||||||||||||||||||||||||
| Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
| Holland, Andy | 38 | 38 | |||||||||||||||||||||||
| Kullik, Mike | 38 | 38 | |||||||||||||||||||||||
| Mueller, Bob | 28 | 28 | |||||||||||||||||||||||
| Craig, John | 13 | 13 | |||||||||||||||||||||||
| Peifer,Jerry | 13 | 13 | |||||||||||||||||||||||
| Kerkering, Mike | 0 | 0 | |||||||||||||||||||||||
| Harper, Paul | 0 | ||||||||||||||||||||||||
| Kennedy, Steve | 0 | 0 | |||||||||||||||||||||||
| Adkins, Gary | 0 | 0 | |||||||||||||||||||||||
| Liquornik, Ed | 0 | 0 | |||||||||||||||||||||||
| Bucy, Frank | 0 | ||||||||||||||||||||||||
| Grebil, Bob | 0 | ||||||||||||||||||||||||
| Guests | 0 | ||||||||||||||||||||||||
| Monclus, Alfonso | 0 | ||||||||||||||||||||||||
| Davenport, Rick | 0 | 0 | |||||||||||||||||||||||
| Andrade, Marco | 0 | ||||||||||||||||||||||||
| Evans, Rob | 0 | ||||||||||||||||||||||||
| Budroe,Frank | 0 | ||||||||||||||||||||||||
| Barnes, Jim | 0 | 0 | |||||||||||||||||||||||
| Hove, Jeff | 0 | ||||||||||||||||||||||||
| Drennan, James | 0 | ||||||||||||||||||||||||
| Allen, Bryan | 0 | ||||||||||||||||||||||||
| Dellabarca, Salvi | 0 | ||||||||||||||||||||||||
| Crocker, Dave | 0 | ||||||||||||||||||||||||
| Meyer, Carl | 0 | ||||||||||||||||||||||||
| Mannix, Frank | 0 | ||||||||||||||||||||||||
| James, David | 0 | ||||||||||||||||||||||||
| Magno, Vince | 0 | ||||||||||||||||||||||||
| Bristol, Greg | 0 | ||||||||||||||||||||||||
| Allen, Jay R | 0 | ||||||||||||||||||||||||
| Bayly, Alexi | 0 | ||||||||||||||||||||||||
| Boyd, Keegan | 0 | ||||||||||||||||||||||||
| Climenhaga, John | 0 | ||||||||||||||||||||||||
| Ermac, Mark | 0 | ||||||||||||||||||||||||
| Flores, Fred | 0 | ||||||||||||||||||||||||
| France, Howard | 0 | ||||||||||||||||||||||||
| Gildar, Ed | 0 | ||||||||||||||||||||||||
| Grant, Norm | 0 | ||||||||||||||||||||||||
| Kohler, David | 0 | ||||||||||||||||||||||||
| Madrano, Ray | 0 | 0 | |||||||||||||||||||||||
| Maloney, Preston | 0 | ||||||||||||||||||||||||
| Mangone, Rick | 0 | ||||||||||||||||||||||||
| McConnel, Jon | 0 | ||||||||||||||||||||||||
| Olson, John | 0 | ||||||||||||||||||||||||
| Olson, Troy | 0 | ||||||||||||||||||||||||
| Ondracek, Randy | 0 | ||||||||||||||||||||||||
| Rickborn, Steve | 0 | ||||||||||||||||||||||||
| Rivera, Ben | 0 | ||||||||||||||||||||||||
| Romo, Moses | 0 | ||||||||||||||||||||||||
| Scott, Edward | 0 | ||||||||||||||||||||||||
| Shields, Sevy | 0 | ||||||||||||||||||||||||
| Stein, Dave | 0 | ||||||||||||||||||||||||
| Teichman, Irwin | 0 | ||||||||||||||||||||||||
| Torres, Gil | 0 | ||||||||||||||||||||||||
| Tuttle, John | 0 | ||||||||||||||||||||||||
| Villa, LeRoy | 0 | ||||||||||||||||||||||||
| Villapando, Lupe | 0 | 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| Totals | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
T-Times 1/14/24
| Rancho Maria | Cart&Balls | Ind. Net | ||||||||||
| Jan.14,2024 | $69.00 | $21 Entry | Total $90 | |||||||||
| Time | ||||||||||||
| 11:00 | Adkins, Gary | Liquornik, Ed | Piefer, Jerry | |||||||||
| 11;08 | Holland,Andy | Kerkering, Mike | Andrade,Marco | Kennedy,Steve | ||||||||
| 11;16 | Mueller, Bob | Davenport,Rick | Kullik,Mike | |||||||||
| 11:24 | Craig, John | Flores, Fred | Villapando,Lupe | |||||||||
Muni Results 12/24/23
Santa Barbara Golf Club – 12/24/23
RESULTS
One Flight
Low Gross 78 Alphonzo Monclus $30
Low Net Tie 73 Marco Andrade $15
73 Ed Liquornik $15
CLOSEST TO PINS …….$10
#2 ……………James Drennen..90’
#8 & #13…… Marco Andrade..14’2”, 6’1”
#10 & #16.. Alphonzo Monclus..13’6”,5’4”
SKINS
GROSS- $7 EACH..#2 & #6 Al Monclus
#8, #9 &# 18 Marco Andrade
#13,Mike Kullik, #14 Salvi Dellabarca
NET – $15 EACH….. #13 Mike Kullik
#1 & #14 Salvi Dellabarca
Individual Standings 2023 Final
| Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
| Kerkering, Mike | 19 | 38 | 18 | 26 | 20 | 0 | 30 | 86 | 0 | 4 | 36 | 0 | 0 | 46 | 0 | 33 | 20 | 28 | 0 | 404 | |||||
| Holland, Andy | 30 | 44 | 38 | 20 | 0 | 0 | 51 | 0 | 30 | 70 | 30 | 0 | 0 | 0 | 0 | 33 | 20 | 0 | 35 | 401 | |||||
| Harper, Paul | 44 | 31 | 0 | 0 | 0 | 11 | 0 | 50 | 24 | 30 | 20 | 44 | 38 | 12 | 0 | 0 | 0 | 0 | 40 | 20 | 0 | 21 | 385 | ||
| Craig, John | 0 | 11 | 0 | 0 | 20 | 36 | 40 | 0 | 100 | 36 | 0 | 10 | 0 | 0 | 0 | 0 | 22 | 26 | 20 | 50 | 0 | 0 | 0 | 0 | 371 |
| Kennedy, Steve | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 70 | 0 | 36 | 42 | 75 | 30 | 0 | 0 | 0 | 0 | 0 | 20 | 353 | |||||
| Adkins, Gary | 20 | 0 | 0 | 0 | 20 | 44 | 34 | 42 | 35 | 0 | 0 | 0 | 0 | 35 | 46 | 20 | 50 | 0 | 0 | 0 | 346 | ||||
| Liquornik, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | 30 | 0 | 0 | 50 | 0 | 26 | 20 | 40 | 20 | 36 | 0 | 15 | 312 | ||||
| Bucy, Frank | 35 | 20 | 0 | 36 | 36 | 0 | 56 | 7 | 0 | 0 | 20 | 0 | 30 | 0 | 20 | 0 | 21 | 281 | |||||||
| Grebil, Bob | 0 | 0 | 20 | 40 | 45 | 10 | 34 | 0 | 36 | 40 | 10 | 0 | 20 | 10 | 0 | 13 | 278 | ||||||||
| Guests | 35 | 11 | 12 | 0 | 180 | 0 | 0 | 238 | |||||||||||||||||
| Monclus, Alfonso | 0 | 27 | 0 | 26 | 0 | 6 | 45 | 20 | 7 | 0 | 0 | 18 | 18 | 0 | 0 | 20 | 0 | 0 | 0 | 21 | 30 | 238 | |||
| Peifer,Jerry | 20 | 20 | 0 | 0 | 35 | 50 | 36 | 50 | 20 | 0 | 231 | ||||||||||||||
| Kullik, Mike | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 26 | 50 | 10 | 0 | 20 | 50 | 20 | 0 | 0 | 0 | 216 | |||||
| Davenport, Rick | 0 | 26 | 20 | 20 | 20 | 90 | 7 | 20 | 0 | 0 | 203 | ||||||||||||||
| Andrade, Marco | 0 | 0 | 0 | 0 | 10 | 36 | 0 | 0 | 0 | 0 | 14 | 30 | 0 | 38 | 0 | 10 | 34 | 0 | 15 | 187 | |||||
| Evans, Rob | 15 | 35 | 0 | 0 | 0 | 16 | 26 | 0 | 7 | 0 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | ||||
| Budroe,Frank | 0 | 31 | 0 | 0 | 24 | 30 | 3 | 0 | 0 | 0 | 20 | 13 | 11 | 132 | |||||||||||
| Mueller, Bob | 0 | 0 | 11 | 0 | 24 | 0 | 0 | 30 | 35 | 0 | 15 | 0 | 13 | 0 | 128 | ||||||||||
| Barnes, Jim | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 122 | ||||||
| Hove, Jeff | 0 | 0 | 0 | 0 | 21 | 42 | 0 | 50 | 113 | ||||||||||||||||
| Drennan, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 28 | 40 | 0 | 88 | ||||||||||
| Allen, Bryan | 0 | 0 | 0 | 0 | 5 | 0 | 40 | 0 | 17 | 21 | 83 | ||||||||||||||
| Dellabarca, Salvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 3 | 20 | 10 | 0 | 0 | 75 | ||||||||
| Crocker, Dave | 40 | 35 | 75 | ||||||||||||||||||||||
| Meyer, Carl | 24 | 0 | 0 | 5 | 0 | 0 | 25 | 20 | 74 | ||||||||||||||||
| Mannix, Frank | 0 | 0 | 15 | 48 | 0 | 63 | |||||||||||||||||||
| James, David | 30 | 0 | 20 | 0 | 0 | 8 | 0 | 0 | 58 | ||||||||||||||||
| Magno, Vince | 0 | 35 | 0 | 0 | 12 | 0 | 0 | 47 | |||||||||||||||||
| Bristol, Greg | 38 | 0 | 0 | 0 | 38 | ||||||||||||||||||||
| Hawkes, Emmet | 36 | 36 | |||||||||||||||||||||||
| Stein, Dave | 36 | 36 | |||||||||||||||||||||||
| Olson, Troy | 20 | 0 | 0 | 0 | 0 | 20 | |||||||||||||||||||
| Ermac, Mark | 0 | 4 | 0 | 0 | 4 | ||||||||||||||||||||
| Gesswein, Rick | 0 | ||||||||||||||||||||||||
| Kohler, David | 0 | 0 | |||||||||||||||||||||||
| Torres, Gil | 0 | 0 | 0 | ||||||||||||||||||||||
| Craig, Paul | 0 | 0 | |||||||||||||||||||||||
| Olson, John | 0 | 0 | |||||||||||||||||||||||
| Grant, Norm | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Villapando, Lupe | 0 | 0 | 0 | ||||||||||||||||||||||
| Bayly, Alexi | 0 | ||||||||||||||||||||||||
| Romo, Moses | 0 | ||||||||||||||||||||||||
| Boyd, Keegan | 0 | ||||||||||||||||||||||||
| Madrano, Ray | 0 | ||||||||||||||||||||||||
| Rivera, Ben | 0 | ||||||||||||||||||||||||
| Maloney, Preston | 0 | ||||||||||||||||||||||||
| Scott, Edward | 0 | 0 | |||||||||||||||||||||||
| Tuttle, John | 0 | ||||||||||||||||||||||||
| Rifkin, Bob | 0 | ||||||||||||||||||||||||
| Rickborn, Steve | 0 | ||||||||||||||||||||||||
| McConnel, Jon | 0 | ||||||||||||||||||||||||
| Bristol, Tim | 0 | ||||||||||||||||||||||||
| Ondracek, Randy | 0 | ||||||||||||||||||||||||
| France, Howard | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Allen, Jay R | 0 | ||||||||||||||||||||||||
| Climenhaga, John | 0 | ||||||||||||||||||||||||
| Flores, Fred | 0 | ||||||||||||||||||||||||
| Shields, Sevy | 0 | ||||||||||||||||||||||||
| Teichman, Irwin | 0 | ||||||||||||||||||||||||
| Villa, LeRoy | 0 | ||||||||||||||||||||||||
| Mangone, Rick | 0 | ||||||||||||||||||||||||
| Gildar, Ed | 0 | ||||||||||||||||||||||||
| Totals | 110 | 180 | 200 | 210 | 220 | 180 | 240 | 295 | 408 | 210 | 288 | 430 | 284 | 130 | 240 | 480 | 150 | 216 | 200 | 420 | 200 | 200 | 220 | 60 | 5771 |
Tee Times 12/24
| Los Paisanos | Since 1963 | ||||||||
| Muni | Ind. Net. | ||||||||
| 24-Dec-23 | |||||||||
| 9;00 | Monclus, Al | Drennen, James | Dellabarca,Salvi | Kullik,Mike | |||||
| 9;09 | Andrade,Marco | Friden,Gst | Bates, Phil | Kerkering,Mike | |||||
| 9;18 | Craig,John | Mason, Lance | Mason,George | Liquornik,Ed | |||||
Muni T-Times 12/24
| Los Paisanos | Since 1963 | ||||||||
| Muni | Ind. Net. | ||||||||
| 24-Dec-23 | |||||||||
| 9;00 | Monclus, Al | Drennen, James | Dellabarca,Salvi | Kullik,Mike | |||||
| 9;09 | Andrade,Marco | Friden,Gst | Bates, Phil | Kerkering,Mike | |||||
| 9;18 | Craig,John | Mason, Lance | Mason,George | Liquornik,Ed | |||||