Author's posts
Tee Times Muni 2-22-15
| S.B.Golf Club | 1st Round | Presidents | |||||||||||||
| Feb.22, 2014 | Entry $20 | Cup | |||||||||||||
| Time | pc | pc | pc | pc | |||||||||||
| 09:00 | Adkins, Gary | x | Davenport, Rick | x | Grebil, Bob | x | Crocker, Dave | x | |||||||
| 09:08 | Dellabarca, Salvi | x | Liquornik, Ed | x | Dick, Don | x | Geswein, Rick | x | |||||||
| 09:15 | Spechler, Arnold | x | Mireles, Bob | x | Mannix, Frank | x | Holland, Andy | x | |||||||
| 09:23 | Swanson, Bill | x | Craig, Paul | x | Barnes, Jim | x | Macaulay, ken | x | |||||||
| 09:30 | Villa, Bill | x | Grant, Norm | x | McConnel, Jon | x | Olson, John | x | |||||||
| 09:38 | Climenhaga, John | x | Kullik, Mike | x | Robertson, Ned | ||||||||||
| 09:45 | Padilla, Vic | x | Flores, Fred | x | Torres, Gil | x | Ladd, John | x | |||||||
| 09:53 | Bristol, Tim | Monclus, Guest | Hove, Jeff | x | |||||||||||
| 10:00 | Yong, Bruce | Riffero, John | Tiechman, Irwin | x | |||||||||||
| 10:08 | Craig, John | x | Olson, Troy | x | Monclus, Al | x | Kohler, Dave | x | |||||||
| 10:15 | |||||||||||||||
| 10:23 | |||||||||||||||
| 10:30 | |||||||||||||||
Team Standings 2015
| 2015 Team Play | |||||
| Money accumulates starting Camarillo Springs, Feb.8 | |||||
| $10 entry per | Top 4 | Teams in Playoff for $’s | |||
| First Round Nov. 8th | Nov. 23 | ||||
| The Fore Skins | |||||
| John Craig# | 31 | Holland, Andy# | |||
| Liquornik, Ed # | Rob Evans# | ||||
| Bill Villa | Al Monclus | ||||
| Norm Grant | Troy Olson# | ||||
| Total Team | 31 | Total Team | 0 | ||
| John Olson# | Dave Crocker# | ||||
| Ken Macaulay# | Mireles, Bob# | ||||
| Gary Adkins# | Rick Gesswein# | 23 | |||
| Bob Grebil | Ned Robertson | ||||
| Total Team | 0 | Total Team | 23 | ||
| Rifkin, Bob # | Kohler, Dave # | 46 | |||
| Barnes, Jim # | Mannix, Frank # | 43 | |||
| Torres, Gil # | 43 | ||||
| Craig, Paul | |||||
| Total Team | 0 | Total Team | 132 | ||
| Get your team | |||||
| together | |||||
| Or call Craig if | |||||
| interested | |||||
| 455-3934 | # Indicates Paid | ||||
Tee Times Feb. 8, 2015
| Camarillo | Springs | Ind. Net | ||||||||||||||
| Green fees $ 55 | inc. crt. & rng. | $20 entry | Total $75 | |||||||||||||
| Feb. 8, 2015 | ||||||||||||||||
| Time | ||||||||||||||||
| 10:34 | Craig, John | Hove, Jeff | Liquornik, Ed | Kerkering,Mike | ||||||||||||
| 10:42 | Gesswein, Rick | Crocker, Dave | Mireles, Bob | |||||||||||||
| 10:50 | Rifkin, Bob | Kullik, Mike | Ladd, John | Barnes, Jim | ||||||||||||
| 10:58 | Davenport, Rick | Climenhaga,, John | Evans, Rob | Holland, Andy | ||||||||||||
| 11:06 | Olson, Jim | Olson, John | Olson, Troy | Dellabarca, Salvi | ||||||||||||
| 11:14 | Torres, Gil | Mannix, Frank | Kohler, Dave | Adkins, Gary | ||||||||||||
| TOURNAMENT | IS | ON | CHECK | NEW TTIMES | DUE TO SOME | LATE CANCELLATIONS | ||||||||||
Individual Standings 2015
| Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
| Craig, John | 40 | 40 | ||||||||||||||||||||||||
| Torres, Gil | 40 | 40 | ||||||||||||||||||||||||
| Kullik, Mike | 40 | 40 | ||||||||||||||||||||||||
| Davenport, Rick | 40 | 40 | ||||||||||||||||||||||||
| Evans, Rob | 40 | 40 | ||||||||||||||||||||||||
| Mueller, Bob | 40 | 40 | ||||||||||||||||||||||||
| Adkins, Gary | 25 | 25 | ||||||||||||||||||||||||
| Craig, Paul | 25 | 25 | ||||||||||||||||||||||||
| Gesswein, Rick | 15 | 15 | ||||||||||||||||||||||||
| Grant, Norm | 13 | 13 | ||||||||||||||||||||||||
| Barnes, Jim | 13 | 13 | ||||||||||||||||||||||||
| Padilla, Victor | 13 | 13 | ||||||||||||||||||||||||
| Kohler, David | 8 | 8 | ||||||||||||||||||||||||
| Ondracek, Randy | 8 | 8 | ||||||||||||||||||||||||
| Climenhaga,John | 0 | 0 | ||||||||||||||||||||||||
| Grebil, Robert | 0 | 0 | ||||||||||||||||||||||||
| Liquornik, Ed | 0 | 0 | ||||||||||||||||||||||||
| Olson, John | 0 | |||||||||||||||||||||||||
| Spechler, Arnold | 0 | 0 | ||||||||||||||||||||||||
| Ladd, John | 0 | 0 | ||||||||||||||||||||||||
| Villa, LeRoy | 0 | |||||||||||||||||||||||||
| Robertson, Ned | 0 | 0 | ||||||||||||||||||||||||
| Villa, Bill | 0 | 0 | ||||||||||||||||||||||||
| Mireles, Bob | 0 | 0 | ||||||||||||||||||||||||
| Holland, Andy | 0 | |||||||||||||||||||||||||
| Dick, Don | 0 | |||||||||||||||||||||||||
| Monclus, Alphonso | 0 | 0 | ||||||||||||||||||||||||
| Olson, Troy | 0 | |||||||||||||||||||||||||
| Bristol, Tim | 0 | |||||||||||||||||||||||||
| Men’s Club & Guests | 0 | |||||||||||||||||||||||||
| Bristol, Greg | 0 | |||||||||||||||||||||||||
| Crocker, Dave | 0 | 0 | ||||||||||||||||||||||||
| Olson, Jim | 0 | |||||||||||||||||||||||||
| McConnel, Jon | 0 | |||||||||||||||||||||||||
| Kerkering, Mike | 0 | 0 | ||||||||||||||||||||||||
| Mannix, Frank | 0 | 0 | ||||||||||||||||||||||||
| Rifkin, Bob | 0 | 0 | ||||||||||||||||||||||||
| Macaulay, Ken | 0 | 0 | ||||||||||||||||||||||||
| Delabarca, Salvi | 0 | |||||||||||||||||||||||||
| Hove, Jeff | 0 | 0 | ||||||||||||||||||||||||
| Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
| James, David | 0 | |||||||||||||||||||||||||
| Riffero, John | 0 | |||||||||||||||||||||||||
| Rupp, Bill | 0 | |||||||||||||||||||||||||
| Yost, Rick | 0 | |||||||||||||||||||||||||
| Wheeler, Stephen | 0 | |||||||||||||||||||||||||
| Meyer, Carl | 0 | |||||||||||||||||||||||||
| Swanson, Bill | 0 | 0 | ||||||||||||||||||||||||
| Easter, Rick | 0 | |||||||||||||||||||||||||
| Enger, Ralph | 0 | |||||||||||||||||||||||||
| Padilla, Rich | 0 | |||||||||||||||||||||||||
| Eger, Ron | 0 | |||||||||||||||||||||||||
| Messier, Dick | 0 | |||||||||||||||||||||||||
| Wightman, John | 0 | |||||||||||||||||||||||||
| Nagelmann, Ed | 0 | |||||||||||||||||||||||||
| Linker, George | 0 | |||||||||||||||||||||||||
| Scherbarth, Darryl | 0 | |||||||||||||||||||||||||
| Bahre, Shawn | 0 | |||||||||||||||||||||||||
| Biklen, Phil | 0 | |||||||||||||||||||||||||
| Bloomingdale, Jef | 0 | |||||||||||||||||||||||||
| Brook, David | 0 | |||||||||||||||||||||||||
| Caswell, Ben | 0 | |||||||||||||||||||||||||
| Crawford, Steve | 0 | |||||||||||||||||||||||||
| Crocker, Erick | 0 | |||||||||||||||||||||||||
| Dantzer, Doug | 0 | |||||||||||||||||||||||||
| Flores, Jim | 0 | |||||||||||||||||||||||||
| Gesswein, Dennis | 0 | |||||||||||||||||||||||||
| Gomez, Hank | 0 | |||||||||||||||||||||||||
| Gomez, Ruben | 0 | |||||||||||||||||||||||||
| Grava, Josh | 0 | |||||||||||||||||||||||||
| Griffin, Jim | 0 | |||||||||||||||||||||||||
| Grimes, Matthew | 0 | |||||||||||||||||||||||||
| Hill, Randy | 0 | |||||||||||||||||||||||||
| Hove Craig | 0 | |||||||||||||||||||||||||
| Jimenez, Fred | 0 | |||||||||||||||||||||||||
| Lafferty, Roland | 0 | |||||||||||||||||||||||||
| Luby, Bill | 0 | |||||||||||||||||||||||||
| Manriquez, Gene | 0 | |||||||||||||||||||||||||
| Martinez, Jess | 0 | |||||||||||||||||||||||||
| Mast, Brady | 0 | |||||||||||||||||||||||||
| Medina, Mario | 0 | |||||||||||||||||||||||||
| Perez, Ben | 0 | |||||||||||||||||||||||||
| Porter, Rick | 0 | |||||||||||||||||||||||||
| Rasmussen, David | 0 | |||||||||||||||||||||||||
| Rubino, Rick | 0 | |||||||||||||||||||||||||
| Seyle, Cary | 0 | |||||||||||||||||||||||||
| Shirvanian, Greg | 0 | |||||||||||||||||||||||||
| Stoltz, Bill | 0 | |||||||||||||||||||||||||
| Teichman, Irwin | 0 | |||||||||||||||||||||||||
| Tharpe, Scott | 0 | |||||||||||||||||||||||||
| Van Slyke, Mark | 0 | |||||||||||||||||||||||||
| White, Glen | 0 | |||||||||||||||||||||||||
| Yong, Bruce | 0 | |||||||||||||||||||||||||
| Young, Carl | 0 | |||||||||||||||||||||||||
| Zavala, Dave | 0 | |||||||||||||||||||||||||
| Zimmer, Allen | 0 | |||||||||||||||||||||||||
| Totals | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 |
Muni Tee Time 1-25-2015
| S.B.Golf Club | Pres. Cup | Entry $20 | |||||||||||||
| Jan. 25, 2015 | Top 32 low net. | Qualifier $10 | Total $30 | ||||||||||||
| PC | PC | PC | PC | ||||||||||||
| Time | |||||||||||||||
| 09:00 | Adkins, Gary | Davenport, Rick | Bring checks or money | Mireles, Bob | Grebil, Bob | ||||||||||
| 09:08 | Ondracek, Randy | Flores, Fred | for Awards Banquet | Marquez, Dan | Ladd, John | ||||||||||
| 09:15 | Evans, Rob | Mueller, Bob | Next Saturday Night | Monclus, Al | Macaulay, Ken | ||||||||||
| 09:23 | Villa, Bill | Grant, Norm | $25 early or $30 at door | Kullik, Mike | Swanson, Bill | ||||||||||
| 09:30 | Rifkin, Bob | Barnes,, Jim | Drinks 6, Dinner at 7pm. | Padilla, Vic | Climenhaga, John | ||||||||||
| 09:38 | Robertson, Ned | Crocker, Dave | Gesswein, Rick | Kohler, Dave | |||||||||||
| 09:45 | Torres, Gil | Mannix, Frank | Craig, Paul | Ryan Craig? | |||||||||||
| 09:53 | |||||||||||||||
| 10:00 | Craig, John | Kerkering, Mike | Liquornik, Ed | Hove, Jeff | |||||||||||
Tee Times 1-11-15 – Mountain View Cancelled
| Los Paisanos | Golf Club | Since 1963 | ||||||||||||||
| Mountain | View Cancelled |
|||||||||||||||
| 3 betterball | of | foursome | Grn Fee $40 | Total $60 | ||||||||||||
| Jan.11, 2015 | ||||||||||||||||
| Time | tot | |||||||||||||||
| 10:00 | Rifkin, Bob | 11 | Olson Troy 12 | Evans, Rob 16 | Ladd, John | 18 | 57 | |||||||||
| 10:08 | Mast, Brady 11 | Mannix, Frank 14 | Barnes, Jim | 22 | ||||||||||||
| 10:16 | Kerkering, Mike | 10 | Villa, Leroy 14 | Gesswein, Rick 15 | Olson, Jim | 19 | 58 | |||||||||
| 10:24 | Davenport, Rick | 7 | Olson, John 13 | Robertson, Ned 17 | Macaulay, Ken | 21 | 58 | |||||||||
| 10:32 | Sharbarth, Darrel | 11 | Dellabarca, Salvi 14 | Grebil, Bob 16 | Mireles, Bob | 18 | 59 | |||||||||
| 10:40 | Ondracek, Randy | 10 | Adkins, Gary 12 | Mueler, Bob 17 | Crocker, Dave | 19 | 58 | |||||||||
| Rain?? It is the players | responsibility to contact | |||||||||||||||
| Mountain View to see if the | course is open. Phone #’s | |||||||||||||||
| are 525-1571 & 279-5358 | Gary will call in the am and | |||||||||||||||
| Then post on web if its a go. | Thanks, The Committee | |||||||||||||||
Individual Final Standings 2014
| Standings | ||||||||||||||||||||||||||
| Final 2014 | ||||||||||||||||||||||||||
| Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
| Craig, John | 30 | 7 | 46 | 24 | 0 | 40 | 0 | 36 | 45 | 0 | 4 | 0 | 46 | 80 | 0 | 0 | 0 | 43 | 24 | 43 | 0 | 0 | 20 | 43 | 531 | |
| Climenhaga,John | 40 | 0 | 24 | 24 | 150 | 0 | 32 | 0 | 95 | 0 | 46 | 20 | 431 | |||||||||||||
| Grebil, Robert | 24 | 75 | 0 | 39 | 0 | 56 | 43 | 0 | 0 | 12 | 0 | 47 | 28 | 10 | 334 | |||||||||||
| Gesswein, Rick | 30 | 43 | 0 | 33 | 0 | 0 | 40 | 0 | 70 | 34 | 0 | 0 | 37 | 12 | 0 | 20 | 4 | 323 | ||||||||
| Torres, Gil | 46 | 0 | 94 | 0 | 54 | 43 | 0 | 69 | 306 | |||||||||||||||||
| Liquornik, Ed | 0 | 15 | 41 | 0 | 46 | 46 | 33 | 0 | 46 | 10 | 23 | 0 | 0 | 12 | 0 | 12 | 0 | 20 | 0 | 304 | ||||||
| Olson, John | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 46 | 0 | 120 | 43 | 0 | 0 | 0 | 47 | 0 | 296 | |||||||||
| Adkins, Gary | 42 | 0 | 21 | 24 | 0 | 20 | 0 | 0 | 0 | 15 | 0 | 21 | 0 | 0 | 28 | 30 | 0 | 12 | 0 | 60 | 0 | 0 | 18 | 291 | ||
| Spechler, Arnold | 36 | 40 | 0 | 43 | 46 | 43 | 25 | 28 | 20 | 281 | ||||||||||||||||
| Ladd, John | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 26 | 38 | 35 | 40 | 0 | 40 | 22 | 0 | 9 | 0 | 52 | 275 | ||||
| Kullik, Mike | 42 | 9 | 6 | 0 | 13 | 20 | 20 | 13 | 53 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 251 | ||||
| Villa, LeRoy | 30 | 25 | 0 | 24 | 24 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 25 | 0 | 20 | 43 | 248 | ||||
| Kohler, David | 0 | 40 | 0 | 0 | 0 | 25 | 17 | 91 | 40 | 0 | 31 | 0 | 0 | 0 | 244 | |||||||||||
| Robertson, Ned | 0 | 0 | 24 | 41 | 50 | 30 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 20 | 237 | ||||||||
| Davenport, Rick | 7 | 0 | 41 | 0 | 0 | 36 | 80 | 25 | 28 | 20 | 237 | |||||||||||||||
| Grant, Norm | 0 | 30 | 24 | 24 | 100 | 7 | 0 | 0 | 0 | 0 | 25 | 20 | 230 | |||||||||||||
| Craig, Paul | 0 | 40 | 18 | 0 | 0 | 37 | 21 | 43 | 25 | 43 | 227 | |||||||||||||||
| Villa, Bill | 0 | 28 | 15 | 40 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 30 | 0 | 0 | 25 | 28 | 226 | ||||||||
| Mireles, Bob | 0 | 0 | 8 | 0 | 0 | 35 | 0 | 0 | 0 | 10 | 0 | 23 | 40 | 24 | 9 | 32 | 20 | 0 | 201 | |||||||
| Holland, Andy | 0 | 0 | 0 | 26 | 0 | 10 | 56 | 0 | 20 | 36 | 12 | 25 | 4 | 10 | 199 | |||||||||||
| Dick, Don | 28 | 24 | 0 | 20 | 41 | 0 | 0 | 46 | 11 | 0 | 0 | 0 | 20 | 0 | 190 | |||||||||||
| Evans, Rob | 0 | 0 | 0 | 24 | 0 | 8 | 0 | 0 | 28 | 0 | 0 | 50 | 0 | 23 | 0 | 0 | 0 | 52 | 185 | |||||||
| Barnes, Jim | 40 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 20 | 36 | 46 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | |||||
| Monclus, Alphonso | 24 | 0 | 24 | 0 | 75 | 10 | 0 | 43 | 0 | 0 | 0 | 176 | ||||||||||||||
| Olson, Troy | 6 | 0 | 0 | 0 | 16 | 0 | 64 | 0 | 36 | 24 | 23 | 0 | 169 | |||||||||||||
| Bristol, Tim | 0 | 40 | 0 | 24 | 0 | 0 | 25 | 13 | 38 | 0 | 0 | 0 | 0 | 20 | 160 | |||||||||||
| Men’s Club & Guests | 0 | 60 | 70 | 19 | 0 | 0 | 0 | 149 | ||||||||||||||||||
| Bristol, Greg | 0 | 0 | 0 | 0 | 46 | 71 | 0 | 0 | 8 | 0 | 0 | 12 | 0 | 10 | 0 | 147 | ||||||||||
| Crocker, Dave | 30 | 0 | 25 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 24 | 20 | 140 | ||||||||||||
| Olson, Jim | 42 | 0 | 40 | 0 | 0 | 0 | 0 | 28 | 28 | 138 | ||||||||||||||||
| McConnel, Jon | 0 | 43 | 24 | 24 | 0 | 21 | 0 | 25 | 0 | 137 | ||||||||||||||||
| Kerkering, Mike | 0 | 13 | 0 | 0 | 0 | 25 | 31 | 43 | 20 | 0 | 0 | 132 | ||||||||||||||
| Mannix, Frank | 54 | 0 | 23 | 25 | 4 | 20 | 126 | |||||||||||||||||||
| Rifkin, Bob | 42 | 0 | 0 | 0 | 41 | 40 | 2 | 125 | ||||||||||||||||||
| Ondracek, Randy | 0 | 0 | 0 | 0 | 15 | 23 | 32 | 0 | 0 | 23 | 0 | 25 | 0 | 118 | ||||||||||||
| Macaulay, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 24 | 0 | 60 | 4 | 0 | 118 | |||||||||||
| Delabarca, Salvi | 0 | 31 | 24 | 24 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 97 | ||||||||||||
| Hove, Jeff | 0 | 0 | 46 | 0 | 0 | 19 | 8 | 73 | ||||||||||||||||||
| Flores, Fred | 0 | 0 | 24 | 24 | 24 | 0 | 72 | |||||||||||||||||||
| Padilla, Victor | 0 | 0 | 33 | 30 | 2 | 0 | 0 | 0 | 65 | |||||||||||||||||
| James, David | 0 | 24 | 0 | 17 | 41 | |||||||||||||||||||||
| Riffero, John | 13 | 20 | 0 | 33 | ||||||||||||||||||||||
| Rupp, Bill | 0 | 0 | 0 | 25 | 25 | |||||||||||||||||||||
| Yost, Rick | 23 | 0 | 0 | 0 | 23 | |||||||||||||||||||||
| Wheeler, Stephen | 9 | 0 | 0 | 0 | 0 | 11 | 20 | |||||||||||||||||||
| Meyer, Carl | 7 | 7 | ||||||||||||||||||||||||
| Swanson, Bill | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Easter, Rick | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Enger, Ralph | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Padilla, Rich | 0 | 0 | ||||||||||||||||||||||||
| Eger, Ron | 0 | |||||||||||||||||||||||||
| Messier, Dick | 0 | |||||||||||||||||||||||||
| Wightman, John | 0 | |||||||||||||||||||||||||
| Lloyd, Bob | 0 | 0 | ||||||||||||||||||||||||
| Nagelmann, Ed | 0 | 0 | ||||||||||||||||||||||||
| Linker, George | 0 | |||||||||||||||||||||||||
| Scherbarth, Darryl | 0 | |||||||||||||||||||||||||
| Bahre, Shawn | 0 | |||||||||||||||||||||||||
| Biklen, Phil | 0 | |||||||||||||||||||||||||
| Bloomingdale, Jef | 0 | |||||||||||||||||||||||||
| Brook, David | 0 | |||||||||||||||||||||||||
| Caswell, Ben | 0 | |||||||||||||||||||||||||
| Crawford, Steve | 0 | |||||||||||||||||||||||||
| Crocker, Erick | 0 | |||||||||||||||||||||||||
| Dantzer, Doug | 0 | |||||||||||||||||||||||||
| Flores, Jim | 0 | |||||||||||||||||||||||||
| Gesswein, Dennis | 0 | |||||||||||||||||||||||||
| Gomez, Hank | 0 | |||||||||||||||||||||||||
| Gomez, Ruben | 0 | |||||||||||||||||||||||||
| Grava, Josh | 0 | |||||||||||||||||||||||||
| Griffin, Jim | 0 | |||||||||||||||||||||||||
| Grimes, Matthew | 0 | |||||||||||||||||||||||||
| Hill, Randy | 0 | |||||||||||||||||||||||||
| Hove Craig | 0 | |||||||||||||||||||||||||
| Jimenez, Fred | 0 | |||||||||||||||||||||||||
| Lafferty, Roland | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Luby, Bill | 0 | |||||||||||||||||||||||||
| Manriquez, Gene | 0 | |||||||||||||||||||||||||
| Martinez, Jess | 0 | |||||||||||||||||||||||||
| Mast, Brady | 0 | 0 | ||||||||||||||||||||||||
| Medina, Mario | 0 | |||||||||||||||||||||||||
| Perez, Ben | 0 | |||||||||||||||||||||||||
| Porter, Rick | 0 | |||||||||||||||||||||||||
| Rasmussen, David | 0 | |||||||||||||||||||||||||
| Rubino, Rick | 0 | |||||||||||||||||||||||||
| Seyle, Cary | 0 | |||||||||||||||||||||||||
| Shirvanian, Greg | 0 | |||||||||||||||||||||||||
| Stoltz, Bill | 0 | |||||||||||||||||||||||||
| Teichman, Irwin | 0 | |||||||||||||||||||||||||
| Tharpe, Scott | 0 | |||||||||||||||||||||||||
| Van Slyke, Mark | 0 | |||||||||||||||||||||||||
| White, Glen | 0 | |||||||||||||||||||||||||
| Yong, Bruce | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Young, Carl | 0 | 0 | ||||||||||||||||||||||||
| Zavala, Dave | 0 | |||||||||||||||||||||||||
| Zimmer, Allen | 0 | |||||||||||||||||||||||||
| Totals | 288 | 359 | 276 | 372 | 348 | 317 | 264 | 688 | 413 | 276 | 289 | 459 | 264 | 288 | 530 | 324 | 264 | 288 | 228 | 324 | 264 | 642 | 348 | 270 | 132 | 8515 |
Muni 12-28-14
| Dec.28, 2014 | Entry $20 | ||||||||||||
| 2-Better Ball 3somes | |||||||||||||
| Time | |||||||||||||
| 09:00 | Adkins, Gary | Yost, Rick | Villa, Bill | ||||||||||
| 09:08 | Villa, LeRoy | Liquornik, Ed | Dick, Don | ||||||||||
| 09:15 | Craig, John | Mireles, Bob | Barnes, Jim | ||||||||||
| 09:23 | Kullik, Mike |
Tee Times 12-14-14
| Dec.14, 2014 | ||||||||||||
| 10:15 | Adkins, Gary | Monclus, Al | Evans, Rob | Bristol, Greg | ||||||||
| 10:24 | Grebil, Bob | Dellabarca, Salvi | Gesswein, Rick | Robertson, Ned | ||||||||
| 10:33 | Ladd, John | Dick, Don | Mireles, Bob | Rupp, Bill | ||||||||
| 10:42 | Kullik, Mike | Macaulay, Ken | Villa, LeRoy | Spechler, Arnold | ||||||||
| 10:51 | Olson, Troy | Olson, John | Olson, Jim | Mast, Brady | ||||||||
| 11:00 | Kohler, Dave | Torres, Gil | Craig, Paul | Mannix, Frank | ||||||||
| 11:09 | Holland, Andy | McConnel, Jon | Barnes Jim | |||||||||
| 11:18 | Craig, John | Liquornik, Ed | Ondracek, Randy | Davenport, Rick |
Individual Standings 2014
| Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
| Craig, John | 30 | 7 | 46 | 24 | 0 | 40 | 0 | 36 | 45 | 0 | 4 | 0 | 46 | 80 | 0 | 0 | 0 | 43 | 24 | 43 | 0 | 468 | ||||
| Climenhaga,John | 40 | 0 | 24 | 24 | 150 | 0 | 32 | 0 | 95 | 0 | 46 | 411 | ||||||||||||||
| Gesswein, Rick | 30 | 43 | 0 | 33 | 0 | 0 | 40 | 0 | 70 | 34 | 0 | 0 | 37 | 12 | 0 | 20 | 319 | |||||||||
| Olson, John | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 46 | 0 | 120 | 43 | 0 | 0 | 0 | 47 | 296 | ||||||||||
| Grebil, Robert | 24 | 75 | 0 | 39 | 0 | 56 | 43 | 0 | 0 | 12 | 0 | 47 | 296 | |||||||||||||
| Liquornik, Ed | 0 | 15 | 41 | 0 | 46 | 46 | 33 | 0 | 46 | 10 | 23 | 0 | 0 | 12 | 0 | 12 | 284 | |||||||||
| Adkins, Gary | 42 | 0 | 21 | 24 | 0 | 20 | 0 | 0 | 0 | 15 | 0 | 21 | 0 | 0 | 28 | 30 | 0 | 12 | 0 | 60 | 273 | |||||
| Kullik, Mike | 42 | 9 | 6 | 0 | 13 | 20 | 20 | 13 | 53 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 247 | |||||
| Kohler, David | 0 | 40 | 0 | 0 | 0 | 25 | 17 | 91 | 40 | 0 | 31 | 0 | 0 | 244 | ||||||||||||
| Torres, Gil | 46 | 0 | 94 | 0 | 54 | 43 | 0 | 237 | ||||||||||||||||||
| Spechler, Arnold | 36 | 40 | 0 | 43 | 46 | 43 | 25 | 233 | ||||||||||||||||||
| Ladd, John | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 26 | 38 | 35 | 40 | 0 | 40 | 22 | 0 | 9 | 0 | 223 | |||||
| Robertson, Ned | 0 | 0 | 24 | 41 | 50 | 30 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 32 | 217 | ||||||||||
| Grant, Norm | 0 | 30 | 24 | 24 | 100 | 7 | 0 | 0 | 0 | 0 | 25 | 210 | ||||||||||||||
| Villa, Bill | 0 | 28 | 15 | 40 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 30 | 0 | 0 | 25 | 198 | |||||||||
| Davenport, Rick | 7 | 0 | 41 | 0 | 0 | 36 | 80 | 25 | 189 | |||||||||||||||||
| Villa, LeRoy | 30 | 25 | 0 | 24 | 24 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 25 | 185 | |||||||
| Holland, Andy | 0 | 0 | 0 | 26 | 0 | 10 | 56 | 0 | 20 | 36 | 12 | 25 | 185 | |||||||||||||
| Craig, Paul | 0 | 40 | 18 | 0 | 0 | 37 | 21 | 43 | 25 | 184 | ||||||||||||||||
| Mireles, Bob | 0 | 0 | 8 | 0 | 0 | 35 | 0 | 0 | 0 | 10 | 0 | 23 | 40 | 24 | 9 | 32 | 181 | |||||||||
| Barnes, Jim | 40 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 20 | 36 | 46 | 0 | 0 | 10 | 0 | 0 | 0 | 177 | ||||||||
| Monclus, Alphonso | 24 | 0 | 24 | 0 | 75 | 10 | 0 | 43 | 0 | 0 | 176 | |||||||||||||||
| Dick, Don | 28 | 24 | 0 | 20 | 41 | 0 | 0 | 46 | 11 | 0 | 0 | 0 | 170 | |||||||||||||
| Olson, Troy | 6 | 0 | 0 | 0 | 16 | 0 | 64 | 0 | 36 | 24 | 23 | 169 | ||||||||||||||
| Men’s Club & Guests | 0 | 60 | 70 | 19 | 0 | 0 | 0 | 149 | ||||||||||||||||||
| Bristol, Tim | 0 | 40 | 0 | 24 | 0 | 0 | 25 | 13 | 38 | 0 | 0 | 0 | 0 | 140 | ||||||||||||
| Crocker, Dave | 30 | 0 | 25 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 24 | 20 | 140 | ||||||||||||
