Individual Standings 2022 | |||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Kennedy, Steve | 14 | 0 | 27 | 20 | 20 | 20 | 20 | 75 | 27 | 5 | 14 | 96 | 40 | 0 | 0 | 0 | 0 | 25 | 20 | 423 | |||||
Grebil, Bob | 0 | 26 | 22 | 25 | 3 | 13 | 86 | 40 | 50 | 0 | 20 | 60 | 345 | ||||||||||||
Holland, Andy | 21 | 40 | 0 | 20 | 20 | 0 | 40 | 30 | 0 | 0 | 12 | 47 | 0 | 0 | 55 | 30 | 20 | 335 | |||||||
Kerkering, Mike | 0 | 28 | 38 | 0 | 0 | 26 | 24 | 20 | 5 | 14 | 0 | 0 | 0 | 30 | 50 | 0 | 55 | 0 | 0 | 20 | 310 | ||||
Andrade, Marco | 36 | 0 | 0 | 20 | 20 | 40 | 14 | 20 | 0 | 0 | 38 | 0 | 20 | 50 | 0 | 258 | |||||||||
Liquornik, Ed | 0 | 20 | 0 | 55 | 28 | 39 | 74 | 22 | 0 | 0 | 0 | 20 | 258 | ||||||||||||
Barnes, Jim | 0 | 0 | 36 | 20 | 20 | 0 | 20 | 36 | 47 | 0 | 0 | 0 | 0 | 6 | 0 | 50 | 0 | 0 | 20 | 0 | 255 | ||||
Evans, Rob | 0 | 25 | 0 | 20 | 20 | 20 | 0 | 50 | 38 | 0 | 10 | 13 | 0 | 0 | 0 | 30 | 20 | 246 | |||||||
Olson, Troy | 0 | 0 | 0 | 19 | 40 | 25 | 0 | 65 | 0 | 40 | 20 | 30 | 239 | ||||||||||||
Bucy, Frank | 13 | 0 | 20 | 20 | 20 | 20 | 100 | 0 | 0 | 25 | 20 | 238 | |||||||||||||
Budroe,Frank | 36 | 20 | 44 | 0 | 38 | 65 | 0 | 0 | 25 | 228 | |||||||||||||||
Craig, John | 0 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 32 | 0 | 12 | 28 | 0 | 40 | 25 | 0 | 0 | 0 | 5 | 0 | 200 | ||||
Mueller, Bob | 0 | 0 | 28 | 36 | 25 | 15 | 0 | 20 | 60 | 184 | |||||||||||||||
Hawkes, Emmet | 25 | 14 | 20 | 20 | 20 | 50 | 0 | 34 | 0 | 0 | 183 | ||||||||||||||
Adkins, Gary | 34 | 0 | 24 | 0 | 19 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 50 | 38 | 0 | 5 | 183 | ||||||
Hove, Jeff | 0 | 0 | 0 | 46 | 0 | 40 | 40 | 38 | 0 | 0 | 15 | 179 | |||||||||||||
Gesswein, Rick | 0 | 0 | 20 | 0 | 0 | 12 | 129 | 17 | 0 | 0 | 0 | 178 | |||||||||||||
Dellabarca, Salvi | 0 | 13 | 0 | 0 | 0 | 39 | 0 | 2 | 27 | 20 | 40 | 141 | |||||||||||||
Kullik, Mike | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 16 | 26 | 0 | 10 | 25 | 20 | 137 | ||||||||
Kohler, David | 38 | 17 | 20 | 25 | 0 | 0 | 30 | 0 | 130 | ||||||||||||||||
Monclus, Alfonso | 0 | 20 | 0 | 26 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 119 | ||||||||
Harper, Paul | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 20 | 35 | 20 | 103 | |||||||
Craig, Paul | 0 | 0 | 0 | 13 | 40 | 14 | 30 | 0 | 97 | ||||||||||||||||
Torres, Gil | 0 | 0 | 20 | 0 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 88 | |||||||||||||
Ermac, Mark | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 86 | ||||||||||||||
Guests | 9 | 75 | 84 | ||||||||||||||||||||||
Olson, John | 34 | 36 | 0 | 0 | 70 | ||||||||||||||||||||
Drennan, James | 40 | 27 | 0 | 0 | 0 | 0 | 67 | ||||||||||||||||||
Meyer, Carl | 11 | 19 | 0 | 3 | 0 | 15 | 14 | 0 | 62 | ||||||||||||||||
Grant, Norm | 40 | 20 | 0 | 0 | 60 | ||||||||||||||||||||
Mannix, Frank | 0 | 14 | 40 | 0 | 54 | ||||||||||||||||||||
Joyce, Chris | 0 | 38 | 0 | 38 | |||||||||||||||||||||
Bayly, Alexi | 35 | 35 | |||||||||||||||||||||||
Magno, Vince | 0 | 0 | 35 | 35 | |||||||||||||||||||||
Romo, Moses | 27 | 27 | |||||||||||||||||||||||
Boyd, Keegan | 27 | 27 | |||||||||||||||||||||||
James, David | 24 | 0 | 0 | 24 | |||||||||||||||||||||
Allen, Bryan | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | |||||||||||||||
Madrano, Ray | 20 | 20 | |||||||||||||||||||||||
Rivera, Ben | 0 | 20 | 20 | ||||||||||||||||||||||
Bristol, Greg | 0 | 2 | 10 | 0 | 12 | ||||||||||||||||||||
Maloney, Preston | 11 | 0 | 11 | ||||||||||||||||||||||
Borgatello, Brian | 6 | 6 | |||||||||||||||||||||||
Whilt, Shawn | 0 | 0 | |||||||||||||||||||||||
Tuttle, John | 0 | 0 | |||||||||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Davenport, Rick | 0 | ||||||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Rickborn, Steve | 0 | 0 | 0 | ||||||||||||||||||||||
Olson, Jim | 0 | 0 | 0 | ||||||||||||||||||||||
McConnel, Jon | 0 | ||||||||||||||||||||||||
Bristol, Tim | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Mangone, Rick | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Gildar, Ed | 0 | 0 | |||||||||||||||||||||||
Totals | 175 | 192 | 165 | 280 | 220 | 158 | 116 | 288 | 318 | 257 | 223 | 306 | 223 | 200 | 70 | 300 | 130 | 340 | 220 | 490 | 140 | 0 | 0 | 0 | 5819 |
Category: Results
Individual Standings 2022
River Ridge Vineyard – November 13, 2022
RIVER RIDGE VINEYARD
NOVEMBER 13, 2022
TURKEY SHOOT – ONE NET FLIGHT
TURKEY ($20) WINNERS:
MIKE KERKERING & ED LIQUORNIK (79);
PAUL HARPER (80); MIKE KULLIK & AL MONCLUS (81);
FRANK BUCY & STEVE KENNEDY (82)
CLOSEST TO THE PIN
#3, #7 & #9 AL MONCLUS; #12 JOHN CRAIG;
#18 GREG BRISTOL AND FRANK BUCY BOTH WIN
SKINS
GROSS – $7 EACH – #1 & #17 GREG BRISTOL;
#4 & #14 ED LIQUORNIK; #5 PAUL HARPER;
#10 AL MONCLUS; #11 FRANK BUCY
NET – $6 EACH – #1 & #17 GREG BRISTOL;
#4 & #14 ED LIQUORNIK; #5 PAUL HARPER;
#7 JIM BARNES; #10 AL MONCLUS;
#11 FRANK BUCY
Individual Standings 2022
Individual Standings 2022 | |||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Kennedy, Steve | 14 | 0 | 27 | 20 | 20 | 20 | 20 | 75 | 27 | 5 | 14 | 96 | 40 | 0 | 0 | 0 | 0 | 25 | 403 | ||||||
Grebil, Bob | 0 | 26 | 22 | 25 | 3 | 13 | 86 | 40 | 50 | 0 | 20 | 60 | 345 | ||||||||||||
Holland, Andy | 21 | 40 | 0 | 20 | 20 | 0 | 40 | 30 | 0 | 0 | 12 | 47 | 0 | 0 | 55 | 30 | 20 | 335 | |||||||
Kerkering, Mike | 0 | 28 | 38 | 0 | 0 | 26 | 24 | 20 | 5 | 14 | 0 | 0 | 0 | 30 | 50 | 0 | 55 | 0 | 0 | 290 | |||||
Andrade, Marco | 36 | 0 | 0 | 20 | 20 | 40 | 14 | 20 | 0 | 0 | 38 | 0 | 20 | 50 | 258 | ||||||||||
Barnes, Jim | 0 | 0 | 36 | 20 | 20 | 0 | 20 | 36 | 47 | 0 | 0 | 0 | 0 | 6 | 0 | 50 | 0 | 0 | 20 | 255 | |||||
Evans, Rob | 0 | 25 | 0 | 20 | 20 | 20 | 0 | 50 | 38 | 0 | 10 | 13 | 0 | 0 | 0 | 30 | 20 | 246 | |||||||
Olson, Troy | 0 | 0 | 0 | 19 | 40 | 25 | 0 | 65 | 0 | 40 | 20 | 30 | 239 | ||||||||||||
Liquornik, Ed | 0 | 20 | 0 | 55 | 28 | 39 | 74 | 22 | 0 | 0 | 0 | 238 | |||||||||||||
Budroe,Frank | 36 | 20 | 44 | 0 | 38 | 65 | 0 | 0 | 25 | 228 | |||||||||||||||
Bucy, Frank | 13 | 0 | 20 | 20 | 20 | 20 | 100 | 0 | 0 | 25 | 218 | ||||||||||||||
Craig, John | 0 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 32 | 0 | 12 | 28 | 0 | 40 | 25 | 0 | 0 | 0 | 5 | 200 | |||||
Mueller, Bob | 0 | 0 | 28 | 36 | 25 | 15 | 0 | 20 | 60 | 184 | |||||||||||||||
Hawkes, Emmet | 25 | 14 | 20 | 20 | 20 | 50 | 0 | 34 | 0 | 0 | 183 | ||||||||||||||
Adkins, Gary | 34 | 0 | 24 | 0 | 19 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 50 | 38 | 0 | 5 | 183 | ||||||
Hove, Jeff | 0 | 0 | 0 | 46 | 0 | 40 | 40 | 38 | 0 | 0 | 15 | 179 | |||||||||||||
Gesswein, Rick | 0 | 0 | 20 | 0 | 0 | 12 | 129 | 17 | 0 | 0 | 0 | 178 | |||||||||||||
Dellabarca, Salvi | 0 | 13 | 0 | 0 | 0 | 39 | 0 | 2 | 27 | 20 | 40 | 141 | |||||||||||||
Kohler, David | 38 | 17 | 20 | 25 | 0 | 0 | 30 | 0 | 130 | ||||||||||||||||
Kullik, Mike | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 16 | 26 | 0 | 10 | 25 | 117 | |||||||||
Monclus, Alfonso | 0 | 20 | 0 | 26 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 99 | |||||||||
Craig, Paul | 0 | 0 | 0 | 13 | 40 | 14 | 30 | 0 | 97 | ||||||||||||||||
Torres, Gil | 0 | 0 | 20 | 0 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 88 | |||||||||||||
Ermac, Mark | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 86 | ||||||||||||||
Guests | 9 | 75 | 84 | ||||||||||||||||||||||
Harper, Paul | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 20 | 35 | 83 | ||||||||
Olson, John | 34 | 36 | 0 | 0 | 70 | ||||||||||||||||||||
Drennan, James | 40 | 27 | 0 | 0 | 0 | 0 | 67 | ||||||||||||||||||
Meyer, Carl | 11 | 19 | 0 | 3 | 0 | 15 | 14 | 62 | |||||||||||||||||
Grant, Norm | 40 | 20 | 0 | 0 | 60 | ||||||||||||||||||||
Mannix, Frank | 0 | 14 | 40 | 0 | 54 | ||||||||||||||||||||
Joyce, Chris | 0 | 38 | 0 | 38 | |||||||||||||||||||||
Bayly, Alexi | 35 | 35 | |||||||||||||||||||||||
Magno, Vince | 0 | 0 | 35 | 35 | |||||||||||||||||||||
Romo, Moses | 27 | 27 | |||||||||||||||||||||||
Boyd, Keegan | 27 | 27 | |||||||||||||||||||||||
James, David | 24 | 0 | 0 | 24 | |||||||||||||||||||||
Allen, Bryan | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | ||||||||||||||||
Madrano, Ray | 20 | 20 | |||||||||||||||||||||||
Rivera, Ben | 0 | 20 | 20 | ||||||||||||||||||||||
Bristol, Greg | 0 | 2 | 10 | 12 | |||||||||||||||||||||
Maloney, Preston | 11 | 0 | 11 | ||||||||||||||||||||||
Borgatello, Brian | 6 | 6 | |||||||||||||||||||||||
Whilt, Shawn | 0 | 0 | |||||||||||||||||||||||
Tuttle, John | 0 | 0 | |||||||||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Davenport, Rick | 0 | ||||||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Rickborn, Steve | 0 | 0 | 0 | ||||||||||||||||||||||
Olson, Jim | 0 | 0 | 0 | ||||||||||||||||||||||
McConnel, Jon | 0 | ||||||||||||||||||||||||
Bristol, Tim | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Mangone, Rick | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Gildar, Ed | 0 | 0 | |||||||||||||||||||||||
Totals | 175 | 192 | 165 | 280 | 220 | 158 | 116 | 288 | 318 | 257 | 223 | 306 | 223 | 200 | 70 | 300 | 130 | 340 | 220 | 490 | 0 | 0 | 0 | 0 | 5679 |
Santa Barbara Golf Club – October 23, 2022
SANTA BARBARA GOLF CLUB – OCTOBER 23, 2022
TEAM PLAY FINAL & INDIVIDUAL GROSS & NET
MATCH PLAY
MUELLER (T2) d. HOLLAND (T1) 6 & 5 2 PTS. TEAM 2
GREBIL (T2) d. EVANS (T1) 3 & 2 2 PTS. TEAM 2
TEAM MATCH – TEAM 2 d. TEAM 1 5 & 4 2 PTS. TEAM 2
OLSON, T. vs. ANDRADE ALL SQUARE 1 PT. EACH T1 & T2
ERMAC (T2) d. MONCLUS (T1) 3 & 1 2 PTS. TEAM 2
TEAM MATCH – TEAM 2 d. TEAM 1 4 & 2 2 PTS. TEAM 2
OVERALL: TEAM 2 d. TEAM 1 11 PTS. TO 1 PT.
$20 EACH TO MATCH WINNERS; PLUS $40/MAN TO:
ANDRADE, DELLABARCA, ERMAC, GREBIL & MUELLER AS 2022
TEAM PLAY WINNERS; AND $20/MAN TO: EVANS, HOLLAND,
KENNEDY, MONCLUS & OLSON, T. AS RUNNERS-UP
INDIVIDUAL GROSS & NET
LOW GROSS 78 PAUL HARPER $35
LOW NET 67 VINCE MAGNO $35
2ND NET 69 MIKE KULLIK $25
3RD NET – TIE 71 $5 EACH TO:
GARY ADKINS, JOHN CRAIG & STEVE KENNEDY
CLOSEST TO THE PIN
#2 MIKE KULLIK 4-11; #10 BOB MUELLER 17-7;
#13 ROB EVANS 10-5; #16 FRANK MANNIX 11-10
SKINS
GROSS – $15 EACH – #10 VINCE MAGNO; #11 TROY OLSON;
#14 & #18 STEVE KENNEDY; #17 PAUL HARPER
NET – $25 EACH – #2 MIKE KULLIK; #14 STEVE KENNEDY;
#17 PAUL HARPER
Individual Standings 2022
Individual Standings 2022 | |||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Kennedy, Steve | 14 | 0 | 27 | 20 | 20 | 20 | 20 | 75 | 27 | 5 | 14 | 96 | 40 | 0 | 0 | 0 | 0 | 378 | |||||||
Kerkering, Mike | 0 | 28 | 38 | 0 | 0 | 26 | 24 | 20 | 5 | 14 | 0 | 0 | 0 | 30 | 50 | 0 | 55 | 0 | 290 | ||||||
Holland, Andy | 21 | 40 | 0 | 20 | 20 | 0 | 40 | 30 | 0 | 0 | 12 | 47 | 0 | 0 | 55 | 30 | 315 | ||||||||
Grebil, Bob | 0 | 26 | 22 | 25 | 3 | 13 | 86 | 40 | 50 | 0 | 20 | 285 | |||||||||||||
Liquornik, Ed | 0 | 20 | 0 | 55 | 28 | 39 | 74 | 22 | 0 | 0 | 238 | ||||||||||||||
Barnes, Jim | 0 | 0 | 36 | 20 | 20 | 0 | 20 | 36 | 47 | 0 | 0 | 0 | 0 | 6 | 0 | 50 | 0 | 0 | 20 | 255 | |||||
Budroe,Frank | 36 | 20 | 44 | 0 | 38 | 65 | 0 | 0 | 25 | 228 | |||||||||||||||
Bucy, Frank | 13 | 0 | 20 | 20 | 20 | 20 | 100 | 0 | 0 | 25 | 218 | ||||||||||||||
Evans, Rob | 0 | 25 | 0 | 20 | 20 | 20 | 0 | 50 | 38 | 0 | 10 | 13 | 0 | 0 | 0 | 30 | 226 | ||||||||
Craig, John | 0 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 32 | 0 | 12 | 28 | 0 | 40 | 25 | 0 | 0 | 0 | 195 | ||||||
Olson, Troy | 0 | 0 | 0 | 19 | 40 | 25 | 0 | 65 | 0 | 40 | 20 | 209 | |||||||||||||
Andrade, Marco | 36 | 0 | 0 | 20 | 20 | 40 | 14 | 20 | 0 | 0 | 38 | 0 | 20 | 208 | |||||||||||
Hawkes, Emmet | 25 | 14 | 20 | 20 | 20 | 50 | 0 | 34 | 0 | 0 | 183 | ||||||||||||||
Hove, Jeff | 0 | 0 | 0 | 46 | 0 | 40 | 40 | 38 | 0 | 0 | 15 | 179 | |||||||||||||
Gesswein, Rick | 0 | 0 | 20 | 0 | 0 | 12 | 129 | 17 | 0 | 0 | 0 | 178 | |||||||||||||
Adkins, Gary | 34 | 0 | 24 | 0 | 19 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 50 | 38 | 0 | 178 | |||||||
Kohler, David | 38 | 17 | 20 | 25 | 0 | 0 | 30 | 0 | 130 | ||||||||||||||||
Mueller, Bob | 0 | 0 | 28 | 36 | 25 | 15 | 0 | 20 | 124 | ||||||||||||||||
Craig, Paul | 0 | 0 | 0 | 13 | 40 | 14 | 30 | 0 | 97 | ||||||||||||||||
Torres, Gil | 0 | 0 | 20 | 0 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 88 | |||||||||||||
Guests | 9 | 75 | 84 | ||||||||||||||||||||||
Kullik, Mike | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 16 | 26 | 0 | 10 | 92 | ||||||||||
Dellabarca, Salvi | 0 | 13 | 0 | 0 | 0 | 39 | 0 | 2 | 27 | 20 | 101 | ||||||||||||||
Monclus, Alfonso | 0 | 20 | 0 | 26 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | ||||||||||
Olson, John | 34 | 36 | 0 | 0 | 70 | ||||||||||||||||||||
Drennan, James | 40 | 27 | 0 | 0 | 0 | 67 | |||||||||||||||||||
Meyer, Carl | 11 | 19 | 0 | 3 | 0 | 15 | 14 | 62 | |||||||||||||||||
Grant, Norm | 40 | 20 | 0 | 0 | 60 | ||||||||||||||||||||
Mannix, Frank | 0 | 14 | 40 | 54 | |||||||||||||||||||||
Joyce, Chris | 0 | 38 | 0 | 38 | |||||||||||||||||||||
Bayly, Alexi | 35 | 35 | |||||||||||||||||||||||
Harper, Paul | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 20 | 48 | |||||||||
Romo, Moses | 27 | 27 | |||||||||||||||||||||||
Boyd, Keegan | 27 | 27 | |||||||||||||||||||||||
Ermac, Mark | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||||||||||||||
James, David | 24 | 0 | 0 | 24 | |||||||||||||||||||||
Allen, Bryan | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | ||||||||||||||||
Madrano, Ray | 20 | 20 | |||||||||||||||||||||||
Rivera, Ben | 0 | 20 | 20 | ||||||||||||||||||||||
Maloney, Preston | 11 | 0 | 11 | ||||||||||||||||||||||
Borgatello, Brian | 6 | 6 | |||||||||||||||||||||||
Bristol, Greg | 0 | 2 | 10 | 12 | |||||||||||||||||||||
Whilt, Shawn | 0 | 0 | |||||||||||||||||||||||
Tuttle, John | 0 | 0 | |||||||||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Davenport, Rick | 0 | ||||||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Magno, Vince | 0 | 0 | 0 | ||||||||||||||||||||||
Rickborn, Steve | 0 | 0 | 0 | ||||||||||||||||||||||
Olson, Jim | 0 | 0 | 0 | ||||||||||||||||||||||
McConnel, Jon | 0 | ||||||||||||||||||||||||
Bristol, Tim | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Mangone, Rick | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Gildar, Ed | 0 | 0 | |||||||||||||||||||||||
Totals | 175 | 192 | 165 | 280 | 220 | 158 | 116 | 288 | 318 | 257 | 223 | 306 | 223 | 200 | 70 | 300 | 130 | 340 | 220 | 0 | 0 | 0 | 0 | 0 | 5189 |
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | FINAL RESULTS | |||
Updated 10/9/22 | The Fore Skins | TEAM 1 | ||
Kennedy, Steve# | 364 | |||
Holland, Andy # | 202 | |||
Rob Evans# | 171 | |||
Al Monclus# | 79 | |||
Troy Olson # | 189 | |||
Total Team | 1005 | |||
Finals at Muni | TEAM 2 | |||
October 23,2022 | Mueller, Bob # | 104 | ||
Grebil, Bob # | 265 | |||
Ermac, Mark # | 26 | |||
Andrade, Marco # | 152 | |||
Dellabarca, Salvi # | 68 | |||
Total Team | 615 | |||
The Mission Club – October 9, 2022
THE MISSION CLUB – OCTOBER 10, 2021
TEAM SEMI-FINALS & INDIVIDUAL GROSS/NET
INDIVIDUAL GROSS & NET
LOW GROSS 92 MIKE KERKERING $25
LOW NET 78 ROB EVANS $25
2ND NET 80 MIKE KULLIK & GREG BRISTOL $10 EACH
TEAM MATCH PLAY
TEAM 1 vs. TEAM 4
PAUL HARPER (T4) d. STEVE KENNEDY (T1) 5&4 2 PTS. TEAM 4
TROY OLSON (T1) d. GARY ADKINS (T4) 3&2 2 PTS. TEAM 1
TEAM MATCH: ALL SQUARE – 1 PT. EACH TEAM 1 & TEAM 4
JIM BARNES (T4) d. AL MONCLUS (T1) 2&1 2 PTS. TEAM 4
ANDY HOLLAND (T1) WINS BY FORFEIT – 2 PTS. TEAM 1
TEAM MATCH: TEAM 1 d. TEAM 4 4&2 2 PTS. TEAM 1
OVERALL: TEAM 1 d. TEAM 4 7 PTS. TO 5 PTS.
TEAM 2 vs. TEAM 3
MARCO ANDRADE (T2) d. DAVE KOHLER (T3) 2&1 2 PTS. TEAM 2
SALVI DELLABARCA (T2) d. PAUL CRAIG (T3) 2 UP 2 PTS. TEAM 2
TEAM MATCH: TEAM 2 d. TEAM 3 3&2 2 PTS. TEAM 2
BOB MUELLER (T2) d. GIL TORRES (T3) 4&3 2 PTS. TEAM 2
BOB GREBIL (T2) d. EMMET HAWKES (T3) 5&3 2 PTS. TEAM 2
TEAM MATCH: TEAM 2 d. TEAM 3 1 UP 2 PTS. TEAM 2
OVERALL: TEAM 2 d. TEAM 3 12 PTS. TO 0 PTS.
$20 EACH TO INDIVIDUAL MATCH WINNERS
TEAM 1 vs. TEAM 2 OCTOBER 23 AT MUNI
CLOSEST TO THE PIN
#2 KERKERING 12-7; #13 DELLABARCA 12-6; #17 DRENNAN 9-4
SKINS
GROSS – $11 EACH – #1, #5 & #16 AL MONCLUS; #4 PAUL HARPER;
#3 & #9 ANDY HOLLAND; #14 & #17 MARCO ANDRADE
NET – $88 – #12 JIM BARNES
Team Standings Final 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | FINAL RESULTS | |||
Updated 9/25/22 TEAM 3 | The Fore Skins | TEAM 1 | ||
Kohler, Dave # | 92 | Kennedy, Steve# | 364 | |
Hawkes, Emmet # | 158 | Holland, Andy # | 202 | |
Mannix, Frank | 54 | Rob Evans# | 171 | |
Craig, Paul # | 97 | Al Monclus# | 79 | |
Torres, Gil # | 88 | Troy Olson # | 189 | |
Total Team | 489 | Total Team | 1005 | |
TEAM 2 | ||||
Gesswein, Rick # | 178 | Mueller, Bob # | 104 | |
Kullik, Mike # | 62 | Grebil, Bob # | 265 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | 2 | Andrade, Marco # | 152 | |
Craig, John # | 158 | Dellabarca, Salvi # | 68 | |
Total Team | 400 | Total Team | 615 | |
TEAM 4 | ||||
Joyce, Chris # | 38 | Adkins, Gary # | 144 | |
Bucy, Frank # | 185 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 28 | ||
Mangone, Dave # | Barnes, Jim # | 235 | ||
Bryan, Allen ?? | 24 | Rifkin, Bob # | ||
Total Team | 247 | Total Team | 443 | |
TEAM # 1 VS. # 4 | TEAM #2 VS TEAM #3 | |||
OCT.9 | MISSION CLUB | |||
Individual Standings 2022
Individual Standings 2022 | |||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Kennedy, Steve | 14 | 0 | 27 | 20 | 20 | 20 | 20 | 75 | 27 | 5 | 14 | 96 | 40 | 0 | 0 | 0 | 378 | ||||||||
Kerkering, Mike | 0 | 28 | 38 | 0 | 0 | 26 | 24 | 20 | 5 | 14 | 0 | 0 | 0 | 30 | 50 | 0 | 55 | 290 | |||||||
