Individual Standings | |||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||
Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | ||
Gesswein, Rick | 0 | 32 | 0 | 25 | 38 | 0 | 34 | 25 | 22 | 22 | 50 | 35 | 0 | 13 | 10 | 0 | 0 | 33 | 0 | 0 | 42 | 37 | 418 | ||
Craig, John | 20 | 20 | 20 | 50 | 34 | 104 | 0 | 15 | 0 | 0 | 50 | 5 | 6 | 20 | 30 | 0 | 374 | ||||||||
Kohler, David | 28 | 20 | 20 | 50 | 38 | 0 | 59 | 35 | 35 | 13 | 26 | 0 | 324 | ||||||||||||
Mueller, Bob | 36 | 40 | 5 | 0 | 27 | 80 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 0 | 0 | 317 | ||||||
Grebil, Bob | 0 | 25 | 20 | 15 | 6 | 20 | 35 | 74 | 0 | 0 | 0 | 5 | 0 | 20 | 50 | 20 | 290 | ||||||||
Adkins, Gary | 10 | 0 | 0 | 0 | 35 | 0 | 0 | 28 | 0 | 0 | 10 | 0 | 0 | 35 | 36 | 33 | 35 | 20 | 0 | 43 | 285 | ||||
Dellabarca, Salvi | 34 | 0 | 0 | 20 | 0 | 0 | 6 | 35 | 0 | 25 | 25 | 24 | 0 | 20 | 40 | 20 | 0 | 17 | 266 | ||||||
Holland, Andy | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 35 | 36 | 0 | 0 | 36 | 20 | 23 | 20 | 0 | 32 | 264 | ||
Guests | 230 | 32 | 0 | 262 | |||||||||||||||||||||
Kerkering, Mike | 0 | 33 | 25 | 20 | 20 | 75 | 19 | 0 | 0 | 24 | 27 | 0 | 243 | ||||||||||||
Harper, Paul | 20 | 0 | 0 | 34 | 69 | 0 | 0 | 29 | 20 | 0 | 20 | 20 | 212 | ||||||||||||
Olson, Troy | 0 | 0 | 0 | 35 | 0 | 32 | 25 | 0 | 40 | 0 | 20 | 50 | 202 | ||||||||||||
Craig, Paul | 28 | 96 | 30 | 0 | 0 | 42 | 196 | ||||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 45 | 38 | 0 | 0 | 0 | 13 | 40 | 46 | 0 | 0 | 182 | |||||||||||
Torres, Gil | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 84 | 35 | 0 | 0 | 35 | 0 | 8 | 0 | 0 | 0 | 12 | 0 | 179 | |||||
Bristol, Greg | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 36 | 35 | 0 | 40 | 26 | 0 | 0 | 168 | ||||||||||
Kullik, Mike | 13 | 15 | 18 | 20 | 0 | 5 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 168 | |||||||
Andrade, Marco | 35 | 0 | 38 | 15 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 20 | 40 | 0 | 0 | 0 | 166 | |||||||
Davenport, Rick | 28 | 16 | 8 | 20 | 0 | 0 | 20 | 55 | 147 | ||||||||||||||||
Crocker, Dave | 0 | 0 | 5 | 0 | 0 | 8 | 50 | 35 | 6 | 20 | 20 | 0 | 0 | 144 | |||||||||||
Rifkin, Bob | 0 | 20 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 140 | |||||||||||||||
Sherbarth,Daryl | 32 | 36 | 0 | 0 | 60 | 128 | |||||||||||||||||||
Kennedy, Steve | 0 | 36 | 20 | 0 | 35 | 30 | 0 | 0 | 0 | 0 | 121 | ||||||||||||||
Magno, Vince | 89 | 20 | 0 | 109 | |||||||||||||||||||||
Mannix, Frank | 36 | 40 | 0 | 17 | 93 | ||||||||||||||||||||
Olson, John | 0 | 35 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 17 | 82 | ||||||||||||
Meyer, Carl | 10 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 75 | |||
Ermac, Mark | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 | 20 | 0 | 0 | 0 | 61 | ||||||||||||
Monclus, Alfonso | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 60 | |||||||||||
Grant, Norm | 13 | 33 | 12 | 58 | |||||||||||||||||||||
Hawkes, Emmet | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |||||||||||||||||
Evans, Rob | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 45 | |||||||||||||
Hove, Jeff | 0 | 4 | 0 | 20 | 0 | 20 | 0 | 44 | |||||||||||||||||
Budroe,Frank | 25 | 0 | 15 | 0 | 0 | 40 | |||||||||||||||||||
Jazo, Rudy | 38 | 38 | |||||||||||||||||||||||
Rickborn, Steve | 20 | 0 | 17 | 37 | |||||||||||||||||||||
Olson, Jim | 35 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||||||||||||
Allen, Bryan | 20 | 0 | 0 | 20 | |||||||||||||||||||||
Valles, Marcos | 8 | 0 | 0 | 8 | |||||||||||||||||||||
James, David | 0 | 0 | |||||||||||||||||||||||
McConnel, Jon | 0 | 0 | 0 | ||||||||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | ||||||||||||||||||||||
Liquornik, Ed | 0 | 0 | 0 | ||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | 0 | |||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Total | 220 | 128 | 210 | 155 | 132 | Sum(h5:h54) | 299 | 466 | 208 | 183 | 440 | 155 | 140 | 217 | 540 | 135 | 254 | 197 | 400 | 200 | 150 | 230 | 0 | 5255 |
Category: Results
Individual Standings 2021
Santa Barbara Golf Club – November 28, 2021
SANTA BARBARA GOLF CLUB
NOVEMBER 28, 2021
INDIVIDUAL GROSS & NET
ONE FLIGHT
LOW GROSS 80 MARCO ANDRADE $42
LOW NET 69 JOHN CRAIG $42
2ND NET – TIE 70 $27 EACH TO:
ANDY HOLLAND & ALFONSO MONCLUS
4TH NET 72 NORM GRANT $12
CLOSEST TO THE PIN
#2 RICK GESSWEIN 14-8; #8 NORM GRANT 42’;
#10 GARY ADKINS 19-6; #13 STEVE RICKBORN 5-7;
#16 ALFONSO MONCLUS 22-1
SKINS
GROSS – $8 EACH – #1 & #7 MARCO ANDRADE;
#2 NORM GRANT; #12 SALVI DELLABARCA;
#15 STEVE KENNEDY; #16 ALFONSO MONCLUS;
#18 GARY ADKINS
NET – $10 EACH – #1 & #6 NORM GRANT;
#12 SALVI DELLABARCA; #15 STEVE KENNEDY;
#16 ALFONSO MONCLUS; #18 GARY ADKINS
Individual Standings 2021
Individual Standings | |||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||
Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | ||
Gesswein, Rick | 20 | 20 | 20 | 50 | 34 | 104 | 0 | 15 | 0 | 0 | 50 | 5 | 6 | 20 | 30 | 374 | |||||||||
Craig, John | 0 | 32 | 0 | 25 | 38 | 0 | 34 | 25 | 22 | 22 | 50 | 35 | 0 | 13 | 10 | 0 | 0 | 33 | 0 | 0 | 339 | ||||
Kohler, David | 28 | 20 | 20 | 50 | 38 | 0 | 59 | 35 | 35 | 13 | 26 | 0 | 324 | ||||||||||||
Mueller, Bob | 36 | 40 | 5 | 0 | 27 | 80 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 317 | ||||||||
Grebil, Bob | 0 | 25 | 20 | 15 | 6 | 20 | 35 | 74 | 0 | 0 | 0 | 5 | 0 | 20 | 50 | 20 | 290 | ||||||||
Guests | 230 | 32 | 262 | ||||||||||||||||||||||
Dellabarca, Salvi | 34 | 0 | 0 | 20 | 0 | 0 | 6 | 35 | 0 | 25 | 25 | 24 | 0 | 20 | 40 | 20 | 249 | ||||||||
Kerkering, Mike | 10 | 0 | 0 | 0 | 35 | 0 | 0 | 28 | 0 | 0 | 10 | 0 | 0 | 35 | 36 | 33 | 35 | 20 | 242 | ||||||
Adkins, Gary | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 35 | 36 | 0 | 0 | 36 | 20 | 23 | 20 | 232 | ||||
Holland, Andy | 0 | 33 | 25 | 20 | 20 | 75 | 19 | 0 | 0 | 24 | 216 | ||||||||||||||
Harper, Paul | 20 | 0 | 0 | 34 | 69 | 0 | 0 | 29 | 20 | 0 | 20 | 20 | 212 | ||||||||||||
Craig, Paul | 0 | 0 | 0 | 45 | 38 | 0 | 0 | 0 | 13 | 40 | 46 | 0 | 182 | ||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 84 | 35 | 0 | 0 | 35 | 0 | 8 | 0 | 0 | 0 | 12 | 0 | 179 | |||||
Torres, Gil | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 36 | 35 | 0 | 40 | 26 | 0 | 168 | |||||||||||
Bristol, Greg | 13 | 15 | 18 | 20 | 0 | 5 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 168 | ||||||||
Kullik, Mike | 35 | 0 | 38 | 15 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 20 | 40 | 0 | 166 | |||||||||
Andrade, Marco | 28 | 96 | 30 | 0 | 0 | 154 | |||||||||||||||||||
Olson, Troy | 0 | 0 | 0 | 35 | 0 | 32 | 25 | 0 | 40 | 0 | 20 | 152 | |||||||||||||
Davenport, Rick | 28 | 16 | 8 | 20 | 0 | 0 | 20 | 55 | 147 | ||||||||||||||||
Crocker, Dave | 0 | 0 | 5 | 0 | 0 | 8 | 50 | 35 | 6 | 20 | 20 | 144 | |||||||||||||
Rifkin, Bob | 0 | 20 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 140 | |||||||||||||||
Sherbarth,Daryl | 32 | 36 | 0 | 0 | 60 | 128 | |||||||||||||||||||
Kennedy, Steve | 0 | 36 | 20 | 0 | 35 | 30 | 0 | 0 | 121 | ||||||||||||||||
Magno, Vince | 89 | 20 | 0 | 109 | |||||||||||||||||||||
Mannix, Frank | 36 | 40 | 0 | 76 | |||||||||||||||||||||
Meyer, Carl | 0 | 35 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 65 | |||||||||||||
Olson, John | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 | 20 | 0 | 0 | 0 | 61 | ||||||||||||
Ermac, Mark | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 60 | ||||||||||||
Monclus, Alfonso | 10 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||||
Grant, Norm | 13 | 33 | 46 | ||||||||||||||||||||||
Hawkes, Emmet | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |||||||||||||||||
Evans, Rob | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 0 | 0 | 45 | |||||||||||||||
Hove, Jeff | 0 | 4 | 0 | 20 | 0 | 20 | 44 | ||||||||||||||||||
Budroe,Frank | 25 | 0 | 15 | 0 | 0 | 40 | |||||||||||||||||||
Jazo, Rudy | 38 | 38 | |||||||||||||||||||||||
Olson, Jim | 35 | 0 | 0 | 0 | 0 | 35 | |||||||||||||||||||
Allen, Bryan | 20 | 20 | |||||||||||||||||||||||
Rickborn, Steve | 20 | 20 | |||||||||||||||||||||||
Valles, Marcos | 8 | 0 | 0 | 8 | |||||||||||||||||||||
James, David | 0 | 0 | |||||||||||||||||||||||
McConnel, Jon | 0 | 0 | 0 | ||||||||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | ||||||||||||||||||||||
Liquornik, Ed | 0 | 0 | |||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | 0 | |||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Total | 220 | 128 | 210 | 155 | 132 | Sum(h5:h54) | 299 | 466 | 208 | 183 | 440 | 155 | 140 | 217 | 540 | 135 | 254 | 197 | 400 | 200 | 0 | 0 | 0 | 4954 | |
River Ridge – Victoria Lakes Course – November 14, 2021
RIVER RIDGE – VICTORIA LAKES COURSE
NOVEMBER 14, 2021
“TURKEY” SHOOT – ONE NET FLIGHT
“TURKEY” ($20) WINNERS:
SALVI DELLABARCA, STEVE RICKBORN, BRYAN ALLEN,
TROY OLSON, JEFF HOVE, MIKE KERKERING,
GREG BRISTOL, GARY ADKINS, BOB GREBIL,
BOB MUELLER
CLOSEST TO THE PIN
#5 JIM OLSON 16-7; #7 STEVE RICKBORN 13-6;
#11 & #17 JEFF HOVE 3-11 & 18’; #12 MIKE KULLIK 1-9
SKINS
GROSS – $7 EACH – #3 JOHN CRAIG; #4 & #11 JEFF HOVE;
#6 CARL MEYER; #7 & #13 BRYAN ALLEN; #8 TROY OLSON;
#14 SALVI DELLABARCA; #15 MIKE KULLIK;
#18 STEVE KENNEDY
NET – $19 EACH – #6 CARL MEYER; #8 TROY OLSON;
#14 SALVI DELLABARCA; #15 MIKE KULLIK
Individual Standings 2021
Individual Standings | |||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||
Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | ||
Gesswein, Rick | 20 | 20 | 20 | 50 | 34 | 104 | 0 | 15 | 0 | 0 | 50 | 5 | 6 | 20 | 30 | 374 | |||||||||
Craig, John | 0 | 32 | 0 | 25 | 38 | 0 | 34 | 25 | 22 | 22 | 50 | 35 | 0 | 13 | 10 | 0 | 0 | 33 | 0 | 339 | |||||
Kohler, David | 28 | 20 | 20 | 50 | 38 | 0 | 59 | 35 | 35 | 13 | 26 | 0 | 324 | ||||||||||||
Mueller, Bob | 36 | 40 | 5 | 0 | 27 | 80 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 297 | |||||||||
Grebil, Bob | 0 | 25 | 20 | 15 | 6 | 20 | 35 | 74 | 0 | 0 | 0 | 5 | 0 | 20 | 50 | 270 | |||||||||
Guests | 230 | 32 | 262 | ||||||||||||||||||||||
Dellabarca, Salvi | 34 | 0 | 0 | 20 | 0 | 0 | 6 | 35 | 0 | 25 | 25 | 24 | 0 | 20 | 40 | 229 | |||||||||
Kerkering, Mike | 10 | 0 | 0 | 0 | 35 | 0 | 0 | 28 | 0 | 0 | 10 | 0 | 0 | 35 | 36 | 33 | 35 | 222 | |||||||
Holland, Andy | 0 | 33 | 25 | 20 | 20 | 75 | 19 | 0 | 0 | 24 | 216 | ||||||||||||||
Harper, Paul | 20 | 0 | 0 | 34 | 69 | 0 | 0 | 29 | 20 | 0 | 20 | 20 | 212 | ||||||||||||
Adkins, Gary | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 35 | 36 | 0 | 0 | 36 | 20 | 23 | 212 | |||||
Craig, Paul | 0 | 0 | 0 | 45 | 38 | 0 | 0 | 0 | 13 | 40 | 46 | 0 | 182 | ||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 84 | 35 | 0 | 0 | 35 | 0 | 8 | 0 | 0 | 0 | 12 | 179 | ||||||
Torres, Gil | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 36 | 35 | 0 | 40 | 26 | 0 | 168 | |||||||||||
Kullik, Mike | 35 | 0 | 38 | 15 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 20 | 40 | 166 | ||||||||||
Andrade, Marco | 28 | 96 | 30 | 0 | 0 | 154 | |||||||||||||||||||
Bristol, Greg | 13 | 15 | 18 | 20 | 0 | 5 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 148 | |||||||||
Davenport, Rick | 28 | 16 | 8 | 20 | 0 | 0 | 20 | 55 | 147 | ||||||||||||||||
Crocker, Dave | 0 | 0 | 5 | 0 | 0 | 8 | 50 | 35 | 6 | 20 | 20 | 144 | |||||||||||||
Rifkin, Bob | 0 | 20 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 140 | |||||||||||||||
Olson, Troy | 0 | 0 | 0 | 35 | 0 | 32 | 25 | 0 | 40 | 0 | 132 | ||||||||||||||
Sherbarth,Daryl | 32 | 36 | 0 | 0 | 60 | 128 | |||||||||||||||||||
Kennedy, Steve | 0 | 36 | 20 | 0 | 35 | 30 | 0 | 121 | |||||||||||||||||
Magno, Vince | 89 | 20 | 0 | 109 | |||||||||||||||||||||
Mannix, Frank | 36 | 40 | 0 | 76 | |||||||||||||||||||||
Meyer, Carl | 0 | 35 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 65 | ||||||||||||||
Olson, John | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 | 20 | 0 | 0 | 61 | |||||||||||||
Ermac, Mark | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 60 | ||||||||||||
Monclus, Alfonso | 10 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |||||
Grant, Norm | 13 | 33 | 46 | ||||||||||||||||||||||
Hawkes, Emmet | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |||||||||||||||||
Evans, Rob | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 0 | 45 | ||||||||||||||||
Budroe,Frank | 25 | 0 | 15 | 0 | 0 | 40 | |||||||||||||||||||
Jazo, Rudy | 38 | 38 | |||||||||||||||||||||||
Olson, Jim | 35 | 0 | 0 | 0 | 35 | ||||||||||||||||||||
Hove, Jeff | 0 | 4 | 0 | 20 | 0 | 24 | |||||||||||||||||||
Valles, Marcos | 8 | 0 | 0 | 8 | |||||||||||||||||||||
James, David | 0 | 0 | |||||||||||||||||||||||
McConnel, Jon | 0 | 0 | 0 | ||||||||||||||||||||||
0 | |||||||||||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | ||||||||||||||||||||||
Liquornik, Ed | 0 | 0 | |||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | 0 | |||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Total | 220 | 160 | 230 | 200 | 190 | Sum(h5:h54) | 367 | 595 | 230 | 220 | 490 | 190 | 140 | 230 | 600 | 140 | 260 | 250 | 430 | 0 | 0 | 0 | 0 | 5467 |
Santa Barbara Golf Club – October 24, 2021
SANTA BARBARA GOLF CLUB – OCTOBER 24, 2021
TEAM PLAY FINAL & INDIVIDUAL NET
MATCH PLAY
SCHERBARTH (T3) d. BRISTOL (T4) 1 UP 2 PTS. TEAM 3
KULLIK (T4) d. DELLABARCA (T3) 2 & 1 2 PTS. TEAM 4
TEAM MATCH – TEAM 4 d. TEAM 3 1 UP 2 PTS. TEAM 4
MUELLER (T3) d. CROCKER (T4) 4 & 3 2 PTS. TEAM 3
GREBIL (T3) vs. GESSWEIN (T4) ALL SQUARE 1 PT. EACH
TEAM MATCH – TEAM 3 d. TEAM 4 2& 1 2 PTS. TEAM 3
OVERALL: TEAM 3 d. TEAM 4 7 PTS. TO 5 PTS.
$20 EACH TO MATCH WINNERS; PLUS $40/MAN TO:
SCHERBARTH, DELLABARCA, MUELLER, GREBIL & ERMAC AS 2021
TEAM PLAY WINNERS; AND $20/MAN TO BRISTOL, KULLIK,
CROCKER & GESSWEIN AS RUNNERS-UP
INDIVIDUAL NET
LOW NET 69 MIKE KERKERING $35
2ND NET 70 GARY ADKINS $23
3RD NET 74 JIM BARNES $12
CLOSEST TO THE PIN
#2 AL MONCLUS 5-3; #8 GARY ADKINS 4-6;
#13 BOB MUELLER 8’; #16 RICK GESSWEIN 18’
SKINS
GROSS – $10 EACH – #6 & #15 MIKE KERKERING;
#7 DARRELL SCHERBARTH; #8 GARY ADKINS;
#12 SALVI DELLABARCA; #17 AL MONCLUS
NET – $8 EACH – #6 & #15 MIKE KERKERING; #3 BOB GREBIL;
#8 GARY ADKINS; #13 BOB MUELLER; #14 & #16 JIM BARNES
Team Standings
2021 Team Play | ||||
Money accumulates starting Ranco Maria, Feb.14 | ||||
$10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
GOOD | LUCK | |||
Total Team | 0 | |||
Gesswein, Rick # | 324 | Mueller, Bob# | 201 | |
Kullik, Mike# | 71 | Grebil, Bob# | 200 | |
Crocker, Dave# | 104 | Ermac, Mark# | 20 | |
Bristol, Greg # | 95 | Sherbarth, Daryl # | 68 | |
Dellabarca, Salvi# | 135 | |||
Total Team # 4 | 594 | Total Team # 3 | 624 | |
WINNER – |
TEAM # 3 – 7 PTS. |
VS | TEAM #4 – 5 PTS. |
|
FINALS | AT | MUNI OCT. 24TH | ||
Individual Standings 2021
Individual Standings | |||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||
Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | ||
Gesswein, Rick | 20 | 20 | 20 | 50 | 34 | 104 | 0 | 15 | 0 | 0 | 50 | 5 | 6 | 20 | 344 | ||||||||||
Craig, John | 0 | 32 | 0 | 25 | 38 | 0 | 34 | 25 | 22 | 22 | 50 | 35 | 0 | 13 | 10 | 0 | 0 | 33 | 339 | ||||||
Kohler, David | 28 | 20 | 20 | 50 | 38 | 0 | 59 | 35 | 35 | 13 | 26 | 0 | 324 | ||||||||||||
Guests | 230 | 32 | 262 | ||||||||||||||||||||||
Mueller, Bob | 36 | 40 | 5 | 0 | 27 | 80 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | ||||||||||
Grebil, Bob | 0 | 25 | 20 | 15 | 6 | 20 | 35 | 74 | 0 | 0 | 0 | 5 | 0 | 20 | 220 | ||||||||||
Holland, Andy | 0 | 33 | 25 | 20 | 20 | 75 | 19 | 0 | 0 | 24 | 216 | ||||||||||||||
Harper, Paul | 20 | 0 | 0 | 34 | 69 | 0 | 0 | 29 | 20 | 0 | 20 | 20 | 212 | ||||||||||||
Dellabarca, Salvi | 34 | 0 | 0 | 20 | 0 | 0 | 6 | 35 | 0 | 25 | 25 | 24 | 0 | 20 | 189 | ||||||||||
Adkins, Gary | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 35 | 36 | 0 | 0 | 36 | 20 | 189 | ||||||
Kerkering, Mike | 10 | 0 | 0 | 0 | 35 | 0 | 0 | 28 | 0 | 0 | 10 | 0 | 0 | 35 | 36 | 33 | 187 | ||||||||
Craig, Paul | 0 | 0 | 0 | 45 | 38 | 0 | 0 | 0 | 13 | 40 | 46 | 0 | 182 | ||||||||||||
Torres, Gil | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 36 | 35 | 0 | 40 | 26 | 0 | 168 | |||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 84 | 35 | 0 | 0 | 35 | 0 | 8 | 0 | 0 | 0 | 167 | |||||||
Andrade, Marco | 28 | 96 | 30 | 0 | 0 | 154 | |||||||||||||||||||
Davenport, Rick | 28 | 16 | 8 | 20 | 0 | 0 | 20 | 55 | 147 | ||||||||||||||||
Rifkin, Bob | 0 | 20 | 20 | 100 | 0 | 0 | 0 | 0 | 140 | ||||||||||||||||
Olson, Troy | 0 | 0 | 0 | 35 | 0 | 32 | 25 | 0 | 40 | 0 | 132 | ||||||||||||||
Bristol, Greg | 13 | 15 | 18 | 20 | 0 | 5 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 128 | ||||||||||
Kullik, Mike | 35 | 0 | 38 | 15 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 20 | 126 | |||||||||||
Crocker, Dave | 0 | 0 | 5 | 0 | 0 | 8 | 50 | 35 | 6 | 20 | 124 | ||||||||||||||
Kennedy, Steve | 0 | 36 | 20 | 0 | 35 | 30 | 0 | 121 | |||||||||||||||||
Magno, Vince | 89 | 20 | 0 | 109 | |||||||||||||||||||||
Mannix, Frank | 36 | 40 | 0 | 76 | |||||||||||||||||||||
Sherbarth,Daryl | 32 | 36 | 0 | 0 | 68 | ||||||||||||||||||||
Meyer, Carl | 0 | 35 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 65 | |||||||||||||||
Olson, John | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 | 20 | 0 | 0 | 61 | |||||||||||||
Monclus, Alfonso | 10 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||||||
Grant, Norm | 13 | 33 | 46 | ||||||||||||||||||||||
Hawkes, Emmet | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |||||||||||||||||
Evans, Rob | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 0 | 45 | ||||||||||||||||
Budroe,Frank | 25 | 0 | 15 | 0 | 0 | 40 | |||||||||||||||||||
Jazo, Rudy | 38 | 38 | |||||||||||||||||||||||
Olson, Jim | 35 | 0 | 0 | 0 | 35 | ||||||||||||||||||||
Hove, Jeff | 0 | 4 | 0 | 20 | 24 | ||||||||||||||||||||
Ermac, Mark | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||||||
Valles, Marcos | 8 | 0 | 0 | 8 | |||||||||||||||||||||
James, David | 0 | 0 | |||||||||||||||||||||||
McConnel, Jon | 0 | 0 | 0 | ||||||||||||||||||||||
0 | |||||||||||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | ||||||||||||||||||||||
Liquornik, Ed | 0 | 0 | |||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | 0 | |||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
