| 2023 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
| Top 4 playoff | at | Mission Club Oct.8 | ||
| Finals Muni 10/22 | Team 1 vs Team 2 | |||
| FINAL STANDINGS | # Denotes Paid | |||
| 24-Sep | Fore Skins | |||
| Paul Harper# | 240 | Rob Evans# | 85 | |
| Barnes, Jim # | 142 | Holland, Andy# | 235 | |
| Vince Magno# | 47 | Bucy, Frank # | 200 | |
| James Drennan# | Al Monclus# | 133 | ||
| Frank Budroe# | 88 | Troy Olson # | 20 | |
| Total Team # 4 | 517 | Total Team # 3 | 673 | |
| Kennedy,Steve# | 333 | |||
| Andrade, Marco# | 128 | |||
| Allen,Bryan # | 85 | |||
| Dellabarca, Salvi# | 45 | |||
| Grebil, Bob# | 295 | |||
| Total Team # 2 | 886 | Team Total | 0 | |
| CraigJohn # | 290 | Congrats to | ||
| Liquornik, Ed # | 231 | Teams #1 & #2 | ||
| Peifer, Jerry # | 211 | |||
| Adkins, Gary# | 274 | |||
| Kullik, Mike# | 176 | |||
| Total Team # 1 | 1182 | Team Total | 0 | |
| Team #1vs #2 | Captains pick your | |||
| Finals Muni 10/22 | 4 man teams and | |||
| let Craig /Adkins know | ||||
Category: Team Standings
Team Standings 2023
Team Standings 2023
| 2023 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
| Top 4 playoff | at | Mission Club Oct.8 | ||
| Finals Muni 10/22 | ||||
| FINAL STANDINGS | # Denotes Paid | |||
| 24-Sep | Fore Skins | |||
| Paul Harper# | 240 | Rob Evans# | 85 | |
| Barnes, Jim # | 142 | Holland, Andy# | 235 | |
| Vince Magno# | 47 | Bucy, Frank # | 200 | |
| James Drennan# | Al Monclus# | 133 | ||
| Frank Budroe# | 88 | Troy Olson # | 20 | |
| Total Team # 4 | 517 | Total Team # 3 | 673 | |
| Kennedy,Steve# | 333 | |||
| Andrade, Marco# | 128 | |||
| Allen,Bryan # | 85 | |||
| Dellabarca, Salvi# | 45 | |||
| Grebil, Bob# | 295 | |||
| Total Team # 2 | 886 | Team Total | 0 | |
| CraigJohn # | 290 | |||
| Liquornik, Ed # | 231 | |||
| Peifer, Jerry # | 211 | |||
| Adkins, Gary# | 274 | |||
| Kullik, Mike# | 176 | |||
| Total Team # 1 | 1182 | Team Total | 0 | |
| Team #1vs #4 | Captains pick your | |||
| Team # 2vs #3 | 4 man teams and | |||
| let Craig /Adkins know | ||||
Team Standings 2023
| 2023 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
| Top 4 playoff | at | Mission Club Oct.8 | ||
| Finals Muni 10/22 | ||||
| # Denotes Paid | ||||
| 10-Sep | Fore Skins | |||
| Paul Harper# | 240 | Rob Evans# | 85 | |
| Barnes, Jim # | 142 | Holland, Andy# | 235 | |
| Vince Magno# | 47 | Bucy, Frank # | 200 | |
| James Drennan# | Al Monclus# | 133 | ||
| Frank Budroe# | 88 | Troy Olson # | 20 | |
| Total Team | 517 | Total Team | 673 | |
| Kennedy,Steve# | 333 | |||
| Andrade, Marco# | 128 | |||
| Allen,Bryan # | 85 | |||
| Dellabarca, Salvi# | 45 | |||
| Grebil, Bob# | 295 | |||
| Total Team | 886 | Team Total | 0 | |
| CraigJohn # | 264 | |||
| Liquornik, Ed # | 205 | |||
| Peifer, Jerry # | 175 | |||
| Adkins, Gary# | 230 | |||
| Kullik, Mike# | 176 | |||
| Total Team | 1050 | Team Total | 0 | |
Team Standings 2023
| 2023 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
| Top 4 playoff | at | Mission Club Oct.8 | ||
| Finals Muni 10/22 | ||||
| # Denotes Paid | ||||
| Aug. 13th | Fore Skins | |||
| Paul Harper# | 240 | Rob Evans# | 85 | |
| Barnes, Jim # | 142 | Holland, Andy# | 235 | |
| Vince Magno# | 47 | Bucy, Frank # | 200 | |
| James Drennan# | Al Monclus# | 133 | ||
| Frank Budroe# | 88 | Troy Olson # | 20 | |
| Total Team | 517 | Total Team | 673 | |
| Kennedy,Steve# | 333 | |||
| Andrade, Marco# | 90 | |||
| Allen,Bryan # | 5 | |||
| Dellabarca, Salvi# | 45 | |||
| Grebil, Bob# | 205 | |||
| Total Team | 678 | Team Total | 0 | |
| CraigJohn # | 242 | |||
| Liquornik, Ed # | 105 | |||
| Peifer, Jerry # | 75 | |||
| Adkins, Gary# | 195 | |||
| Kullik, Mike# | 66 | |||
| Total Team | 683 | Team Total | 0 | |
Team Standings 2023
| 2023 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
| Top 4 playoff | at | Mission Club Oct.8 | ||
| Finals Muni 10/22 | ||||
| # Denotes Paid | ||||
| 23-Jul | Fore Skins | |||
| Paul Harper# | 228 | Rob Evans# | 69 | |
| Barnes, Jim # | 106 | Holland, Andy# | 235 | |
| Vince Magno# | 35 | Bucy, Frank # | 170 | |
| James Drennan# | Al Monclus# | 133 | ||
| Frank Budroe# | 85 | Troy Olson # | 20 | |
| Total Team | 454 | Total Team | 627 | |
| Kennedy,Steve# | 333 | |||
| Andrade, Marco# | 60 | |||
| Allen,Bryan # | 5 | |||
| Dellabarca, Salvi# | 42 | |||
| Grebil, Bob# | 205 | |||
| Total Team | 645 | Team Total | 0 | |
| CraigJohn # | 242 | Kohler, Dave | ||
| Liquornik, Ed # | 105 | Hawkes, Emmet | ||
| Peifer, Jerry # | 75 | Mannix, Frank | ||
| Adkins, Gary# | 195 | Torres, Gil | ||
| Kullik, Mike# | 40 | Craig, Paul | ||
| Total Team | 657 | Team Total | 0 | |
Team Standings 2023
| 2023 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
| Top 4 playoff | at | Mission Club Oct.8 | ||
| Finals Muni 10/22 | ||||
| # Denotes Paid | ||||
| 9-Jul | Fore Skins | |||
| Paul Harper# | 190 | Rob Evans# | 69 | |
| Barnes, Jim # | 68 | Holland, Andy# | 235 | |
| Vince Magno# | 35 | Bucy, Frank # | 170 | |
| James Drennan# | Al Monclus# | 115 | ||
| Frank Budroe# | 85 | Troy Olson # | 20 | |
| Total Team | 378 | Total Team | 609 | |
| Kennedy,Steve# | 333 | |||
| Andrade, Marco# | 60 | |||
| Allen,Bryan # | 5 | |||
| Dellabarca, Salvi# | 14 | |||
| Grebil, Bob# | 205 | |||
| Total Team | 617 | Team Total | 0 | |
| CraigJohn # | 242 | Kohler, Dave | ||
| Liquornik, Ed # | 105 | Hawkes, Emmet | ||
| Peifer, Jerry # | 75 | Mannix, Frank | ||
| Adkins, Gary# | 195 | Torres, Gil | ||
| Kullik, Mike# | 40 | Craig, Paul | ||
| Total Team | 657 | Team Total | 0 | |
Team Standings 2023
| 2023 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
| Top 4 playoff | at | Mission Club Oct.8 | ||
| Finals Muni 10/22 | ||||
| # Denotes Paid | ||||
| June 25,2023 | Fore Skins | |||
| Paul Harper# | 146 | Rob Evans# | 49 | |
| Barnes, Jim # | 60 | Holland, Andy# | 205 | |
| Vince Magno# | 35 | Bucy, Frank # | 150 | |
| James Drennan# | Al Monclus# | 97 | ||
| Frank Budroe# | 55 | Troy Olson # | 20 | |
| Total Team | 296 | Total Team | 521 | |
| Kennedy,Steve# | 303 | |||
| Andrade, Marco# | 46 | |||
| Allen,Bryan # | 5 | |||
| Dellabarca, Salvi# | ||||
| Grebil, Bob# | 205 | |||
| Total Team | 559 | Team Total | 0 | |
| CraigJohn # | 242 | Kohler, Dave | ||
| Liquornik, Ed # | 105 | Hawkes, Emmet | ||
| Peifer, Jerry # | 75 | Mannix, Frank | ||
| Adkins, Gary# | 195 | Torres, Gil | ||
| Kullik, Mike# | 40 | Craig, Paul | ||
| Total Team | 657 | Team Total | 0 | |
Team Standings 2023
| 2023 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
| Top 4 playoff | at | Mission Club Oct.8 | ||
| Finals Muni 10/22 | ||||
| # Denotes Paid | ||||
| June 11th | Fore Skins | |||
| Paul Harper# | 146 | Rob Evans# | 49 | |
| Barnes, Jim # | 40 | Holland, Andy# | 139 | |
| Vince Magno# | 35 | Bucy, Frank # | 150 | |
| James Drennan# | Al Monclus# | 97 | ||
| Frank Budroe# | 31 | Troy Olson # | 20 | |
| Total Team | 252 | Total Team | 455 | |
| Kennedy,Steve# | 228 | |||
| Andrade, Marco# | 46 | |||
| Allen,Bryan # | 5 | |||
| Dellabarca, Salvi# | ||||
| Grebil, Bob# | 169 | |||
| Total Team | 448 | Team Total | 0 | |
| CraigJohn # | 232 | Kohler, Dave | ||
| Liquornik, Ed # | 105 | Hawkes, Emmet | ||
| Peifer, Jerry # | 40 | Mannix, Frank | ||
| Adkins, Gary# | 160 | Torres, Gil | ||
| Kullik, Mike# | 40 | Craig, Paul | ||
| Total Team | 577 | Team Total | 0 | |
Team Standings 2023
| 2023 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
| Top 4 playoff | at | Mission Club Oct.8 | ||
| Finals Muni 10/22 | ||||
| # Denotes Paid | ||||
| May 21st | Fore Skins | |||
| Paul Harper# | 116 | Rob Evans# | 49 | |
| Barnes, Jim # | 40 | Holland, Andy# | 109 | |
| Vince Magno# | 35 | Bucy, Frank # | 150 | |
| James Drennan# | Al Monclus# | 97 | ||
| Frank Budroe# | 31 | Troy Olson # | 20 | |
| Total Team | 222 | Total Team | 425 | |
| Kennedy,Steve# | 186 | |||
| Andrade, Marco# | 46 | |||
| Allen,Bryan # | ||||
| Dellabarca, Salvi# | ||||
| Grebil, Bob# | 169 | |||
| Total Team | 401 | Team Total | 0 | |
| CraigJohn # | 232 | Kohler, Dave | ||
| Liquornik, Ed # | 75 | Hawkes, Emmet | ||
| Peifer, Jerry # | 40 | Mannix, Frank | ||
| Adkins, Gary# | 118 | Torres, Gil | ||
| Kullik, Mike# | 20 | Craig, Paul | ||
| Total Team | 485 | Team Total | 0 | |
Team Standings 2023
| 2023 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
| Top 4 playoff | at | Mission Club Oct.8 | ||
| Finals Muni 10/22 | ||||
| # Denotes Paid | ||||
| May 7th | Fore Skins | |||
| Paul Harper# | 92 | Rob Evans# | 49 | |
| Barnes, Jim # | 40 | Holland, Andy# | 109 | |
| Vince Magno# | 35 | Bucy, Frank # | 148 | |
| James Drennan# | Al Monclus# | 97 | ||
| Frank Budroe# | 31 | Troy Olson # | 20 | |
| Total Team | 198 | Total Team | 423 | |
| Kennedy,Steve# | 150 | |||
| Andrade, Marco# | 46 | |||
| Allen,Bryan # | ||||
| Dellabarca, Salvi | ||||
| Grebil, Bob# | 135 | |||
| Total Team | 331 | Team Total | 0 | |
| CraigJohn # | 196 | Kohler, Dave | ||
| Liquornik, Ed # | 75 | Hawkes, Emmet | ||
| Peifer, Jerry # | 40 | Mannix, Frank | ||
| Adkins, Gary# | 84 | Torres, Gil | ||
| Kullik, Mike# | 20 | Craig, Paul | ||
| Total Team | 415 | Team Total | 0 | |