| Team Results | |||||
| 22-May-17 | The Fore Skins | ||||
| Kohler, Dave# | 138 | Holland, Andy# | 60 | ||
| Mannix, Frank# | 94 | Rob Evans# | 181 | ||
| Craig, Paul# | Al Monclus# | 95 | |||
| Torres, Gil # | 121 | Troy Olson# | 24 | ||
| Total Team | 353 | Total Team | 360 | ||
| Gesswein, Rick# | 227 | Harper, Paul# | 148 | ||
| Crocker, Dave# | 84 | Magno, Vince# | |||
| Dellabarca, Salvi# | 48 | Lorentzen, Christian# | 34 | ||
| Bob Grebil# | 40 | Budroe, Frank# | 17 | ||
| Total Team | 399 | Total Team | 199 | ||
| Craig, John# | 135 | Olson, John# | 18 | ||
| Liquornik, Ed# | 122 | Adkins, Gary | 43 | ||
| James, David# | 128 | Barnes, Jim# | 119 | ||
| Grant, Norm# | Wissing, Andrew# | 66 | |||
| Total Team | 385 | Total Team | 246 | ||
| Total Team | Total Team | ||||
| # Indicates Pd. | |||||
Category: Team Standings
Team Standing 2017
Team Standings 2017
| Team Results | |||||
| 8-May-17 | The Fore Skins | ||||
| Kohler, Dave# | 110 | Holland, Andy# | 60 | ||
| Mannix, Frank# | 36 | Rob Evans# | 166 | ||
| Craig, Paul# | Al Monclus# | 80 | |||
| Torres, Gil # | 45 | Troy Olson# | 24 | ||
| Total Team | 191 | Total Team | 330 | ||
| Gesswein, Rick# | 177 | Harper, Paul# | 148 | ||
| Crocker, Dave# | 54 | Magno, Vince# | |||
| Dellabarca, Salvi# | 48 | Lorentzen, Christian# | 34 | ||
| Bob Grebil# | 40 | Budroe, Frank# | 17 | ||
| Total Team | 319 | Total Team | 199 | ||
| Craig, John# | 92 | Olson, John# | 18 | ||
| Liquornik, Ed# | 122 | Adkins, Gary | |||
| James, David# | 144 | Barnes, Jim# | 95 | ||
| Grant, Norm# | Wissing, Andrew# | 66 | |||
| Total Team | 358 | Total Team | 203 | ||
| Total Team | Total Team | ||||
| # Indicates Pd. | |||||
Team Standings 2017
| Team Results | |||||
| 24-Apr-17 | The Fore Skins | ||||
| Kohler, Dave# | 64 | Holland, Andy# | 60 | ||
| Mannix, Frank# | 36 | Rob Evans# | 166 | ||
| Craig, Paul# | Al Monclus# | 48 | |||
| Torres, Gil # | Troy Olson# | 24 | |||
| Total Team | 100 | Total Team | 298 | ||
| Gesswein, Rick# | 159 | Harper, Paul# | 148 | ||
| Crocker, Dave# | 36 | Magno, Vince# | |||
| Dellabarca, Salvi# | 48 | Lorentzen, Christian# | 24 | ||
| Bob Grebil# | 40 | Budroe, Frank# | 17 | ||
| Total Team | 283 | Total Team | 189 | ||
| Craig, John# | 82 | Olson, John# | 18 | ||
| Liquornik, Ed# | 122 | Adkins, Gary | |||
| James, David# | 128 | Barnes, Jim# | 119 | ||
| Grant, Norm# | Wissing, Andrew# | 66 | |||
| Total Team | 332 | Total Team | 203 | ||
| Total Team | Total Team | ||||
| # Indicates Pd. | |||||
Team Standings 2017
| Team Results | |||||
| 10-Apr-17 | The Fore Skins | ||||
| Kohler, Dave# | 24 | Holland, Andy# | 60 | ||
| Mannix, Frank# | 36 | Rob Evans# | 166 | ||
| Craig, Paul# | Al Monclus# | 48 | |||
| Torres, Gil # | Troy Olson# | 24 | |||
| Total Team | 60 | Total Team | 298 | ||
| Gesswein, Rick# | 122 | Harper, Paul# | 48 | ||
| Crocker, Dave# | 24 | Magno, Vince# | |||
| Dellabarca, Salvi# | 48 | Lorentzen, Christian# | 24 | ||
| Bob Grebil# | 40 | Budroe, Frank# | 17 | ||
| Total Team | 234 | Total Team | 89 | ||
| Craig, John# | 82 | Olson, John# | 18 | ||
| Liquornik, Ed# | 122 | Adkins, Gary | |||
| James, David# | 88 | Barnes, Jim# | 82 | ||
| Grant, Norm# | Wissing, Andrew# | 66 | |||
| Total Team | 292 | Total Team | 166 | ||
| Total Team | Total Team | ||||
Team Standings 2017
| Team Results | ||||
| 27-Mar-17 | The Fore Skins | |||
| Kohler, Dave# | 24 | Holland, Andy# | 36 | |
| Mannix, Frank# | Rob Evans# | 116 | ||
| Craig, Paul# | Al Monclus# | 48 | ||
| Torres, Gil # | Troy Olson# | 24 | ||
| Total Team | 24 | Total Team | 224 | |
| Gesswein, Rick# | 88 | Harper, Paul# | 24 | |
| Crocker, Dave# | 24 | Magno, Vince# | ||
| Dellabarca, Salvi# | 48 | Lorentzen, Christian# | 24 | |
| Bob Grebil# | 40 | Budroe, Frank# | 17 | |
| Total Team | 200 | Total Team | 65 | |
| Craig, John# | 82 | Olson, John# | 18 | |
| Liquornik, Ed# | 72 | Adkins, Gary | ||
| James, David# | 88 | Barnes, Jim# | 48 | |
| Grant, Norm | Wissing, Andrew# | 66 | ||
| Total Team | 242 | Total Team | 132 | |
| Total Team | Total Team | |||
| # Indicates Pd. | ||||
Team Standings 2017
| Team Results | |||||
| 13-Mar-17 | The Fore Skins | ||||
| Kohler, Dave# | 24 | Holland, Andy# | 36 | ||
| Mannix, Frank# | Rob Evans# | 92 | |||
| Craig, Paul# | Al Monclus# | 48 | |||
| Torres, Gil # | Troy Olson# | 24 | |||
| Total Team | 24 | Total Team | 200 | ||
| Gesswein, Rick# | 88 | Harper, Paul# | 24 | ||
| Crocker, Dave# | 24 | Magno, Vince# | |||
| Dellabarca, Salvi# | 48 | Lorentzen, Christian# | 24 | ||
| Bob Grebil# | 18 | Pudroe, Frank | |||
| Total Team | 178 | Total Team | 48 | ||
| Craig, John# | 82 | Olson, John# | 18 | ||
| Liquornik, Ed# | 48 | Adkins, Gary | |||
| James, David# | 46 | Barnes, Jim# | 48 | ||
| Grant, Norm | Wissing, Andrew# | 24 | |||
| Total Team | 176 | Total Team | 90 | ||
| Total Team | Total Team | ||||
| # Indicates Pd. | |||||
Team Standings 2017
| Team Results | |||||
| The Fore Skins | |||||
| Kohler, Dave# | 24 | Holland, Andy# | |||
| Mannix, Frank# | Rob Evans# | 68 | |||
| Craig, Paul# | Al Monclus# | 48 | |||
| Torres, Gil | Troy Olson# | 24 | |||
| Total Team | 24 | Total Team | 140 | ||
| Gesswein, Rick# | 46 | Harper, Paul# | |||
| Crocker, Dave# | 24 | Magno, Vince# | |||
| Dellabarca, Salvi# | 24 | Lorentzen, Christian# | |||
| Bob Grebil# | 18 | Pudroe, Frank | |||
| Total Team | 112 | Total Team | 0 | ||
| Craig, John# | 46 | Olson, John# | 18 | ||
| Liquornik, Ed# | 24 | Adkins, Gary | |||
| James, David# | 62 | Barnes, Jim# | |||
| Grant, Norm | Wissing, Andrew# | 24 | |||
| Total Team | 116 | Total Team | 42 | ||
| Total Team | Total Team | ||||
| # Indicates Pd. | |||||
Team Standings 2017
| 2017 Team Play | |||||
| Money accumulates starting Elkins Ranch, Feb.!2 | |||||
| $10 entry per | Top 4 Teams | in Playoff for $’s | |||
| Team Results | |||||
| The Fore Skins | |||||
| Kohler, Dave | Holland, Andy# | ||||
| Mannix, Frank# | Rob Evans# | 44 | |||
| Craig, Paul | Al Monclus | ||||
| Torres, Gil | Troy Olson# | ||||
| Total Team | 0 | Total Team | 44 | ||
| Gesswein, Rick# | 46 | Harper, Paul# | |||
| Crocker, Dave# | Magno, Vince | ||||
| Dellabarca, Salvi# | Lorentzen, Christian# | ||||
| Bob Grebil# | 18 | Pudroe, Frank | |||
| Total Team | 64 | Total Team | 0 | ||
| Craig, John# | 46 | Olson, John# | 18 | ||
| Liquornik, Ed | Adkins, Gary | ||||
| James, David# | 22 | ||||
| Grant, Norm | |||||
| Total Team | 68 | Total Team | 18 | ||
| Barnes, Jim# | |||||
| Wissing, Andrew# | |||||
| Total Team | Total Team | ||||
| # Indicates Pd. | |||||
Team Standings 2016
| 2016 Team Play | |||||
| Money accumulates starting Rancho Maria Feb. 7th | |||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | |||
| $10 entry Player | MUNI Oct. 23 | ||||
| Updated 10-13-16 Final Standings | |||||
| winnings | |||||
| John Craig | $20 | loss | 0 | ||
| Liquornik, Ed | $20 | loss | 0 | ||
| Team | tie | 1 | |||
| Bill Villa | $20 | win | 2 | ||
| Norm Grant | $20 | loss | |||
| Team | win | 2 | |||
| Total Team #3 | 5 | ||||
| winnings | |||||
| John Olson | $40 | win | 2 | ||
| Gary Adkins | $40 | win | 2 | ||
| Team | tie | 1 | |||
| Bob Grebil | $40 | win | 2 | ||
| Salvi Dellabarca | $40 | loss | 0 | ||
| Team | loss | ||||
| Total Team #1 | win | 7 | |||
| Congradulations to the | Champions | ||||
| of Team # 1 | |||||
Team Standings 2016
| 2016 Team Play | ||||
| Money accumulates starting Rancho Maria Feb. 7th | ||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | ||
| $10 entry Player | MUNI Oct. 23 | |||
| Updated 10-13-16 Final Standings | ||||
| John Craig# | 216 | win | ||
| Liquornik, Ed # | 213 | loss | ||
| Bill Villa# | 135 | tie | ||
| Norm Grant# | 115 | win | ||
| Total Team #3 | 679 | win | 9 to 3 | |
| John Olson# | 59 | win | ||
| Salvi Dellabarca# | 156 | win | ||
| Gary Adkins# | 340 | win | ||
| Bob Grebil# | 178 | loss | ||
| Total Team #1 | 733 | win | 8 to 4 | |
| Congradulations to the | Winners | November 13th | ||
| Team # 1 vs Team # 3 | Finals | at | River Ridge | |
| Lakes Course | ||||