| 2016 Team Play | ||||
| Money accumulates starting Rancho Maria Feb. 7th | ||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | ||
| $10 entry Player | MUNI Oct. 23 | |||
| Updated 10-13-16 Final Standings | ||||
| The Fore Skins | ||||
| John Craig# | 216 | Holland, Andy# | 185 | |
| Liquornik, Ed # | 213 | Rob Evans# | 125 | |
| Bill Villa# | 135 | Al Monclus# | 105 | |
| Norm Grant# | 115 | Troy Olson# | 316 | |
| Total Team #3 | 679 | Total Team #2 | 731 | |
| John Olson# | 59 | Dave Kohler# | 206 | |
| Salvi Dellabarca# | 156 | Paul Craig# | 189 | |
| Gary Adkins# | 340 | Frank Mannix# | 97 | |
| Bob Grebil# | 178 | Gill Torres | 97 | |
| Total Team #1 | 733 | Total Team #4 | 589 | |
| Team #1 vs Team #4 | Team #2 vs Team #3 | |||
| First Round | ||||
| Muni Oct. 23 | ||||
Category: Team Standings
Team Standings 2016
Team Standings 2016
| 2016 Team Play | ||||
| Money accumulates starting Rancho Maria Feb. 7th | ||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | ||
| $10 entry Player | MUNI Oct. 23 | |||
| Updated 9-26-16 | ||||
| The Fore Skins | ||||
| John Craig# | 216 | Holland, Andy# | 185 | |
| Liquornik, Ed # | 213 | Rob Evans# | 125 | |
| Bill Villa# | 135 | Al Monclus# | 105 | |
| Norm Grant# | 115 | Troy Olson# | 316 | |
| Total Team | 679 | Total Team | 731 | |
| John Olson# | 59 | Dave Kohler# | 206 | |
| Salvi Dellabarca# | 156 | Paul Craig# | 189 | |
| Gary Adkins# | 340 | Frank Mannix# | 97 | |
| Bob Grebil# | 178 | Gill Torres | 97 | |
| Total Team | 733 | Total Team | 589 | |
| Barnes, Jim# | 105 | |||
| Riffero, John | ||||
| Total Team | 85 | Total Team | ||
| Get your 4 man | teams | |||
| Together | Signup at | Muni | ||
| Or call Craig if | ||||
| interested | 455-3934 | |||
| # Indicates Paid | ||||
Team Standings 2016
| 2016 Team Play | ||||
| Money accumulates starting Rancho Maria Feb. 7th | ||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | ||
| $10 entry Player | MUNI Oct. 23 | |||
| Updated 9-11-16 | ||||
| The Fore Skins | ||||
| John Craig# | 216 | Holland, Andy# | 163 | |
| Liquornik, Ed # | 213 | Rob Evans# | 125 | |
| Bill Villa# | 135 | Al Monclus# | 105 | |
| Norm Grant# | 115 | Troy Olson# | 274 | |
| Total Team | 679 | Total Team | 667 | |
| John Olson# | 59 | Dave Kohler# | 206 | |
| Salvi Dellabarca# | 156 | Paul Craig# | 189 | |
| Gary Adkins# | 340 | Frank Mannix# | 97 | |
| Bob Grebil# | 178 | Gill Torres | 97 | |
| Total Team | 733 | Total Team | 589 | |
| Barnes, Jim# | 105 | |||
| Riffero, John | ||||
| Total Team | 85 | Total Team | ||
| Get your 4 man | teams | |||
| Together | Signup at | Muni | ||
| Or call Craig if | ||||
| interested | 455-3934 | |||
| # Indicates Paid | ||||
Team Standings 2016
| 2016 Team Play | ||||
| Money accumulates starting Rancho Maria Feb. 7th | ||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | ||
| $10 entry Player | MUNI Oct. 23 | |||
| Updated 8-30-16 | ||||
| The Fore Skins | ||||
| John Craig# | 199 | Holland, Andy# | 163 | |
| Liquornik, Ed # | 213 | Rob Evans# | 125 | |
| Bill Villa# | 135 | Al Monclus# | 105 | |
| Norm Grant# | 115 | Troy Olson# | 234 | |
| Total Team | 662 | Total Team | 627 | |
| John Olson# | 59 | Dave Kohler# | 206 | |
| Salvi Dellabarca# | 135 | Paul Craig# | 189 | |
| Gary Adkins# | 340 | Frank Mannix# | 97 | |
| Bob Grebil# | 147 | Gill Torres | 97 | |
| Total Team | 681 | Total Team | 589 | |
| Barnes, Jim# | 105 | |||
| Riffero, John | ||||
| Total Team | 85 | Total Team | ||
| Get your 4 man | teams | |||
| Together | Signup at | Muni | ||
| Or call Craig if | ||||
| interested | 455-3934 | |||
| # Indicates Paid | ||||
Team Standings 2016
| 2016 Team Play | |||||
| Money accumulates starting Rancho Maria Feb. 7th | |||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | |||
| $10 entry Player | MUNI Oct. 23 | ||||
| Updated 8-30-16 | |||||
| The Fore Skins | |||||
| John Craig# | 199 | Holland, Andy# | 163 | ||
| Liquornik, Ed # | 213 | Rob Evans# | 125 | ||
| Bill Villa# | 135 | Al Monclus# | 105 | ||
| Norm Grant# | 115 | Troy Olson# | 234 | ||
| Total Team | 662 | Total Team | 627 | ||
| John Olson# | 59 | Dave Kohler# | 206 | ||
| Salvi Dellabarca# | 135 | Paul Craig# | 189 | ||
| Gary Adkins# | 340 | Frank Mannix# | 97 | ||
| Bob Grebil# | 147 | Gill Torres | 97 | ||
| Total Team | 681 | Total Team | 589 | ||
| Barnes, Jim# | 105 | ||||
| Riffero, John | |||||
| Total Team | 85 | Total Team | |||
| Get your 4 man | teams | ||||
| Together | Signup at | Muni | |||
| Or call Craig if | |||||
| interested | 455-3934 | ||||
| # Indicates Paid | |||||
Team Standings 2016
| 2016 Team Play | |||||
| Money accumulates starting Rancho Maria Feb. 7th | |||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | |||
| $10 entry Player | MUNI Oct. 23 | ||||
| Updated 8-19-16 | |||||
| The Fore Skins | |||||
| John Craig# | 199 | Holland, Andy# | 163 | ||
| Liquornik, Ed # | 163 | Rob Evans# | 125 | ||
| Bill Villa# | 135 | Al Monclus# | 105 | ||
| Norm Grant# | 115 | Troy Olson# | 211 | ||
| Total Team | 612 | Total Team | 604 | ||
| John Olson# | 59 | Dave Kohler# | 171 | ||
| Salvi Dellabarca# | 135 | Paul Craig# | 154 | ||
| Gary Adkins# | 340 | Frank Mannix# | 97 | ||
| Bob Grebil# | 147 | Gill Torres | 62 | ||
| Total Team | 681 | Total Team | 484 | ||
| Barnes, Jim# | 105 | ||||
| Riffero, John | |||||
| Total Team | 85 | Total Team | |||
| Get your 4 man | teams | ||||
| Together | Signup at | Muni | |||
| Or call Craig if | |||||
| interested | 455-3934 | ||||
| # Indicates Paid | |||||
Team Standings 2016
| 2016 Team Play | |||||
| Money accumulates starting Rancho Maria Feb. 7th | |||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | |||
| $10 entry Player | MUNI Oct. 23 | ||||
| Updated 7-25-16 | |||||
| The Fore Skins | |||||
| John Craig# | 199 | Holland, Andy# | 117 | ||
| Liquornik, Ed # | 163 | Rob Evans# | 125 | ||
| Bill Villa# | 135 | Al Monclus# | 105 | ||
| Norm Grant# | 94 | Troy Olson# | 85 | ||
| Total Team | 591 | Total Team | 432 | ||
| John Olson# | 33 | Dave Kohler# | 171 | ||
| Salvi Dellabarca# | 135 | Paul Craig# | 154 | ||
| Gary Adkins# | 340 | Frank Mannix# | 97 | ||
| Bob Grebil# | 147 | Gill Torres | 62 | ||
| Total Team | 655 | Total Team | 484 | ||
| Barnes, Jim# | 105 | ||||
| Riffero, John | |||||
| Total Team | 85 | Total Team | |||
| Get your 4 man | teams | ||||
| Together | Signup at | Muni | |||
| Or call Craig if | |||||
| interested | 455-3934 | ||||
| # Indicates Paid | |||||
Team Standings 2016
| 2016 Team Play | |||||
| Money accumulates starting Rancho Maria Feb. 7th | |||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | |||
| $10 entry Player | MUNI Oct. 23 | ||||
| Updated 6-27-16 | |||||
| The Fore Skins | |||||
| John Craig# | 174 | Holland, Andy# | 117 | ||
| Liquornik, Ed # | 163 | Rob Evans# | 87 | ||
| Bill Villa# | 135 | Al Monclus# | 105 | ||
| Norm Grant# | 48 | Troy Olson# | 14 | ||
| Total Team | 520 | Total Team | 323 | ||
| John Olson# | 33 | Dave Kohler# | 146 | ||
| Salvi Dellabarca# | 109 | Paul Craig# | 154 | ||
| Gary Adkins# | 295 | Frank Mannix# | 97 | ||
| Bob Grebil# | 140 | Gill Torres | 62 | ||
| Total Team | 577 | Total Team | 459 | ||
| Barnes, Jim# | 105 | ||||
| Riffero, John | |||||
| Total Team | 85 | Total Team | |||
| Get your 4 man | teams | ||||
| Together | Signup at | Muni | |||
| Or call Craig if | |||||
| interested | 455-3934 | ||||
| # Indicates Paid | |||||
Team Standings 2016
| 2016 Team Play | ||||
| Money accumulates starting Rancho Maria Feb. 7th | ||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | ||
| $10 entry Player | MUNI Oct. 23 | |||
| Updated 6-13-16 | ||||
| The Fore Skins | ||||
| John Craig# | 174 | Holland, Andy# | 117 | |
| Liquornik, Ed # | 156 | Rob Evans# | 97 | |
| Bill Villa# | 60 | Al Monclus# | 89 | |
| Norm Grant# | 48 | Troy Olson# | 14 | |
| Total Team | 438 | Total Team | 317 | |
| John Olson# | 33 | Dave Kohler# | 114 | |
| Salvi Dellabarca# | 74 | Paul Craig# | 166 | |
| Gary Adkins# | 288 | Frank Mannix# | 97 | |
| Bob Grebil# | 116 | Gill Torres | 38 | |
| Total Team | 511 | Total Team | 415 | |
| Barnes, Jim# | 105 | |||
| Riffero, John | ||||
Team Standings 2016
| Updated 5-23-16 | |||||
| The Fore Skins | |||||
| John Craig# | 165 | Holland, Andy# | 103 | ||
| Liquornik, Ed # | 156 | Rob Evans# | 97 | ||
| Bill Villa# | 60 | Al Monclus# | 89 | ||
| Norm Grant# | 48 | Troy Olson# | |||
| Total Team | 429 | Total Team | 289 | ||
| John Olson# | 33 | Dave Kohler# | 114 | ||
| Salvi Dellabarca# | 60 | Paul Craig# | 166 | ||
| Gary Adkins# | 264 | Frank Mannix# | 97 | ||
| Bob Grebil# | 82 | Gill Torres | 24 | ||
| Total Team | 439 | Total Team | 401 | ||
| Barnes, Jim# | 85 | ||||
| Riffero, John | |||||
| Total Team | 85 | Total Team | |||
| Get your 4 man | teams | ||||
| Together | Signup at | Muni | |||
| Or call Craig if | |||||
| interested | 455-3934 | ||||
| # Indicates Paid | |||||