| 2016 Team Play | |||||
| Money accumulates starting Rancho Maria Feb. 7th | |||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | |||
| $10 entry Player | MUNI Oct. 23 | ||||
| Updated 5-06-16 | |||||
| The Fore Skins | |||||
| John Craig# | 165 | Holland, Andy# | 103 | ||
| Liquornik, Ed # | 124 | Rob Evans# | 97 | ||
| Bill Villa# | 20 | Al Monclus# | 89 | ||
| Norm Grant# | 48 | Troy Olson# | |||
| Total Team | 357 | Total Team | 289 | ||
| John Olson# | 33 | Dave Kohler# | 114 | ||
| Salvi Dellabarca# | 28 | Paul Craig# | 166 | ||
| Gary Adkins# | 224 | Frank Mannix# | 97 | ||
| Bob Grebil# | 42 | Gill Torres | 24 | ||
| Total Team | 327 | Total Team | 401 | ||
| Barnes, Jim# | 85 | ||||
| Riffero, John | |||||
| Total Team | 85 | Total Team | |||
| Get your 4 man | teams | ||||
| Together | Signup at | Muni | |||
| Or call Craig if | |||||
| interested | 455-3934 | ||||
| # Indicates Paid | |||||
Category: Team Standings
Team Standings 2016
Team Standings 2016
| 2016 Team Play | |||||
| Money accumulates starting Rancho Maria Feb. 7th | |||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | |||
| $10 entry Player | MUNI Oct. 23 | ||||
| Updated 4-26-16 | |||||
| The Fore Skins | |||||
| John Craig# | 87 | Holland, Andy# | 47 | ||
| Liquornik, Ed # | 64 | Rob Evans# | 97 | ||
| Bill Villa# | 20 | Al Monclus# | 89 | ||
| Norm Grant# | 48 | Troy Olson# | |||
| Total Team | 219 | Total Team | 233 | ||
| John Olson# | 33 | Dave Kohler# | 39 | ||
| Salvi Dellabarca# | 28 | Paul Craig# | 88 | ||
| Gary Adkins# | 224 | Frank Mannix# | 97 | ||
| Bob Grebil# | 42 | Gill Torres | 24 | ||
| Total Team | 327 | Total Team | 248 | ||
| Barnes, Jim# | 85 | ||||
| Riffero, John | |||||
| Total Team | 85 | Total Team | |||
| Get your 4 man | teams | ||||
| Together | Signup at | Muni | |||
| Or call Craig if | |||||
| interested | 455-3934 | ||||
| # Indicates Paid | |||||
Team Standings 2016
| 2016 Team Play | |||||
| Money accumulates starting Rancho Maria Feb. 7th | |||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | |||
| $10 entry Player | MUNI Oct. 23 | ||||
| After Village C.C. | |||||
| The Fore Skins | |||||
| John Craig# | 80 | Holland, Andy# | 7 | ||
| Liquornik, Ed # | 64 | Rob Evans# | 72 | ||
| Bill Villa# | 20 | Al Monclus# | 64 | ||
| Norm Grant# | 48 | Troy Olson# | |||
| Total Team | 212 | Total Team | 143 | ||
| John Olson# | 33 | Dave Kohler# | 39 | ||
| Salvi Dellabarca# | 28 | Paul Craig# | 48 | ||
| Gary Adkins# | 139 | Frank Mannix# | 72 | ||
| Bob Grebil# | 24 | Gill Torres | 24 | ||
| Total Team | 224 | Total Team | 183 | ||
| Barnes, Jim# | 85 | ||||
| Riffero, John | |||||
| Total Team | 85 | Total Team | |||
| Get your 4 man | teams | ||||
| Together | Signup at | Muni | |||
| Or call Craig if | |||||
| interested | 455-3934 | ||||
| # Indicates Paid | |||||
Team Standings 2016
| 2016 Team Play | |||||
| Money accumulates starting Rancho Maria Feb. 7th | |||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | |||
| $10 entry Player | MUNI Oct. 23 | ||||
| After Easter | |||||
| The Fore Skins | |||||
| John Craig# | 80 | Holland, Andy# | 7 | ||
| Liquornik, Ed # | 40 | Rob Evans# | 48 | ||
| Bill Villa# | 20 | Al Monclus# | 64 | ||
| Norm Grant# | 48 | Troy Olson# | |||
| Total Team | 188 | Total Team | 119 | ||
| John Olson# | 33 | Dave Kohler# | 15 | ||
| Salvi Dellabarca# | 70 | Paul Craig# | 48 | ||
| Gary Adkins# | 82 | Frank Mannix# | 48 | ||
| Bob Grebil# | Gill Torres | ||||
| Total Team | 185 | Total Team | 111 | ||
| Barnes, Jim | 42 | ||||
| Total Team | Total Team | ||||
| Get your 4 man | teams | ||||
| Together | Signup at | Muni | |||
| Or call Craig if | |||||
| interested | 455-3934 | ||||
| # Indicates Paid | |||||
Team Standings 2016
| 2016 Team Play | ||||
| Money accumulates starting Rancho Maria Feb. 7th | ||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | ||
| $10 entry Player | MUNI Oct. 23 | |||
| The Fore Skins | ||||
| John Craig# | 80 | Holland, Andy# | 7 | |
| Liquornik, Ed # | 40 | Rob Evans# | 24 | |
| Bill Villa# | Al Monclus# | 24 | ||
| Norm Grant# | 48 | Troy Olson# | ||
| Total Team | 168 | Total Team | 55 | |
| John Olson# | 33 | Dave Kohler# | 15 | |
| Salvi Dellabarca# | 70 | Paul Craig# | 48 | |
| Gary Adkins# | 58 | Frank Mannix# | 48 | |
| Bob Grebil# | Gill Torres | |||
| Total Team | 161 | Total Team | 111 | |
| Barnes, Jim | 42 | |||
Team Standings 2016
| 2016 Team Play | |||||
| Money accumulates starting Rancho Maria Feb. 14th | |||||
| Ends After Ojai Valley | Top 4 | Teams in Playoff for $’s | |||
| $10 entry Player | MUNI Oct. 23 | ||||
| #1 plays #4, #2 plays #3 | |||||
| Includes Ojai Valley | |||||
| The Fore Skins | |||||
| John Craig# | 42 | Holland, Andy# | |||
| Liquornik, Ed # | 40 | Rob Evans# | |||
| Bill Villa# | Al Monclus# | 24 | |||
| Norm Grant# | 24 | Troy Olson# | |||
| Total Team | 106 | Total Team | 24 | ||
| John Olson# | 26 | Dave Kohler# | 15 | ||
| Barnes, Jim# | 42 | Paul Craig# | 24 | ||
| Gary Adkins# | 34 | Frank Mannix# | 24 | ||
| Bob Grebil# | Gill Torres | ||||
| Total Team | 102 | Total Team | 63 | ||
| Total Team | Total Team | ||||
| Get your 4 man | teams | ||||
| Together | Signup at | Muni | |||
| Or call Craig if | |||||
| interested | 455-3934 | ||||
| # Indicates Paid | |||||
Team Standings 2015
CONGRADULATIONS TO 2015 TEAM CHAMPIONS: GARY ADKINS, JOHN OLSON, BOB GREBIL AND KEN MACAULAY ON A JOB WELL DONE.
Team Standings 2015
| Final Round | Muni | |||
| 22-Nov-15 | Team 2 vs Team 3 | |||
| Team #2 | The Fore Skins # 4 | |||
| John Craig# | 391 | Holland, Andy# | 148 | |
| Liquornik, Ed # | 250 | Rob Evans# | 35 | |
| Bill Villa# | 111 | Al Monclus# | 31 | |
| Norm Grant# | 151 | Troy Olson# | 267 | |
| Total Team | 903 | Total Team | 481 | |
| Team #3 | Team # 1 | |||
| John Olson# | 157 | Kohler, Dave # | 248 | |
| Ken Macaulay# | 264 | Mannix, Frank # | 216 | |
| Gary Adkins# | 207 | Torres, Gil # | 480 | |
| Bob Grebil# | 44 | Craig, Paul# | 46 | |
| Total Team | 672 | Total Team | 990 | |
| Dave Crocker# | 24 | |||
| Mireles, Bob# | 60 | |||
| Rick Gesswein# | 239 | |||
| Ned Robertson# | 34 | |||
| Total Team | 357 | |||
Team Standings Final 2015
| Team # 1vsTeam 4 | Team 2 vs Team 3 | |||
| Team #2 | The Fore Skins # 4 | |||
| John Craig# | 391 | Holland, Andy# | 148 | |
| Liquornik, Ed # | 250 | Rob Evans# | 35 | |
| Bill Villa# | 111 | Al Monclus# | 31 | |
| Norm Grant# | 151 | Troy Olson# | 267 | |
| Total Team | 903 | Total Team | 481 | |
| Team #3 | Team # 1 | |||
| John Olson# | 157 | Kohler, Dave # | 248 | |
| Ken Macaulay# | 264 | Mannix, Frank # | 216 | |
| Gary Adkins# | 207 | Torres, Gil # | 480 | |
| Bob Grebil# | 44 | Craig, Paul# | 46 | |
| Total Team | 672 | Total Team | 990 | |
| Dave Crocker# | 24 | |||
| Mireles, Bob# | 60 | |||
| Rick Gesswein# | 239 | |||
| Ned Robertson# | 34 | |||
| Total Team | 357 | |||
Team Standings 2015
| Updated Sept. 28th | ||||
| The Fore Skins | ||||
| John Craig# | 391 | Holland, Andy# | 148 | |
| Liquornik, Ed # | 250 | Rob Evans# | 35 | |
| Bill Villa# | 111 | Al Monclus | 31 | |
| Norm Grant# | 151 | Troy Olson# | 267 | |
| Total Team | 903 | Total Team | 481 | |
| John Olson# | 157 | Dave Crocker# | 24 | |
| Ken Macaulay# | 264 | Mireles, Bob# | 60 | |
| Gary Adkins# | 162 | Rick Gesswein# | 239 | |
| Bob Grebil# | 44 | Ned Robertson | 34 | |
| Total Team | 627 | Total Team | 357 | |
| Rifkin, Bob # | 135 | Kohler, Dave # | 248 | |
| Barnes, Jim # | 55 | Mannix, Frank # | 216 | |
| Torres, Gil # | 434 | |||
| Craig, Paul | 46 | |||
| Total Team | 190 | Total Team | 944 | |
| Get your team | ||||
| together | ||||
| Or call Craig if | ||||
| interested | ||||
| 455-3934 | # Indicates Paid | |||