| 2015 Team Play | ||||
| Money accumulates starting Camarillo Springs, Feb.8 | ||||
| $10 entry per | Top 4 | Teams in Playoff for $’s | ||
| First Round Nov. 8th | Nov. 23 | |||
| Updated Sept. 14th | ||||
| The Fore Skins | ||||
| John Craig# | 391 | Holland, Andy# | 148 | |
| Liquornik, Ed # | 250 | Rob Evans# | 35 | |
| Bill Villa# | 111 | Al Monclus | 31 | |
| Norm Grant# | 151 | Troy Olson# | 267 | |
| Total Team | 903 | Total Team | 481 | |
| John Olson# | 157 | Dave Crocker# | 24 | |
| Ken Macaulay# | 264 | Mireles, Bob# | 60 | |
| Gary Adkins# | 162 | Rick Gesswein# | 239 | |
| Bob Grebil# | 26 | Ned Robertson | 34 | |
| Total Team | 609 | Total Team | 357 | |
| Rifkin, Bob # | 103 | Kohler, Dave # | 248 | |
| Barnes, Jim # | 55 | Mannix, Frank # | 166 | |
| Torres, Gil # | 384 | |||
| Craig, Paul | 46 | |||
| Total Team | 158 | Total Team | 844 | |
| Get your team | ||||
| together | ||||
| Or call Craig if | ||||
| interested | ||||
| 455-3934 | # Indicates Paid | |||
Category: Team Standings
Team Standings 2015
Team Standings 2015
| 2015 Team Play | ||||
| Money accumulates starting Camarillo Springs, Feb.8 | ||||
| $10 entry per | Top 4 | Teams in Playoff for $’s | ||
| First Round Nov. 8th | Nov. 23 | |||
| Updated August 25 | ||||
| The Fore Skins | ||||
| John Craig# | 375 | Holland, Andy# | 128 | |
| Liquornik, Ed # | 250 | Rob Evans# | 35 | |
| Bill Villa# | 111 | Al Monclus | 31 | |
| Norm Grant# | 151 | Troy Olson# | 267 | |
| Total Team | 887 | Total Team | 461 | |
| John Olson# | 157 | Dave Crocker# | 24 | |
| Ken Macaulay# | 227 | Mireles, Bob# | 60 | |
| Gary Adkins# | 121 | Rick Gesswein# | 239 | |
| Bob Grebil# | 26 | Ned Robertson | 34 | |
| Total Team | 531 | Total Team | 357 | |
| Rifkin, Bob # | 103 | Kohler, Dave # | 248 | |
| Barnes, Jim # | 55 | Mannix, Frank # | 166 | |
| Torres, Gil # | 384 | |||
| Craig, Paul | 46 | |||
| Total Team | 158 | Total Team | 844 | |
| Get your team | ||||
| together | ||||
| Or call Craig if | ||||
| interested | ||||
| 455-3934 | # Indicates Paid | |||
Team Standings 2015
| 2015 Team Play | ||||
| Money accumulates starting Camarillo Springs, Feb.8 | ||||
| $10 entry per | Top 4 | Teams in Playoff for $’s | ||
| First Round Nov. 8th | Nov. 23 | |||
| Updated August 11 | ||||
| The Fore Skins | ||||
| John Craig# | 375 | Holland, Andy# | 128 | |
| Liquornik, Ed # | 250 | Rob Evans# | 35 | |
| Bill Villa# | 111 | Al Monclus | 17 | |
| Norm Grant# | 151 | Troy Olson# | 267 | |
| Total Team | 887 | Total Team | 447 | |
| John Olson# | 157 | Dave Crocker# | 24 | |
| Ken Macaulay# | 191 | Mireles, Bob# | 60 | |
| Gary Adkins# | 107 | Rick Gesswein# | 239 | |
| Bob Grebil# | 26 | Ned Robertson | 34 | |
| Total Team | 481 | Total Team | 357 | |
| Rifkin, Bob # | 103 | Kohler, Dave # | 208 | |
| Barnes, Jim # | 55 | Mannix, Frank # | 166 | |
| Torres, Gil # | 384 | |||
| Craig, Paul | 46 | |||
| Total Team | 158 | Total Team | 804 | |
| Get your team | ||||
| together | ||||
| Or call Craig if | ||||
| interested | ||||
| 455-3934 | # Indicates Paid | |||
Team Standings 2015
| Updated July 13 | ||||
| The Fore Skins | ||||
| John Craig# | 375 | Holland, Andy# | 82 | |
| Liquornik, Ed # | 207 | Rob Evans# | 35 | |
| Bill Villa# | 111 | Al Monclus | ||
| Norm Grant# | 151 | Troy Olson# | 132 | |
| Total Team | 844 | Total Team | 249 | |
| John Olson# | 157 | Dave Crocker# | 24 | |
| Ken Macaulay# | 165 | Mireles, Bob# | 60 | |
| Gary Adkins# | 85 | Rick Gesswein# | 239 | |
| Bob Grebil# | 26 | Ned Robertson | 34 | |
| Total Team | 433 | Total Team | 357 | |
| Rifkin, Bob # | 66 | Kohler, Dave # | 155 | |
| Barnes, Jim # | 55 | Mannix, Frank # | 166 | |
| Torres, Gil # | 384 | |||
| Craig, Paul | 46 | |||
| Total Team | 121 | Total Team | 751 | |
| Get your team | ||||
| together | ||||
| Or call Craig if | ||||
| interested | ||||
| 455-3934 | # Indicates Paid | |||
Team Standings 2015
| 2015 Team Play | ||||
| Money accumulates starting Camarillo Springs, Feb.8 | ||||
| $10 entry per | Top 4 | Teams in Playoff for $’s | ||
| First Round Nov. 8th | Nov. 23 | |||
| Updated July 1 | ||||
| The Fore Skins | ||||
| John Craig# | 331 | Holland, Andy# | 82 | |
| Liquornik, Ed # | 207 | Rob Evans# | 35 | |
| Bill Villa# | 83 | Al Monclus | ||
| Norm Grant# | 151 | Troy Olson# | 132 | |
| Total Team | 772 | Total Team | 249 | |
| John Olson# | 157 | Dave Crocker# | 24 | |
| Ken Macaulay# | 165 | Mireles, Bob# | 65 | |
| Gary Adkins# | 85 | Rick Gesswein# | 239 | |
| Bob Grebil# | 26 | Ned Robertson | 34 | |
| Total Team | 433 | Total Team | 362 | |
| Rifkin, Bob # | 66 | Kohler, Dave # | 143 | |
| Barnes, Jim # | 55 | Mannix, Frank # | 204 | |
| Torres, Gil # | 384 | |||
| Craig, Paul | 46 | |||
| Total Team | 121 | Total Team | 777 | |
| Get your team | ||||
| together | ||||
| Or call Craig if | ||||
| interested | ||||
| 455-3934 | # Indicates Paid | |||
Team Standings 2015
| 2015 Team Play | ||||
| Money accumulates starting Camarillo Springs, Feb.8 | ||||
| $10 entry per | Top 4 | Teams in Playoff for $’s | ||
| First Round Nov. 8th | Nov. 23 | |||
| Updated June 15th | ||||
| The Fore Skins | ||||
| John Craig# | 291 | Holland, Andy# | 82 | |
| Liquornik, Ed # | 137 | Rob Evans# | 20 | |
| Bill Villa | 59 | Al Monclus | ||
| Norm Grant# | 105 | Troy Olson# | 97 | |
| Total Team | 592 | Total Team | 199 | |
| John Olson# | 157 | Dave Crocker# | 24 | |
| Ken Macaulay# | 155 | Mireles, Bob# | 0 | |
| Gary Adkins# | 85 | Rick Gesswein# | 239 | |
| Bob Grebil# | 26 | Ned Robertson | 12 | |
| Total Team | 423 | Total Team | 275 | |
| Rifkin, Bob # | 66 | Kohler, Dave # | 143 | |
| Barnes, Jim # | 55 | Mannix, Frank # | 129 | |
| Torres, Gil # | 384 | |||
| Craig, Paul | 24 | |||
| Total Team | 121 | Total Team | 680 | |
Team Standings 2015
| 2015 Team Play | ||||
| Money accumulates starting Camarillo Springs, Feb.8 | ||||
| $10 entry per | Top 4 | Teams in Playoff for $’s | ||
| First Round Nov. 8th | Nov. 23 | |||
| Updated June 1st | ||||
| The Fore Skins | ||||
| John Craig# | 251 | Holland, Andy# | 48 | |
| Liquornik, Ed # | 137 | Rob Evans# | 20 | |
| Bill Villa | 59 | Al Monclus | ||
| Norm Grant# | 105 | Troy Olson# | 57 | |
| Total Team | 552 | Total Team | 125 | |
| John Olson# | 129 | Dave Crocker# | 24 | |
| Ken Macaulay# | 155 | Mireles, Bob# | 0 | |
| Gary Adkins# | 85 | Rick Gesswein# | 239 | |
| Bob Grebil# | 26 | Ned Robertson | 12 | |
| Total Team | 395 | Total Team | 275 | |
| Rifkin, Bob # | 66 | Kohler, Dave # | 143 | |
| Barnes, Jim # | 55 | Mannix, Frank # | 89 | |
| Torres, Gil # | 384 | |||
| Craig, Paul | 24 | |||
| Total Team | 121 | Total Team | 640 | |
| Get your team | ||||
| together | ||||
| Or call Craig if | ||||
| interested | ||||
| 455-3934 | # Indicates Paid | |||
Team Standings 2015
| 2015 Team Play | ||||
| Money accumulates starting Camarillo Springs, Feb.8 | ||||
| $10 entry per | Top 4 | Teams in Playoff for $’s | ||
| First Round Nov. 8th | Nov. 23 | |||
| Updated After Hot Dog Feed | ||||
| The Fore Skins | ||||
| John Craig# | 251 | Holland, Andy# | 48 | |
| Liquornik, Ed # | 111 | Rob Evans# | 20 | |
| Bill Villa | 59 | Al Monclus | ||
| Norm Grant# | 59 | Troy Olson# | 57 | |
| Total Team | 480 | Total Team | 125 | |
| John Olson# | 129 | Dave Crocker# | 24 | |
| Ken Macaulay# | 155 | Mireles, Bob# | 0 | |
| Gary Adkins# | 59 | Rick Gesswein# | 239 | |
| Bob Grebil# | 26 | Ned Robertson | 12 | |
| Total Team | 369 | Total Team | 275 | |
| Rifkin, Bob # | 20 | Kohler, Dave # | 143 | |
| Barnes, Jim # | 55 | Mannix, Frank # | 43 | |
| Torres, Gil # | 384 | |||
| Craig, Paul | 24 | |||
| Total Team | 75 | Total Team | 594 | |
| Get your team | ||||
| together | ||||
| Or call Craig if | ||||
| interested | ||||
| 455-3934 | # Indicates Paid | |||
Team Standings 2015
| 2015 Team Play | |||||
| Money accumulates starting Camarillo Springs, Feb.8 | |||||
| $10 entry per | Top 4 | Teams in Playoff for $’s | |||
| First Round Nov. 8th | Nov. 23 | ||||
| Updated After P.C. Finals | |||||
| The Fore Skins | |||||
| John Craig# | 129 | Holland, Andy# | 48 | ||
| Liquornik, Ed # | 83 | Rob Evans# | |||
| Bill Villa | 59 | Al Monclus | |||
| Norm Grant# | 59 | Troy Olson# | 57 | ||
| Total Team | 330 | Total Team | 105 | ||
| John Olson# | 122 | Dave Crocker# | 24 | ||
| Ken Macaulay# | 67 | Mireles, Bob# | 40 | ||
| Gary Adkins# | 52 | Rick Gesswein# | 239 | ||
| Bob Grebil# | 26 | Ned Robertson | 12 | ||
| Total Team | 267 | Total Team | 315 | ||
| Rifkin, Bob # | 20 | Kohler, Dave # | 70 | ||
| Barnes, Jim # | 55 | Mannix, Frank # | 43 | ||
| Torres, Gil # | 289 | ||||
| Craig, Paul | 24 | ||||
| Total Team | 75 | Total Team | 426 | ||
| Get your team | |||||
| together | |||||
| Or call Craig if | |||||
| interested | |||||
| 455-3934 | # Indicates Paid | ||||
Team Standings 2015
| 2015 Team Play | ||||
| Money accumulates starting Camarillo Springs, Feb.8 | ||||
| $10 entry per | Top 4 | Teams in Playoff for $’s | ||
| First Round Nov. 8th | Nov. 23 | |||
| Updated After Village C.C. | ||||
| The Fore Skins | ||||
| John Craig# | 129 | Holland, Andy# | 48 | |
| Liquornik, Ed # | 40 | Rob Evans# | ||
| Bill Villa | 59 | Al Monclus | ||
| Norm Grant | 59 | Troy Olson# | 57 | |
| Total Team | 287 | Total Team | 105 | |
| John Olson# | 122 | Dave Crocker# | 24 | |
| Ken Macaulay# | 52 | Mireles, Bob# | 0 | |
| Gary Adkins# | 52 | Rick Gesswein# | 119 | |
| Bob Grebil | 0 | Ned Robertson | 12 | |
| Total Team | 226 | Total Team | 155 | |
| Rifkin, Bob # | 20 | Kohler, Dave # | 70 | |
| Barnes, Jim # | 55 | Mannix, Frank # | 43 | |
| Torres, Gil # | 139 | |||
| Craig, Paul | 24 | |||
| Total Team | 75 | Total Team | 276 | |
| Get your team | ||||
| together | ||||
| Or call Craig if | ||||
| interested | ||||
| 455-3934 | # Indicates Paid | |||