| 2022 Team Play | ||||
| Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
| $10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
| Team Results | # indicates paid | |||
| The Fore Skins | ||||
| Kohler, Dave # | 17 | Kennedy, Steve# | 27 | |
| Hawkes, Emmet # | 14 | Holland, Andy # | ||
| Mannix, Frank | Rob Evans# | |||
| Craig, Paul # | Al Monclus# | |||
| Torres, Gil # | Troy Olson # | |||
| Total Team | 31 | Total Team | 27 | |
| Gesswein, Rick # | Mueller, Bob | |||
| Kullik, Mike # | Grebil, Bob | |||
| Crocker, Dave # | Ermac, Mark | |||
| Bristol, Greg | Andrade, Marco # | |||
| Craig, John # | Dellabarca, Salvi # | |||
| Total Team | 0 | Total Team | 0 | |
| Joyce, Chris # | 38 | Adkins, Gary # | 24 | |
| Bucy, Frank # | Olson, John # | 36 | ||
| James, David # | Harper, Paul# | |||
| Mangone, Rick # | Barnes, Jim # | 36 | ||
| Bryan, Allen ?? | Rifkin, Bob # | |||
| Total Team | 38 | Total Team | 96 | |
| Total Team | 0 | Total Team | 0 | |
Category: Team Standings
Team Standings 2022
Team Standings
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| GOOD | LUCK | |||
| Total Team | 0 | |||
| Gesswein, Rick # | 324 | Mueller, Bob# | 201 | |
| Kullik, Mike# | 71 | Grebil, Bob# | 200 | |
| Crocker, Dave# | 104 | Ermac, Mark# | 20 | |
| Bristol, Greg # | 95 | Sherbarth, Daryl # | 68 | |
| Dellabarca, Salvi# | 135 | |||
| Total Team # 4 | 594 | Total Team # 3 | 624 | |
| WINNER – |
TEAM # 3 – 7 PTS. |
VS | TEAM #4 – 5 PTS. |
|
| FINALS | AT | MUNI OCT. 24TH | ||
Team Standings 2021 Final
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| 26-Sep-21 | ||||
| Team Results FINAL | The Fore Skins | |||
| Kohler, Dave# | 296 | James, David# | 0 | |
| Hawkes, Emmet# | 46 | Holland, Andy# | 192 | |
| Mannix, Frank# | 76 | Rob Evans# | 45 | |
| Craig, Paul# | 182 | Al Monclus# | 38 | |
| Torres, Gil # | 155 | Troy Olson # | 132 | |
| Total Team #1 | 755 | Total Team | 407 | |
| Gesswein, Rick # | 324 | Mueller, Bob# | 201 | |
| Kullik, Mike# | 71 | Grebil, Bob# | 200 | |
| Crocker, Dave# | 104 | Ermac, Mark# | 20 | |
| Bristol, Greg # | 95 | Sherbarth, Daryl # | 68 | |
| Dellabarca, Salvi# | 135 | |||
| Total Team # 4 | 594 | Total Team # 3 | 624 | |
| Craig, John# | 306 | Adkins, Gary # | 169 | |
| Olson, John # | 61 | |||
| Jazo, Rudy# | 38 | Harper, Paul# | 192 | |
| Valles, Marcos# | 8 | Barnes, Jim # | 167 | |
| Hove, Jeff # | 24 | Rifkin, Bob# | 140 | |
| Total Team | 376 | Total Team # 2 | 729 | |
| SEMI-FINALS | #1 VS #4 | OCTOBER 10TH | ||
| #2 VS #3 | AT THE MISSION CLUB | |||
| FINALS | AT | MUNI OCTOBER 24TH | ||
Team Standings 2021
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| 12-Sep-21 | ||||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | 270 | James, David# | 20 | |
| Hawkes, Emmet# | Holland, Andy# | 173 | ||
| Mannix, Frank# | 76 | Rob Evans# | 45 | |
| Craig, Paul# | 136 | Al Monclus# | 38 | |
| Torres, Gil # | 129 | Troy Olson # | 132 | |
| Total Team | 611 | Total Team | 408 | |
| Gesswein, Rick # | 318 | Mueller, Bob# | 176 | |
| Kullik, Mike# | 106 | Grebil, Bob# | 185 | |
| Crocker, Dave# | 98 | Ermac, Mark# | 20 | |
| Bristol, Greg # | 37 | Sherbarth, Daryl # | 68 | |
| Dellabarca, Salvi# | 135 | |||
| Total Team | 559 | Total Team | 584 | |
| Craig, John# | 306 | Adkins, Gary # | 133 | |
| Olson, John # | 61 | |||
| Jazo, Rudy# | 38 | Harper, Paul# | 173 | |
| Valles, Marcos# | 8 | Barnes, Jim # | 167 | |
| Hove, Jeff # | 24 | Rifkin, Bob# | 140 | |
| Total Team | 376 | Total Team | 674 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||
Team Standings 2021
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| 22-Aug-21 | ||||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | 270 | James, David# | 20 | |
| Hawkes, Emmet# | Holland, Andy# | 173 | ||
| Mannix, Frank# | 76 | Rob Evans# | 45 | |
| Craig, Paul# | 136 | Al Monclus# | 38 | |
| Torres, Gil # | 129 | Troy Olson # | 92 | |
| Total Team | 611 | Total Team | 368 | |
| Gesswein, Rick # | 313 | Mueller, Bob# | 176 | |
| Kullik, Mike# | 106 | Grebil, Bob# | 180 | |
| Crocker, Dave# | 63 | Ermac, Mark# | 20 | |
| Bristol, Greg # | 37 | Sherbarth, Daryl # | 68 | |
| Dellabarca, Salvi# | 135 | |||
| Total Team | 519 | Total Team | 579 | |
| Craig, John# | 306 | Adkins, Gary # | 133 | |
| Olson, John # | 61 | |||
| Jazo, Rudy# | 38 | Harper, Paul# | 173 | |
| Valles, Marcos# | 8 | Barnes, Jim # | 167 | |
| Hove, Jeff # | 24 | Rifkin, Bob# | 140 | |
| Total Team | 376 | Total Team | 674 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||
Team Standings 2021
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| 8-Aug-21 | ||||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | 270 | James, David# | 20 | |
| Hawkes, Emmet# | Holland, Andy# | 173 | ||
| Mannix, Frank# | 36 | Rob Evans# | 45 | |
| Craig, Paul# | 96 | Al Monclus# | 38 | |
| Torres, Gil # | 89 | Troy Olson # | 92 | |
| Total Team | 491 | Total Team | 368 | |
| Gesswein, Rick # | 263 | Mueller, Bob# | 176 | |
| Kullik, Mike# | 106 | Grebil, Bob# | 180 | |
| Crocker, Dave# | 13 | Ermac, Mark# | 20 | |
| Bristol, Greg # | 37 | Sherbarth, Daryl # | 68 | |
| Dellabarca, Salvi# | 135 | |||
| Total Team | 419 | Total Team | 579 | |
| Craig, John# | 296 | Adkins, Gary # | 133 | |
| Olson, John # | 41 | |||
| Jazo, Rudy# | 38 | Harper, Paul# | 153 | |
| Valles, Marcos# | 8 | Barnes, Jim # | 167 | |
| Hove, Jeff # | 4 | Rifkin, Bob# | 140 | |
| Total Team | 346 | Total Team | 634 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||
Team Standings 2021
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| 25-Jul-21 | ||||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | 257 | James, David# | 20 | |
| Hawkes, Emmet# | Holland, Andy# | 173 | ||
| Mannix, Frank# | Rob Evans# | 45 | ||
| Craig, Paul# | 83 | Al Monclus# | 38 | |
| Torres, Gil # | 89 | Troy Olson # | 92 | |
| Total Team | 429 | Total Team | 368 | |
| Gesswein, Rick # | 263 | Mueller, Bob# | 176 | |
| Kullik, Mike# | 98 | Grebil, Bob# | 180 | |
| Crocker, Dave# | 5 | Ermac, Mark# | 20 | |
| Bristol, Greg # | 37 | Sherbarth, Daryl # | 68 | |
| Dellabarca, Salvi# | 111 | |||
| Total Team | 403 | Total Team | 555 | |
| Craig, John# | 283 | Adkins, Gary # | 97 | |
| Olson, John # | 5 | |||
| Jazo, Rudy# | 38 | Harper, Paul# | 153 | |
| Valles, Marcos# | 8 | Barnes, Jim # | 159 | |
| Hove, Jeff # | 4 | Rifkin, Bob# | 140 | |
| Total Team | 333 | Total Team | 554 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||
Team Standings 2021
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| 11-Jul-21 | ||||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | 222 | James, David# | 20 | |
| Hawkes, Emmet# | Holland, Andy# | 173 | ||
| Mannix, Frank# | Rob Evans# | 45 | ||
| Craig, Paul# | 83 | Al Monclus# | 38 | |
| Torres, Gil # | 89 | Troy Olson # | 92 | |
| Total Team | 394 | Total Team | 368 | |
| Gesswein, Rick # | 263 | Mueller, Bob# | 176 | |
| Kullik, Mike# | 98 | Grebil, Bob# | 180 | |
| Crocker, Dave# | 5 | Ermac, Mark# | 20 | |
| Bristol, Greg # | 37 | Sherbarth, Daryl # | 68 | |
| Dellabarca, Salvi# | 86 | |||
| Total Team | 403 | Total Team | 530 | |
| Craig, John# | 283 | Adkins, Gary # | 62 | |
| Olson, John # | 5 | |||
| Jazo, Rudy# | 38 | Harper, Paul# | 133 | |
| Valles, Marcos# | 8 | Barnes, Jim # | 159 | |
| Hove, Jeff # | 4 | Rifkin, Bob# | 140 | |
| Total Team | 333 | Total Team | 499 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||
Team Standings 2021
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| 27-Jun-21 | ||||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | 187 | James, David# | 20 | |
| Hawkes, Emmet# | Holland, Andy# | 173 | ||
| Mannix, Frank# | Rob Evans# | 45 | ||
| Craig, Paul# | 83 | Al Monclus# | 28 | |
| Torres, Gil # | 54 | Troy Olson # | 92 | |
| Total Team | 324 | Total Team | 358 | |
| Gesswein, Rick # | 263 | Mueller, Bob# | 176 | |
| Kullik, Mike# | 88 | Grebil, Bob# | 180 | |
| Crocker, Dave# | 5 | Ermac, Mark# | 20 | |
| Bristol, Greg # | 37 | Sherbarth, Daryl # | 68 | |
| Dellabarca, Salvi# | 86 | |||
| Total Team | 393 | Total Team | 530 | |
| Craig, John# | 248 | Adkins, Gary # | 62 | |
| Olson, John # | 5 | |||
| Jazo, Rudy# | 38 | Harper, Paul# | 133 | |
| Valles, Marcos# | 8 | Barnes, Jim # | 124 | |
| Hove, Jeff # | 4 | Rifkin, Bob# | 140 | |
| Total Team | 298 | Total Team | 464 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||
Team Standings 2021
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| 13-Jun-21 | ||||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | 128 | James, David# | 20 | |
| Hawkes, Emmet# | Holland, Andy# | 173 | ||
| Mannix, Frank# | Rob Evans# | 45 | ||
| Craig, Paul# | 83 | Al Monclus# | 28 | |
| Torres, Gil # | 18 | Troy Olson # | 67 | |
| Total Team | 229 | Total Team | 333 | |
| Gesswein, Rick # | 263 | Mueller, Bob# | 152 | |
| Kullik, Mike# | 88 | Grebil, Bob# | 106 | |
| Crocker, Dave# | 5 | Ermac, Mark# | 20 | |
| Bristol, Greg # | 37 | Sherbarth, Daryl # | 32 | |
| Dellabarca, Salvi# | 61 | |||
| Total Team | 393 | Total Team | 371 | |
| Craig, John# | 198 | Adkins, Gary # | 62 | |
| Olson, John # | 5 | |||
| Jazo, Rudy# | 38 | Harper, Paul# | 123 | |
| Valles, Marcos# | 8 | Barnes, Jim # | 124 | |
| Hove, Jeff # | 4 | Rifkin, Bob# | 140 | |
| Total Team | 248 | Total Team | 454 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||