| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| 23-May-21 | ||||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | 128 | James, David# | 20 | |
| Hawkes, Emmet# | Holland, Andy# | 173 | ||
| Mannix, Frank# | Rob Evans# | |||
| Craig, Paul# | 83 | Al Monclus# | 28 | |
| Torres, Gil # | 18 | Troy Olson # | 35 | |
| Total Team | 229 | Total Team | 256 | |
| Gesswein, Rick # | 248 | Mueller, Bob# | 152 | |
| Kullik, Mike# | 88 | Grebil, Bob# | 66 | |
| Crocker, Dave# | 5 | Ermac, Mark# | 20 | |
| Bristol, Greg # | 27 | Sherbarth, Daryl # | 32 | |
| Dellabarca, Salvi# | 56 | |||
| Total Team | 368 | Total Team | 326 | |
| Craig, John# | 176 | Adkins, Gary # | 62 | |
| Olson, John # | 40 | |||
| Jazo, Rudy# | 38 | Harper, Paul# | 123 | |
| Valles, Marcos# | 8 | Barnes, Jim # | 119 | |
| Hove, Jeff # | 4 | Rifkin, Bob# | 140 | |
| Total Team | 226 | Total Team | 484 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||
Category: Team Standings
Team Standings 2021
Team Standings 2021
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| May 3, 2021 | ||||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | 90 | James, David# | 20 | |
| Hawkes, Emmet# | Holland, Andy# | 173 | ||
| Mannix, Frank# | Rob Evans# | |||
| Craig, Paul# | 45 | Al Monclus# | 28 | |
| Torres, Gil # | 18 | Troy Olson # | 35 | |
| Total Team | 153 | Total Team | 256 | |
| Gesswein, Rick # | 248 | Mueller, Bob# | 152 | |
| Kullik, Mike# | 88 | Grebil, Bob# | 66 | |
| Crocker, Dave# | 5 | Ermac, Mark# | 20 | |
| Bristol, Greg # | 27 | Sherbarth, Daryl # | 32 | |
| Dellabarca, Salvi# | 26 | |||
| Total Team | 368 | Total Team | 296 | |
| Craig, John# | 154 | Adkins, Gary # | 40 | |
| McConnel, Jon | Olson, John # | 5 | ||
| Jazo, Rudy# | 38 | Harper, Paul# | 123 | |
| Valles, Marcos# | 8 | Barnes, Jim # | 89 | |
| Hove, Jeff # | 4 | Rifkin, Bob# | 140 | |
| Total Team | 204 | Total Team | 397 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||
Team Results 2021
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| April 25th | ||||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | 90 | James, David# | 20 | |
| Hawkes, Emmet# | Holland, Andy# | 173 | ||
| Mannix, Frank# | Rob Evans# | |||
| Craig, Paul# | Al Monclus# | 28 | ||
| Torres, Gil # | 18 | Troy Olson # | 35 | |
| Total Team | 108 | Total Team | 256 | |
| Gesswein, Rick # | 144 | Mueller, Bob# | 72 | |
| Kullik, Mike# | 88 | Grebil, Bob# | 66 | |
| Crocker, Dave# | 5 | Ermac, Mark# | 20 | |
| Bristol, Greg # | 27 | Sherbarth, Daryl # | 32 | |
| Dellabarca, Salvi# | 26 | |||
| Total Team | 264 | Total Team | 216 | |
| Craig, John# | 129 | Adkins, Gary # | 40 | |
| McConnel, Jon | Olson, John # | 5 | ||
| Jazo, Rudy# | 38 | Harper, Paul# | 54 | |
| Valles, Marcos# | 8 | Barnes, Jim # | 5 | |
| Hove, Jeff # | 4 | Rifkin, Bob# | 140 | |
| Total Team | 179 | Total Team | 244 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||
Team Results 2021
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| 28-Mar-21 | ||||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | 40 | James, David# | 20 | |
| Hawkes, Emmet# | Holland, Andy# | 78 | ||
| Mannix, Frank# | Rob Evans# | |||
| Craig, Paul# | Al Monclus# | 28 | ||
| Torres, Gil # | 18 | Troy Olson # | ||
| Total Team | 58 | Total Team | 126 | |
| Gesswein, Rick # | 60 | Mueller, Bob# | 45 | |
| Kullik, Mike# | 38 | Grebil, Bob# | 45 | |
| Crocker, Dave# | 5 | Ermac, Mark# | 20 | |
| Bristol, Greg # | Sherbarth, Daryl # | 32 | ||
| Dellabarca, Salvi# | 20 | |||
| Total Team | 103 | Total Team | 162 | |
| Craig, John# | 95 | Adkins, Gary # | 40 | |
| McConnel, Jon | Olson, John # | |||
| Jazo, Rudy# | 38 | Harper, Paul# | 20 | |
| Valles, Marcos# | 8 | Barnes, Jim # | ||
| Hove, Jeff # | Rifkin, Bob# | 40 | ||
| Total Team | 141 | Total Team | 100 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||
Team Standings 2021
| Team Results | The Fore Skins | |||
| Kohler, Dave# | James, David# | 20 | ||
| Hawkes, Emmet# | Holland, Andy# | 58 | ||
| Mannix, Frank# | Rob Evans# | |||
| Craig, Paul# | Al Monclus# | |||
| Torres, Gil # | Troy Olson # | |||
| Total Team | 0 | Total Team | 78 | |
| Gesswein, Rick # | 40 | Mueller, Bob# | 45 | |
| Kullik, Mike# | Grebil, Bob# | 45 | ||
| Crocker, Dave# | 5 | Ermac, Mark# | 20 | |
| Sherbarth, Daryl # | 32 | |||
| Dellabarca, Salvi# | 20 | |||
| Total Team | 45 | Total Team | 162 | |
| Craig, John# | 57 | Adkins, Gary # | 40 | |
| McConnel, Jon | Olson, John # | |||
| Jazo, Rudy# | 38 | Harper, Paul# | 20 | |
| Valles, Marcos# | Barnes, Jim # | |||
| Hove, Jeff # | Rifkin, Bob# | 20 | ||
| Total Team | 95 | Total Team | 80 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
Team Standings 2021
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | James, David# | |||
| Hawkes, Emmet# | Holland, Andy# | 33 | ||
| Mannix, Frank# | Rob Evans# | |||
| Craig, Paul# | Al Monclus# | |||
| Torres, Gil # | Troy Olson # | |||
| Total Team | 0 | Total Team | 33 | |
| Gesswein, Rick # | 20 | Mueller, Bob# | 40 | |
| Kullik, Mike# | Grebil, Bob# | 45 | ||
| Crocker, Dave# | Ermac, Mark# | 20 | ||
| Sherbarth, Daryl # | 32 | |||
| Dellabarca, Salvi# | ||||
| Total Team | 20 | Total Team | 137 | |
| Craig, John# | 32 | Adkins, Gary # | ||
| McConnel, Jon | Olson, John # | |||
| Jazo, Rudy# | 38 | Harper, Paul# | 20 | |
| Valles, Marcos# | Barnes, Jim # | |||
| Hove, Jeff # | Rifkin, Bob # | 20 | ||
| Total Team | 70 | Total Team | 40 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||
Team Standings 2021
| 2021 Team Play | ||||
| Money accumulates starting Ranco Maria, Feb.14 | ||||
| $10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 10th & 24th | ||
| Team Results | The Fore Skins | |||
| Kohler, Dave# | James, David# | |||
| Hawkes, Emmet# | Holland, Andy# | |||
| Mannix, Frank# | Rob Evans# | |||
| Craig, Paul# | Al Monclus# | |||
| Torres, Gil # | Troy Olson # | |||
| Total Team #4 | 0 | Total Team #1 | 0 | |
| Gesswein, Rick # | Mueller, Bob# | 40 | ||
| Kullik, Mike# | Grebil, Bob# | 25 | ||
| Crocker, Dave# | Ermac, Mark# | |||
| Sherbarth, Daryl # | 32 | |||
| Dellabarca, Salvi# | ||||
| Total Team #2 | 0 | Total Team | 97 | |
| Craig, John# | 32 | Adkins, Gary # | ||
| McConnel, Jon | Olson, John # | |||
| Jazo, Rudy | Harper, Paul | |||
| Valles, Marcos | Barnes, Jim # | |||
| Hove, Jeff # | Rifkin, Bob | |||
| Total Team #3 | 32 | Total Team loosers | 0 | |
| #1 VS #4 | MUNI OCTOBER 10TH | |||
| #2 VS #3 | ||||
| FINALS | AT | MUNI OCTBER 24TH | ||
Team Standings 2020
| 2020 Team Play | ||||
| Money accumulates starting with $10 entry fee | ||||
| Top 4 | Teams in Playoff for $’s | |||
| 1st Rnd. Oct.11th at Mission Club | Finals at Muni Oct. 25 | |||
| # Denotes Paid | ||||
| Teams open to 5 Players. 4 to play | in playoffs | |||
| FINAL RESULTS | Icludes Prez | Cup | ||
| Formidables | Fore Skins | |||
| John Craig# | 181 | Holland, Andy# | 90 | |
| Adkins, Gary# | 87 | Rob Evans# | 36 | |
| Macaulay, Ken# | 178 | Al Monclus# | 128 | |
| McConnel, Jon# | 103 | David James# | 35 | |
| Liquornik, Ed# | 38 | Troy Olson# | 81 | |
| Total Team | 587 #2 | Total Team | 370 | |
| Barnes, Jim # | 90 | Gesswein, Rick# | 224 | |
| Rifkin, Bob# | 10 | Crocker, Dave# | 148 | |
| Kullik, Mike# | 37 | |||
| Harper, Paul# | 241 | Grebil, Bob# | 50 | |
| Olson, John# | 239 | Dellabarca, Salvi | 92 | |
| Total Team | 580 #3 | Total Team #4 | 551 | |
| Kohler, Dave# | 348 | |||
| Mannix, Frank# | 55 | |||
| Torres, Gil# | 185 | |||
| Craig, Paul# | 123 | |||
| Hove, Jeff | 12 | |||
| Total Team | 0 | Total Team #1 | 723 | |
| Team #1 Vs. #4 | Team #2 Vs. #3 | |||
| MISSION CLUB | OCTOBER 11TH | |||
| Total Team | ||||
Team Standings 2020
| 1st Rnd. Oct.11th at Mission Club | Finals at Muni Oct. 25 | |||
| # Denotes Paid | ||||
| Teams open to 5 Players. 4 to play | in playoffs | |||
| Results 9-13-20 | Icludes Prez | Cup | ||
| Formidables | Fore Skins | |||
| John Craig# | 181 | Holland, Andy# | 80 | |
| Adkins, Gary# | 87 | Rob Evans# | 36 | |
| Macaulay, Ken# | 178 | Al Monclus# | 128 | |
| McConnel, Jon# | 93 | David James# | 35 | |
| Liquornik, Ed# | 38 | Troy Olson# | 81 | |
| Total Team | 577 | Total Team | 360 | |
| Barnes, Jim # | 90 | Gesswein, Rick# | 224 | |
| Rifkin, Bob# | 10 | Crocker, Dave# | 148 | |
| Kullik, Mike# | 37 | |||
| Harper, Paul# | 241 | Grebil, Bob# | 15 | |
| Olson, John# | 239 | Dellabarca, Salvi | 57 | |
| Total Team | 580 | Total Team | 481 | |
| Kohler, Dave# | 328 | |||
| Mannix, Frank# | 20 | |||
| Torres, Gil# | 150 | |||
| Craig, Paul# | 103 | |||
| Hove, Jeff | 12 | |||
| Total Team | 0 | Total Team | 613 | |
Team Standings 2020
| 1st Rnd. Oct.11th at Mission Club | Finals at Muni Oct. 25 | |||
| # Denotes Paid | ||||
| Teams open to 5 Players. 4 to play | in playoffs | |||
| Results 8-28-20 | Icludes Prez | Cup | ||
| Formidables | Fore Skins | |||
| John Craig# | 148 | Holland, Andy# | 65 | |
| Adkins, Gary# | 87 | Rob Evans# | 36 | |
| Macaulay, Ken# | 178 | Al Monclus# | 128 | |
| McConnel, Jon# | 55 | David James# | 35 | |
| Liquornik, Ed# | 38 | Troy Olson# | 81 | |
| Total Team | 506 | Total Team | 345 | |
| Barnes, Jim # | 90 | Gesswein, Rick# | 224 | |
| Rifkin, Bob# | 10 | Crocker, Dave# | 148 | |
| Kullik, Mike# | 37 | |||
| Harper, Paul# | 241 | Grebil, Bob# | ||
| Olson, John# | 201 | Dellabarca, Salvi | 57 | |
| Total Team | 542 | Total Team | 466 | |
| Kohler, Dave# | 311 | |||
| Mannix, Frank# | 20 | |||
| Torres, Gil# | 150 | |||
| Craig, Paul# | 65 | |||
| Hove, Jeff | 12 | |||
| Total Team | 0 | Total Team | 558 | |