| Jan. 22, 2017 | Prez. Cup Qualifer | $10 | Ind. Net. $20 | Tot. $30 | |||||||||
| CANCELLED DUE TO RAIN. |
PC | PC | PC | ||||||||||
| Time | |||||||||||||
| 09:00 | Adkins, Gary | Monclus, Al | Evans, Rob | Grebil, Bob | |||||||||
| 09:08 | Lorentzen, Chris | Davenport, Rick | Barnes, jim | ||||||||||
| 09:15 | Gesswein, Rick | Crocker, Dave | Mireles, Bob | ||||||||||
| 09:23 | Joyce, Chris | Kohler, Dave | Kullik, Mike | Rifkin, Bob | |||||||||
| 09:30 | Craig, John | Stoker Jonathon | Wissing, Andrew | Liquornik, Ed | |||||||||
| 09:38 | |||||||||||||
| 09:45 |